Love's Bus Service - Cairns
The following list is of known buses both current and those previously operated by Love's Bus Service - Cairns.
| Withdrawn Vehicles | Full Fleet List Operator Information Fleet Summary | ||||||
|---|---|---|---|---|---|---|---|
| Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|
| Previously operated vehicles | ||||||
| 000 IUM | Mercedes Benz OH1316 | 38200461786763 | Howard Porter | 89-5134 | 07/1989 | B49F |
| ex 7SU 548, Mounsey, Gelorup, WA. | ||||||
| 005 SVO | BCI FBC127BRZ1 | 6KT2CC112CX000347 | BCI "Classmaster" | - | 2013 | B57F |
| Written off due to accident damage 6/15 & sold to Coastal Liner, Warnervale, NSW as 2629 MO, 5/16. | ||||||
| 007 HTX | Volvo B59 | 1338 | PMCSA | 5022 | 08/1977 | B46D |
| ex 263 DBA, ex 263 DBA, Stagecoach, Cairns, QLD, ex (1022) TA 1022, Trans Adelaide (TA), Adelaide, SA, ex (1022) STA 022, State Transport Authority, Adelaide, SA. | ||||||
| 022 ESM | Volvo B59 | 1284 | PMCSA | 5219 | 11/1978 | B59F |
| ex (B46D), ex 022 ESM, Stagecoach, Cairns, QLD, ex (309) VWO 010, Serco, Adelaide, SA, ex (1219) TA 1219, Trans Adelaide (TA), Adelaide, QLD, ex (1219) STA 219, State Transport Authority, Cairns, QLD. | ||||||
| 039 IXY | Hino BC144K | JHDBC144KXXX10049 | TOST | 106 | 04/1990 | B33F |
| ex KO 816, I. Harrower, Wyalkatchem, WA, ex KO 816, A. Leeke, Katanning, WA, ex KO 816, Pember, Kojonup, WA. | ||||||
| 048 RIW | BCI JXK6127BRI | LSFC130889C005324 | BCI "Classmaster" | - | 2010 | B57F |
| De-reg 18/1/16. | ||||||
| 069 LHG | Toyota HiAce Commuter | JTFST22P000006510 | Toyota | - | 2008 | B14C |
| Sold to V. Nash, Hambledon, QLD. | ||||||
| 141 EDB | Volvo B59 | 0944 | PMCSA | 5146 | 06/1978 | B46D |
| ex (21), (103) 141 EDB, Stagecoach, Cairns, QLD, ex (304) VWL 887, Serco, Adelaide, SA, ex (1146) TA 1146, Trans Adelaide (TA), Adelaide, SA, ex (1146) STA 146, State Transport Authority, Adelaide, SA. | ||||||
| 144 HJJ | Hino RK176K | 40169 | Newnham | 86-127 | 07/1987 | B47F |
| ex (22) 3822 AO, RAF 153, CVQ 386, Latrobe Valley Bus Lines, Traralgon, VIC. | ||||||
| 145 HJJ | Hino RK176K | 40158 | Newnham | 85-441 | 04/1986 | B47F |
| ex (55) 3855 AO, CTK 425, Latrobe Valley Bus Lines, Traralgon, VIC. | ||||||
| 173 LGR | Mercedes Benz OH1418 | WDB38200461786762 | Newnham? | 12/1988 | B49F | |
| ex ?. Sold for non-PSV, QLD as 173 LGR by 8/14. | ||||||
| 186 KFH | Mercedes Benz OH1316 | 34520261644178 | Newnham | 84-472 | 06/1985 | B42D |
| ex (225) mo 1038, Buslink, Darwin, NT, ex Driver Education Centre of Australia, Shepparton, VIC. | ||||||
| 197 RTC | Mercedes Benz OH1316 | 34520261749933 | PMCSA | 4651 | 03/1988 | B49F |
| ex 411 EHU, -/10, ex (211) m/o 184, Buslink, Darwin, NT, ex (DM10) m/o 184, Matilda Tours, Darwin, NT. De-reg 27/2/12. | ||||||
| 205 HDR | Volvo B59 | 1144 | PMCSA | 5158 | 08/1978 | B46D |
| ex 267 DBA, ex 267 DBA, Stagecoach, Cairns, QLD, ex (1158) STA 158, State Transport Authority, Adelaide, SA. | ||||||
| 218 EBI | Volvo B59-H54 | 957 | Domino Hedges | - | 07/1977 | B39D |
| ex 218 EBI, Stagecoach, Cairns, QLD, ex 218 EBI, Sunbus, Cairns, QLD, ex 218 EBI, 757 EBI, Cairnstrans, Cairns, QLD, ex (757) 757 EBI, OZL 764, Brisbane City Council, Brisbane, QLD. | ||||||
| 228 VIL | Nissan UD JP251 | 6T9G16WA1Y1CAZ005 | B&CI Gemilang | MSTB074 | 01/2001 | B57F |
| ex (16) 9BY 016, Hough, Bunbury, WA, -/15. De-reg & sold 24/3/18. | ||||||
| 235 JQI | Mercedes Benz OH1418 | WDB38200461851031 | PMCA "Commuter" | 4875 | 07/1990 | B45F |
| ex (117) mo 640, Buslink, Darwin, NT. | ||||||
| 245 FCA | Volvo B59-H54 | B59H541626 | Domino Hedges | - | 02/1978 | B39D |
| ex 245 FCA, B.A. & G.F. Strike, Edmonton, QLD, ex 955 AVP, Stagecoach, Cairns, QLD, ex 955 AVP, Cairnstrans (on loan from BCC), Cairns, QLD, ex (810) 955 AVP, 397 NCO, Brisbane City Council, Brisbane, QLD. | ||||||
| 254 ETK | Volvo B59 | 0802 | PMCSA | 5113 | 05/1978 | SB59F |
| ex (B46D), ex (10) 254 ETK, Stagecoach, Cairns, QLD, ex (123) VTS 749, Serco, Adelaide, SA, ex (1113) TA 1113, Trans Adelaide (TA), Adelaide, SA, ex (1113) STA 113, State Transport Authority, Adelaide, SA. | ||||||
| 255 JHM | Scania N112CRB | YS4NC4X2B01813007 | Ansair Tasmania | TH6035 | 08/1988 | B42D |
| ex (119) MET 119, GV 6220, Metropolitan Transport Trust (MTT), Hobart, TAS. | ||||||
| 256 JHM | Scania N112CRB | YS4NC4X2B01812243 | Ansair Tasmania | TH6032 | 07/1988 | B42D |
| ex (103) MET 103, GV 6080, Metropolitan Transport Trust (MTT), Hobart, TAS. | ||||||
| 257 JHM | Scania N112CRB | YS4NC4X2B01813445 | Ansair Tasmania | TH6037 | 09/1988 | B42D |
| ex (120) MET 120, GV 6440, Metropolitan Transport Trust (MTT), Hobart, TAS. | ||||||
| 258 JHM | Scania N112CRB | YS4NC4X2B01813008 | Ansair Tasmania | TH6036 | 09/1988 | B42D |
| ex (105) MET 105, GV 6289, Metropolitan Transport Trust (MTT), Hobart, TAS. | ||||||
| 259 JHM | Scania N112CRB | YS4NC4X2B01811870 | Ansair Tasmania | TH6049 | 03/1989 | B42D |
| ex (123) MET 123, GV 6814, Metropolitan Transport Trust (MTT), Hobart, TAS. | ||||||
| 260 JHM | Scania N112CRB | YS4NC4X2B01813447 | Ansair Tasmania | TH6039 | 10/1988 | B42D |
| ex (121) MET 121, GV 6565, Metropolitan Transport Trust (MTT), Hobart, TAS. | ||||||
| 262 JHM | Scania N112CRB | YS4NC4X2B01813446 | Ansair Tasmania | TH6038 | 10/1988 | B42D |
| ex (106) MET 106, GV 6440, Metropolitan Transport Trust (MTT), Hobart, TAS. | ||||||
| 265 DBA | Volvo B59 | 1645 | PMCSA | 5094 | 01/1978 | B46D |
| ex 265 DBA, Stagecoach, Cairns, QLD, ex (120) VTS 745, Serco, Adelaide, SA, ex (1094) TA 1094, Trans Adelaide (TA), Adelaide, SA, ex (1094) STA 094, State Transport Authority, Adelaide, SA. | ||||||
| 265 HML | Hino RK176K | 40159 | Newnham | 86-21 | 05/1986 | B47F |
| ex (64) 2864 AO, RAF 159, CTK 693, Latrobe Valley Bus Lines, Traralgon, VIC. Sold to Arty Eley, Brisbane, QLD for motorhome, 12/15. | ||||||
| 268 DBA | Volvo B59 | 1152 | PMCSA | 5170 | 09/1978 | B46D |
| ex 268 DBA, Stagecoach, Cairns, QLD, ex (1170) TA 1170, Trans Adelaide (TA), Adelaide, SA, ex (1170) STA 170, State Transport Authority, Adelaide, SA. | ||||||
| 278 HLD | Volvo B58-56 | 6150 | Smithfield | SB440 | 18/07/1975 | B41D |
| ex 047 AYX, Murphys Creek Bus Service, Murphys Creek, QLD, ex 048 AYX, R.E. & S.R. Lotz, Murphys Creek, QLD, ex (369) ZIB 369, ACTION, Canberra, ACT. | ||||||
| 301 RZK | Hino BX341E | 40053 | PMC | 1247 | 11/1981 | B52F |
| ex 267 LEM, ex 369 ILU, ex 765 CEB, 093 OFN, B.A. & G.F. Strike, Edmonton, QLD, ex 093 OFN, E. & J.E. Comino, Atherton, QLD, ex 093 OFN, J. Bowe, Mount Garnet, QLD. | ||||||
| 345 LOX | Volvo B6LE | YV3R36S16RC005594 | Volgren | VG702 | 06/1995 | B33D |
| ex (29) 1029 AO, FZP 029, Driver Bus Lines, Mount Waverley, VIC. | ||||||
| 346 LOX | Volvo B6LE | YV3R36S18RC005595 | Volgren | VG703 | 06/1995 | B33D |
| ex (41) 1041 AO, FZP 041, NKX 041, (67) NJL 167, Driver Bus Lines, Mount Waverley, VIC. De-reg by 6/16. | ||||||
| 348 BWI | Toyota Coaster HZB30R | JT743PB3009001317 | Toyota | B21C | ||
| 354 ILU | Volvo B6FA | 0216 | Austral | 0715 | 11/1983 | C49F |
| ex 997 CQJ, ex 997 CQJ, Sunbus, Cairns, QLD, ex 404 OYS, Southern Cross Bus Service, Karana Downs, QLD, ex 404 OYS, Perry, Blackwater, QLD. | ||||||
| 364 VXE | Nissan UD JP251 | 6T9G16WA1Y1CAZ038 | B&CI Gemilang | 284 | 10/2000 | B57F |
| ex unknown operator, WA, -/15. De-reg -/18. | ||||||
| 392 RTC | Hino RK176K | 40274 | Howard Porter | 88-5128 | 1988 | B49F |
| ex 748 LTW, ex 121 JBW, ex 7ML 315, Love's Bus Service, Bullsbrook, WA. | ||||||
| 405 JRQ | Mercedes Benz OH1418 | WDB38200461854070 | PMCA "Commuter" | 4872 | 06/1990 | B45F |
| ex (114) mo 645, Buslink, Darwin, NT. De-reg by 6/16. | ||||||
| 406 JRQ | Mercedes Benz OH1418 | WDB38200461854336 | PMCA "Commuter" | 4874 | 06/1990 | B45F |
| ex (116) mo 580, Buslink, Darwin, NT. | ||||||
| 407 JRQ | Mercedes Benz OH1418 | WDB38200461851032 | PMCA "Commuter" | 4871 | 06/1990 | B45F |
| ex (113) mo 581, Buslink, Darwin, NT. | ||||||
| 408 JRQ | Mercedes Benz OH1316 | 34520261758848 | PMC | 88-1829 | 1988 | B53F |
| ex (227) mo 1599, Buslink, Darwin, NT, ex 030 AQK, 015 AQK, Heritage City Sunbus, Ipswich, QLD. | ||||||
| 410 EHU | Volvo B59-H54 | 1563 | Domino Hedges | - | 14/08/1977 | B39D |
| ex 410 EHU, Tropical North Charters, Edmonton, QLD, ex (774) 774 ADW, 920 NAT, Brisbane City Council, Brisbane, QLD. | ||||||
| 418 RCP | Mercedes Benz OH1418 | WDB38200461088031 | PMCA "XL" | 2699 | 02/1997 | B57F |
| ex (M19) TC 5361, 9LA 693, Redlion Bus & Coach, Albany, WA, ex Stock. De-reg -/17. | ||||||
| 447 KDF | Mercedes Benz OH1418 | WDB38200461820228 | PMCA "Commuter" | 4904 | 04/1991 | B49F |
| ex 8FA 145, T. Hancock, Pemberton, WA. | ||||||
| 448 KDF | Mercedes Benz OH1418 | WDB38200461870819 | PMCA "Commuter" | 4903 | 04/1991 | B49F |
| ex 8FA 147, A.B. & L.J. Attwood, Donnybrook, WA. De-reg by 6/16. | ||||||
| 451 GRA | RFW - GM | 58542147 | Nambucca | 158 | 11/1991 | B57F |
| Re-body of PMC build 79-1050, ex (324) BHP, Groote Eylandt, NT. ex 451 GRA, 678 GCD, M.J. & G.A. Gamble, Currumbin Beach, QLD, ex (23) MO 2119, Parson's Bus Service, Wauchope, NSW. Sold to Kanga Coachlines, Mawson Lakes, SA as SB 95 AK. | ||||||
| 486 RZK | Hino RK176K | JHDRK176KXXX40440 | TOST | 116 | 01/1992 | B49F |
| ex (6) 9BY 006, 7BY 071, D.C. & E.J. Hough, Bunbury, WA. Sold to Childers Backpackers, Childers, QLD as 486 RZK. | ||||||
| 540 KJF | Mercedes Benz OH1418 | WDB38200461854092 | PMCA "Commuter" | 4873 | 06/1990 | B45F |
| ex (115) mo 582, Buslink, Darwin, NT. De-reg by 6/16. | ||||||
| 590 DIZ | Leyland Super Viking | 111941F | Newnham | 83-89 | 08/1983 | B53F |
| ex 590 DIZ, B.A. & G.F. Strike, Edmonton, QLD, ex 590 DIZ, West Cairns Bus Service, Cairns, QLD, ex (86) BVL 242, Invicta Bus Service, Croydon, VIC (B42D). | ||||||
| 601 JXN | Mercedes Benz OH1418 | WDB38200461851898 | PMCA "Commuter" | 4877 | 06/1990 | B45F |
| ex (119) mo 622, Buslink, Darwin, NT. | ||||||
| 602 JXN | Mercedes Benz OH1418 | WDB38200461845059 | PMCA "Commuter" | 4846 | 06/1990 | B45F |
| ex (111) mo 629, Buslink, Darwin, NT. | ||||||
| 603 JXN | Mercedes Benz OH1418 | WDB38200461851329 | PMCA "Commuter" | 4878 | 07/1990 | B45F |
| ex (120) mo 623, Buslink, Darwin, NT. Sold for non-PSV, QLD as 603 JXN by -/15. | ||||||
| 604 JXN | Mercedes Benz OH1418 | WDB38200461851896 | PMCA "Commuter" | 4876 | 07/1990 | B45F |
| ex (118) mo 734, Buslink, Darwin, NT. Sold for a motorhome, QLD as 400 WCS, -/15. | ||||||
| 605 JXN | Mercedes Benz OH1418 | WDB38200461845060 | PMCA "Commuter" | 4870 | 07/1990 | B45F |
| ex (112) mo 796, Buslink, Darwin, NT. Sold for non-PSV, QLD by 6/16. | ||||||
| 607 RFM | Hino RG197K | JHDRG197KXXX40476 | TOST | 194 | 01/1995 | B55F |
| ex (H29) 8KO 026, Redlion Bus & Coach, Albany, WA, ex 8KO 026, Esperance Bus charters, Esperance, WA, ex 8KO 026, T. Ballantyne, Esperance, WA. De-reg -/17. | ||||||
| 608 KLU | Hino RK176K | JHDRK176KXXX40392 | TOST | 97 | 02/1990 | B49F |
| ex 383 JQI, ex 7PY 042, Halden, Bunbury, WA. | ||||||
| 615 KRE | Austral - GM | B381 | Austral "Starliner" | 1202 | 05/1986 | B57F |
| ex 355 ILU, ex (5) 7FI 377, Mount Newman Mining, Mount Newman, WA. Sold to Childers Backpackers, Childers, QLD as 615 KRE. | ||||||
| 629 LBU | Scania K92CR | YS4KC4X2B01810216 | Newnham | 86-223 | 02/1987 | B47F |
| ex 010 FZA, ex 010 FZA, South Tweed Bowls Club, Elanora, QLD, ex m/o 7103, Liverpool Transport, Hoxton Park, NSW, ex (22) NCY 783, DBD 640, Hurstbridge Coaches, Diamond Creek, VIC. De-reg 8/12/11 & sold to advertise No Banana Imports, Innisfail, QLD as 341 RYG by -/12. | ||||||
| 665 JHM | Scania N112CRB | YS4NC4X2B01810905 | Ansair Tasmania | TH6029 | 12/1987 | B42D |
| ex (102) MET 102, GV 5176, Metropolitan Transport Trust (MTT), Hobart, TAS. | ||||||
| 757 HTW | Hino BX341E | 40640 | PMC | 1678 | 02/1986 | B57F |
| ex Marsden Hospital, Westmead, NSW. | ||||||
| 849 KYK | Mercedes Benz OH1316 | 34520261707861 | Centurion | 239-308 | 09/1987 | B49F |
| ex TC 3211, Hedland Bus Lines, Port Hedland, WA, -/07, ex TC 3211, Love's Bus Service, Bunbury, WA, -/95, ex (5-8) 7IB 978, Hamersley Iron Mining, Tom Price, WA. | ||||||
| 850 KYK | Mercedes Benz OH1316 | 34520261707862 | Centurion | 240-309 | 09/1987 | B49F |
| ex TC 3210, Hedland Bus Lines, Port Hedland, WA, -/07, ex TC 3210, Love's Bus Service, Bunbury, WA, -/95, ex (5-9) 7KG 815, Hamersley Iron Mining, Tom Price, WA. | ||||||
| 851 KYK | Mercedes Benz OH1316 | 34520261758290 | PMCSA | 4667 | 05/1988 | B43D |
| ex 474 CDA, ex 474 CDA, Tropical North Charters, Edmonton, QLD, ex (17) 474 CDA, Cairnstrans, Cairns, QLD. | ||||||
| 876 LLK | Hino RK176K | 40160 | Newnham | 86-23 | 05/1986 | B47F |
| ex 146 HJJ, ex (66) 3866 AO, RAF 162, CVQ 166, Latrobe Valley Bus Lines, Traralgon, VIC. | ||||||
| 916 JDA | Scania N112CRB | YS4NC4X2B01812242 | Ansair Tasmania | TH6031 | 07/1988 | B42D |
| ex (117) MET 117, GV 6047, Metropolitan Transport Trust (MTT), Hobart, TAS. | ||||||
| 934 LUY | Hino RK176K | JHDRK176KXXX40382 | TOST | 103 | 02/1990 | B49F |
| ex 787 JPB, ex BSN 2249, Halden, Bunbury, WA. De-reg by -/15. | ||||||
| No of withdrawn buses listed = 66 | ||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator