Crisp's Coaches - Stanthorpe
The following list is of known buses both current and those previously operated by Crisp's Coaches - Stanthorpe.
| Withdrawn Vehicles | Full Fleet List Operator Information | ||||||
|---|---|---|---|---|---|---|---|
| Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|
| Previously operated vehicles | ||||||
| 017 KVY | Mercedes Benz OH1316 | 34520261692576 | Newnham | 86-224 | 12/1986 | B39D |
| ex (31) 3150 AO, RAL 509, DAH 079, Reservoir Bus Company, Reservoir, VIC. Replaced by 674 LYO, -/09 & de-reg 12/16. | ||||||
| 040 NSM | Domino DC113 | B38 | Domino "Tourmaster" | B38 | 04/1977 | RC49F |
| ex CC 539, Chalmers Coaches, Gordon, NSW. Sold for a motorhome to David Rose, Beaudesert, QLD via Barrie Watt (dlr), -/05. | ||||||
| 067 XPE | Scania K124EB | YS4K6X20001833781 | QCC "Majestic" | MG0021 | 11/1999 | C56FTB |
| ex (670) 670 DOG, Greyhound Australia, Eagle Farm, QLD, -/18, ex (670) WIY 123, McCafferty's Coaches, Toowoomba, QLD; ex (570) WIY 101, Greyhound Pioneer Australia, Adelaide, SA. De-reg by -/25. | ||||||
| 096 FHU | Mercedes Benz OH1421 | 9BM382058WB172167 | ABM "Starliner" | 89031 | 1999 | B57F |
| Sold to Ferny Grove, QLD as XQ 07PE by -/25. | ||||||
| 140 EJO | Bedford BLP2 | BLP2DJJ647746 | Domino | 469 | 06/1979 | B52F |
| ex 701 PKZ, ex MO 8652, Wantley, Kyogle, NSW, ex MO 8652, Nicholas & Waring, Casino, NSW. | ||||||
| 141 EJO | Denning - GM 6V92TTA | DA1001-685-83 | Denning "Denair" | 1001 | 12/1983 | RC45FT |
| ex 770 AEU, ex (36) DCV 636, Firefly Coaches, Maidstone, VIC, ex ISX 972, VIP Express, Sydney, NSW. | ||||||
| 143 EPF | MCA - Cummins | 6F9300C07RB004252 | MCA "Marathon" | B318 | 07/1994 | C57F |
| ex (C46FT), ex m/o 3533, Great Lakes Coaches, Heatherbrae, NSW. De-reg by -/24. | ||||||
| 155 EBK | Volvo B59 | 1654 | PMCSA | 5285 | 05/1979 | B46D |
| ex (1285) TA 1285, Trans Adelaide (TA), Adelaide, SA, ex (1285) STA 285, State Transport Authority, Adelaide, SA. | ||||||
| 226 BHS | Denning - GM 6V92TTA | DL1162-846-87 | Denning "Landseer" | 1162 | 05/1987 | C46FT |
| ex 062 AZK, ex (124) QV 0000, Deluxe Coachlines, Wangaratta, VIC. De-reg -/17. | ||||||
| 265 DPZ | Bedford BLP2 | BLP2DH J630627 | Smithfield | SB789 | 08/1979 | B52F |
| ex (14) MO 5611, Casino Bus Service (Blunt), Casino, NSW, ex MO 5611, Casino Bus Service (Henry), Casino, NSW. | ||||||
| 281 CML | Mercedes Benz O305 | 30700121023012 | PMC | 5515 | 08/1980 | B46F |
| ex (2480) m/o 2480, State Transit Authority, Sydney, NSW (B43D). | ||||||
| 316 CML | Mercedes Benz O305 | 30700121020877 | PMC | 5404 | 04/1980 | B49F |
| ex (2369) m/o 2369, State Transit Authority, Sydney, NSW (B43D). | ||||||
| 351 KUD | Volvo B59 | 1035 | PMCSA | 5198 | 10/1978 | B49F |
| ex 959 DFS, ex (1198) TA 1198, Trans Adelaide (TA), Adelaide, SA, ex (1198) STA 198, State Transport Authority, Adelaide, SA. | ||||||
| 401 GTP | MAN 22.231 | 3870081 | GBW | C68 | 07/1988 | C48FT |
| ex 364 BIL, ex CBS 06, Skennar's Coachlines, Brisbane, QLD. Sold to Crisp's Coaches, Warwick, QLD as 006 KVY, then 718 LTP. | ||||||
| 405 DYQ | Volvo B10M - GM 8V92 | YV31MKC11CD012333 | Volgren (QLD) | C57 | 10/1986 | HC46/12DT |
| ex (267) VRI 015, 057 CMM, Greyhound Pioneer Australia, Brisbane, QLD, ex (817) 817 ABL, UOF 858, Greyhound Coaches, Brisbane, QLD. | ||||||
| 411 KUD | Bedford YMT3 | GJ698705 | Custom Coaches | 81-7 | 05/1981 | RB61F |
| ex 144 KHG, ex MO 1465, Edward's Coaches, Armidale, NSW, ex MO 1465, Dewhurst's Coaches, Armidale, NSW, ex m/o 8299, Harris Park Transport, Harris Park, NSW (RB59D). De-reg by 9/15. | ||||||
| 434 DAU | Volvo B59 | 1265 | PMCSA | 5272 | 05/1979 | B49F |
| ex (1272) TA 1272, Trans Adelaide (TA), Adelaide, SA, ex (1272) STA 272, State Transport Authority, Adelaide, SA. Replaced by 670L YO, -/09. | ||||||
| 490 TQH | MAN SL252 | 6ABA640176MM00126 | HiCom | - | 01/2000 | B45D |
| Reg 22/1/14, ex (35) PRT 035, Park Ridge Transit, Park Ridge, QLD, 1/14. De-reg by 2/24. | ||||||
| 545 LEG | Mercedes Benz OH1316 | 34520261758291 | PMCSA | 4668 | 06/1988 | B37D |
| ex (49) 3157 AO, DTL 264, Reservoir Bus Company, Reservoir, VIC. | ||||||
| 563 PYE | Austin FJK | 329837 | PMC | 1549 | 01/1973 | RB53F |
| ex Bray, Ulladulla, NSW. | ||||||
| 565 DWT | Denning - GM 6V71 | D123-73 | Denning "Mono" | 431 | 05/1973 | RC49F |
| ex 845 OLI, ex (78) 845 OLI, McCafferty's Coaches, Toowoomba, QLD, ex (78) TV 439, Linsley, Wallsend, NSW. | ||||||
| 610 RMV | Mercedes Benz OH1316 | 34520261687410 | Newnham | 86-126 | 07/1986 | B37D |
| ex (35) 3149 AO, CXB 041, Reservoir Bus Company, Reservoir, VIC. De-reg by 9/16. | ||||||
| 648 CBF | Albion Viking EVK57L - Leyland 410 | 56802D | Denning | 371 | 06/1972 | RC45F |
| ex PYG 291. | ||||||
| 704 EFD | Toyota Coaster HZB30R | JT743PB3009000706 | Toyota | - | 1991 | B19C |
| Sold for a motorhome, QLD as 951 TNB by 1/14. | ||||||
| 708 GSV | MCA - CAT 3208T | 888130 | MCA | B052 | 11/1988 | C48FT |
| ex (418) 156 CTA, Surfside Bus Lines, Tweed Heads, NSW, ex 156 CTA, 056 AYR, 374 AIE, Coachtrans, Coomera, QLD. | ||||||
| 718 EYU | Toyota Coaster HZB30R | HZB30R0007002 | Toyota | - | 1988 | B19C |
| 720 VFV | MAN SL242 | 6ABA640157MM00125 | HiCom | - | 01/2000 | B45D |
| Reg 18/11/14, ex (32) PRT 032, Bus Queensland, Park Ridge, QLD, 1/14. De-reg by -/25. | ||||||
| 760 VFV | MAN SL242 | 6ABA640191MM00124 | HiCom | - | 01/2000 | B49F |
| Reg 5/12/14, ex (33) PRT 033, Bus Queensland, Park Ridge, QLD, 1/14. De-reg by 2/24. | ||||||
| 761 VFV | MAN SL242 | 6ABA640180MM00123 | HiCom | - | 01/2000 | B45D |
| Reg 5/12/14, ex (34) PRT 034, Bus Queensland, Park Ridge, QLD, 1/14. De-reg by -/25. | ||||||
| 842 DTM | Toyota Coaster HZB30R | Toyota | - | B18C | ||
| ex 200 OLZ. | ||||||
| 843 DTM | Isuzu SBR422 | 3329340 | MBS | B271 | 04/1980 | B35F |
| ex 669 OME, ex MO 8333, Clyde Valley Coaches, Ulladulla, NSW, ex MO 8333, Inverell Bus Service, Inverell, NSW. | ||||||
| 887 ELI | Toyota HiAce Commuter | JT743LHC500005129 | Toyota | - | 1993 | B12C |
| Sold for a motorhome, QLD as 334 XXO, -/18. | ||||||
| 923 HEP | Toyota Coaster HZB50R | JT743PB5108000676 | Toyota | - | 1994 | B21C |
| Sold for a motorhome, QLD as 937 NHO by 5/18. | ||||||
| 981 FNM | Mercedes Benz OH1316 | 34520265638754 | PMC | 84-1447 | 11/1984 | B53F |
| ex 016 AMV, ex MO 0117, Wales Coaches, Cootamundra, NSW. Replaced by 673 LYO, -/09 & de-reg by 9/15. | ||||||
| XQ 01PE | Scania K113TRBL | YS4KT6X2B01823757 | PMCA "Apollo" | 2412 | 02/1994 | C61DT |
| ex 408 VQT. Reg 17/7/15, ex (760) TV 7156, MO 260 (ACT), TV 5309, MO 37 (ACT), TV 1090, VRG 939 (SA), Murrays Coaches, Alexandra, NSW (traded to BCI Australia, -/14). De-reg by -/25. | ||||||
| XQ 40MX | MAN SL242 | 6ABA640155MM00122 | HiCom | - | 01/2000 | B45D |
| ex 700 VFV. Reg 10/11/14, ex (37) PRT 037, Bus Queensland, Park Ridge, QLD, 1/14. De-reg by -/25. | ||||||
| No of withdrawn buses listed = 36 | ||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator