Bribie Island Coaches (Trotters) - Bongaree - TransLink Livery
This is a historic listing of vehicles owned and operated by Bribie Island Coaches (Trotters) - Bongaree.
Livery List | Full Fleet List Operator Information Fleet Summary |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
---|---|---|---|---|---|---|---|
21 | XQ 50BX | Mercedes Benz O500LE | WEB63442021000034 | Bustech "VST" | 07/199 | 05/2008 | B55FW |
ex 126 KZF, 8/18, ex (21) 126 KZF, Bribie Island Coaches (Lee), Bongaree, QLD. | |||||||
22 | XQ 52CP | Mercedes Benz O500LE | WEB63442021000024 | Bustech "VST" | 07/149 | 05/2008 | B55FW |
ex 127 KZF, -/19, ex (22) 127 KZF, Bribie Island Coaches (Lee), Bongaree, QLD. | |||||||
23 | 174 VTN | Mercedes Benz O500LE | WEB63442021000052 | Bustech "VST" | 08/054 | 09/2008 | B55FW |
ex 407 LIU, -/15, ex (23) 407 LIU, Bribie Island Coaches (Lee), Bongaree, QLD | |||||||
24 | XQ 51CP | Mercedes Benz O500LE | WEB63442021000107 | Bustech "VST" | 08/123 | 09/2008 | B55FW |
ex 406 LIU, -/19, ex (24) 406 LIU, Bribie Island Coaches (Lee), Bongaree, QLD. | |||||||
25 | 493 TUK | Mercedes Benz O500LE | WEB63442021000145 | Bustech "VST" | 08/124 | 05/2009 | B55FW |
ex 887 LMY. | |||||||
26 | 868 TST | Mercedes Benz O500LE | WEB63442021000165 | Bustech "VST" | 09/207 | 06/2009 | B55FW |
ex 170 LTY. | |||||||
27 | 975 RUF | Mercedes Benz O500LE | WEB63442021000374 | Bustech "VST" | 11/052 | 09/2011 | B55FW |
Total buses in fleet = 7 | |||||||
Previously operated vehicles | |||||||
5 | 205 FGC | Mercedes Benz O405NH | WEB35743821092435 | Bustech | 99/25 | 09/1999 | B49FW |
ex (5) 205 FGC, Bribie Island Coaches (Lee), Bongaree, QLD. | |||||||
9 | 617 TST | Mercedes Benz OH1418 | WDB38200461021163 | NCBC | 111 | 1995 | C53F |
ex 177 CWH, ex (9) 177 CWH, Bribie Island Coaches (Lee), Bongaree, QLD. | |||||||
12 | 157 FOP | Scania L94IB | YS4L4X20001836069 | Express | 116 | 06/2000 | B65F |
ex (12) 157 FOP, Bribie Island Coaches (Lee), Bongaree, QLD. Sold to Emerald Coaches, Emerald, QLD as 121 EMC. | |||||||
16 | 356 GFO | Hino RG197K | JHDRG197KXXX40444 | Austral Denning "Starliner" | CS00620 | 06/1995 | B61F |
ex (16) 356 GFO, Bribie Island Coaches (Lee), Bongaree, QLD, ex (270) MO 9473, King Bros Group, Kempsey, NSW, ex (40) MO 9473, Port Macquarie Bus Service, Port Macquarie, NSW. Sold for a motorhome, Urraween, QLD as 136 TNQ, -/14. | |||||||
18 | 741 ELP | Mercedes Benz OC1617 | 35509861925133 | Custom Coaches | 84-252 | 11/1984 | RB57F |
ex (18) 741 ELP, Bribie Island Coaches (Lee), Bongaree, QLD, ex (30) MO 0112, Picton Omnibus Service, Picton, NSW. | |||||||
19 | 403 EHJ | Mercedes Benz OC1617 | 35509386160955 | Custom Coaches | 86-353 | 06/04/1987 | RB53F |
ex (19) 403 EHJ, Bribie Island Coaches (Lee), Bongaree, QLD, ex (25) MO 0965, Picton Bus Lines, Picton, NSW. | |||||||
20 | 201 GHK | Hino RG197K | JHDRG197KXXX40457 | Austral Denning "Starliner" | CS00510 | 04/1995 | B57F |
ex (20) 201 GHK, Bribie Island Coaches (Lee), Bongaree, QLD, ex (319) MO 8982, King Bros Group, Kempsey, NSW, ex (38) MO 8982, Port Macquarie Bus Service, Port Macquarie, NSW. | |||||||
29 | 887 TPG | Mercedes Benz OH1830 | 9BM382177BB783527 | Irizar "Century" | 2014 | SC65F | |
Sold to Compass Tours & Penrith Bus Company, Werrington, NSW. | |||||||
34 | 135 IAG | Toyota Coaster HZB50R | JT743PB5108004775 | Toyota | - | 07/1999 | B21C |
ex 135 IAG, Pelican Buses, Caboolture, QLD. De-reg by 8/15. | |||||||
No of withdrawn buses listed = 9 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator