Kangaroo Bus Lines
The following list is of known buses both current and those previously operated by Kangaroo Bus Lines.
| Fleet Summary | Full Fleet List Operator Information Livery Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Chassis | Body | Number | Fleet Numbers/Registrations |
|---|---|---|---|
| Bonluck JXK6120 | Bonluck "Citystar" | 2 | 119, 120 |
| Denning Manufacturing | Denning Manufacturing | 1 | 18 |
| Denning Manufacturing | Denning Manufacturing "Phoenix Gold" | 2 | 90, 129 |
| Denning Manufacturing | Denning Manufacturing "Phoenix Low Floor" | 10 | 19, 29, 30, 40, 41, 42, 51, 52, 134, 135 |
| Denning Manufacturing | Denning Manufacturing "Phoenix Silver" | 1 | 53 |
| Denning Manufacturing | Denning Manufacturing "Phoenix Gold" | 1 | 97 |
| Denning Manufacturing | Denning Manufacturing "Phoenix Low Floor" | 11 | 6, 39, 43, 44, 45, 46, 105, 106, 107, 127, 128 |
| Denning Manufacturing | Denning Manufacturing "Phoenix Midi" | 2 | 93, 94 |
| Denning Manufacturing | Denning Manufacturing "Phoenix Silver" | 10 | 3, 27, 34, 80, 83, 84, 98, 101, 103, 104 |
| Denning Manufacturing - CAT | Denning Manufacturing "Phoenix Silver" | 2 | 168, 170 |
| Denning Manufacturing - CAT | Denning Manufacturing "Phoenix Silver" | 16 | 17, 20, 23, 24, 35, 57, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70 |
| Denning Manufacturing - CAT C7 | Custom Coaches "CB60 Evo II" | 4 | 71, 72, 73, 74 |
| Denning Manufacturing - Cummins | Denning Manufacturing "Phoenix Gold" | 1 | 130 |
| Denning Manufacturing - Cummins | Denning Manufacturing "Phoenix Silver" | 1 | 133 |
| Denning Manufacturing - Cummins | Denning Manufacturing "Phoenix Gold" | 4 | 22, 25, 114, 115 |
| Denning Manufacturing - Cummins | Denning Manufacturing "Phoenix Silver" | 13 | 1, 2, 7, 8, 9, 10, 21, 75, 76, 77, 79, 85, 86 |
| Denning Manufacturing - Cummins ISC | Denning Manufacturing "Low Floor" | 4 | 78, 88, 91, 92 |
| Denning Manufacturing - Cummins ISL | Denning Manufacturing "Phoenix Silver" | 1 | 132 |
| Denning Manufacturing - Cummins ISM | Denning Manufacturing "Phoenix Gold" | 1 | 100 |
| Fuso Rosa | Fuso | 5 | 32, 33, 99, 108, 109 |
| Mercedes Benz O500LE | Custom Coaches "CB60" | 1 | 59 |
| Mitsubishi Rosa | Mitsubishi | 2 | 82, 211 |
| Motorcoach Classic II | Motorcoach "Classic II" | 2 | 14, 16 |
| Motorcoach Classic II | Motorcoach "Classic II" | 1 | 37 |
| Scania K310IB | Irizar "i6" | 4 | 125, 126, 137, 138 |
| Scania K310IB | Irizar "i6" | 4 | 112, 113, 117, 118 |
| Toyota Coaster GDB70R | Toyota | 2 | 161, 162 |
| Toyota HiAce Commuter | Toyota | 3 | 89, 95, 96 |
| Volvo B10M | Autobus | 1 | 26 |
| Volvo B11R | Irizar "i6" | 1 | 110 |
| Volvo B11R | Irizar "i6s" | 21 | 12, 13, 15, 81, 102, 111, 116, 131, 139, 140, 141, 142, 147, 148, 149, 150, 151, 152, 158, 159, 160 |
| Volvo B8R | Irizar "i6" | 6 | 145, 146, 154, 155, 163, 164 |
| Volvo B8R | Irizar "i6s" | 2 | 156, 157 |
| Volvo B8RLE | BCI | 4 | 121, 122, 123, 124 |
| Volvo B8RLE | Volgren "Optimus" | 19 | 4, 5, 11, 14, 28, 31, 36, 38, 47, 48, 49, 50, 54, 55, 56, 60, 136, 143, 144 |
| Yutong ZK6772D | Yutong | 3 | 58, 87, 153 |
| Total | 168 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator