Fassifern Coaches - Boonah
The following list is of known buses both current and those previously operated by Fassifern Coaches - Boonah.
| Fleet Summary | Full Fleet List Operator Information Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Chassis | Body | Number | Fleet Numbers/Registrations |
|---|---|---|---|
| BCI JXK6127BRI | BCI "Classmaster" | 1 | 989 LOK |
| BCI JXK6127BRI - CAT C7 | BCI "Classmaster" | 1 | 566 LSW |
| BCI JXK6830 | BCI | 1 | XB 91CS |
| BCI JXK6930AT | BCI | 1 | 017 KZZ |
| Bonluck JXK6127 | Bonluck "Senator" | 1 | 203 SBP |
| Denning Manufacturing | Denning Manufacturing "Phoenix Silver" | 1 | XB 18FY |
| Fuso Rosa | Fuso | 4 | XB 41BI, XB 81BD, XQ 05NR, XQ 15NR |
| Higer Munro | Higer "Munro" | 2 | 402 XOP, XQ 21LN |
| Higer RoadBoss | Higer | 1 | 589 WIR |
| Higer RoadBoss | Higer "RoadBoss" | 2 | 160 VZE, XQ 79OU |
| Higer RoadBoss | Higer "RoadBoss" | 2 | 248 XEE, 898 VYU |
| Higer Ryder | Higer "Ryder" | 1 | XQ 65FW |
| Hino RB8 | Chiron/UBC "RB8" | 1 | XQ 96GZ |
| Hino RN8J | King Long "6126AU" | 1 | 825 LFQ |
| Hino RN8J | P&D Coachworks | 1 | 350 SGA |
| Hyundai AT220 | Quality Bus & Coach | 2 | 382 XUH, 481 WJK |
| King Long 6102AU | King Long "6102AU" | 1 | XQ 50SW |
| King Long 6900AU | King Long "6900AU" | 1 | 270 SQU |
| MAN 18.280 | King Long "6126AU" | 1 | 935 SZM |
| MAN 18.290 | King Long “6126AU | 1 | 881 SZM |
| Mercedes Benz OH1728 | Custom Coaches "SB40" | 1 | 996 XWZ |
| Mitsubishi Rosa | Mitsubishi | 5 | 419 MRR, 638 TRS, 754 VXR, 786 LEG, XQ 69GJ |
| Toyota HiAce Commuter | Toyota | 1 | 843 BS7 |
| Volvo B9R | Marcopolo "Audace 1050" | 1 | 143 YEU |
| Yutong ZK6760DAA | Yutong | 1 | XQ 37YI |
| Total | 36 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator