Emerald Coaches
The following list is of known buses both current and those previously operated by Emerald Coaches.
| Fleet Summary | Full Fleet List Operator Information Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Chassis | Body | Number | Fleet Numbers/Registrations |
|---|---|---|---|
| Anyuan PK6130A | Anyuan | 1 | 104 |
| BCI FBC6127BRZ1 | BCI "Classmaster" | 2 | 310, 311 |
| BCI JXK6127BRI | BCI "Classmaster" | 1 | 695 |
| BCI JXK6830 | BCI | 1 | 619 |
| BCI JXK6960BRI | BCI "Classmaster" | 2 | 600, 696 |
| BCI PK6120AG | BCI | 1 | 698 |
| BCI PK6850AT | BCI | 1 | 644 |
| BCI PK6930AT | BCI | 2 | 480, 601 |
| Daewoo BH117L | Chiron/UBC "CS120" | 5 | 488, 503, 505, 512, 514 |
| Fuso Rosa | Fuso | 4 | 56, 64, 77, 93 |
| Higer RoadBoss | Higer "RoadBoss" | 5 | 304, 306, 308, 309, 476 |
| Hino GT1J | BCI | 1 | 216 |
| Hino RB8 | UBC "Alpha 9" | 1 | 19 |
| Hino RN8J | Mills-Tui "Orbit" | 1 | 141 |
| Irisbus Eurorider | Express | 1 | 125 |
| Isuzu FRR500 | Quality Bus & Coach | 1 | 500 |
| Isuzu NPS300 | Quality Bus & Coach | 1 | 226 |
| Isuzu NQR450 | Quality Bus & Coach | 4 | 3, 4, 34, 45 |
| Isuzu NQR500 | Quality Bus & Coach | 2 | 74, 75 |
| Iveco Delta C260 | Custom Coaches "SB40" | 1 | 491 |
| Iveco Delta C260 | Custom Coaches "SB50" | 2 | 408, 410 |
| Iveco Delta C260 | Express | 1 | 502 |
| Iveco Delta C260 | King Long "6126AU" | 1 | 610 |
| Iveco Delta Graduate | Custom Coaches "SB50" | 8 | 101, 113, 114, 126, 127, 143, 484, 494 |
| Iveco Delta Graduate | Volgren "Endura" | 1 | 471 |
| Iveco Eurorider | Custom Coaches "SB400" | 2 | 109, 888 |
| Iveco Eurorider | Irizar "Century 3500" | 2 | 102, 103 |
| Iveco Midirider | Custom Coaches "SB40" | 1 | 409 |
| Mercedes Benz O500RF | BCI | 4 | 171, 175, 176, 177 |
| Mercedes Benz O500RS | BCI | 6 | 133, 172, 173, 174, 178, 179 |
| Mercedes Benz OH1728 | Mills-Tui "Orbit" | 1 | 603 |
| Mercedes Benz OH1830 | Custom Coaches "SB400" | 1 | 483 |
| Mercedes Benz OH1830 | Mills-Tui "Orbit" | 1 | 140 |
| Mercedes Benz OH1830 | Volgren "Endura" | 2 | 198, 611 |
| Mercedes Benz Sprinter | Mercedes Benz | 1 | 58 |
| Mercedes Benz Valente | Mercedes Benz | 1 | 26 |
| Mitsubishi Rosa | Fuso | 1 | 27 |
| Mitsubishi Rosa | Mitsubishi | 3 | 5, 21, 43 |
| Scania K280IB | Higer "A30" | 2 | 314, 315 |
| Scania K310IB | Irizar "i6" | 2 | 382, 515 |
| Scania K400EB | Coach Design | 1 | 516 |
| Toyota Coaster XZB50R | Toyota | 8 | 13, 20, 22, 24, 25, 72, 90, 91 |
| Toyota Coaster XZB70R | Toyota | 2 | 15, 96 |
| Toyota Coaster XZB70R 4WD | Toyota | 2 | 232, 233 |
| Toyota HiAce Commuter | Toyota | 12 | 2, 6, 16, 18, 23, 28, 41, 79, 81, 87, 92, 819 |
| Toyota HiAce Commuter 4WD | Toyota | 5 | 230, 231, 234, 235, 236 |
| Volvo B7R | Bustech "Graduate" | 1 | 106 |
| Volvo B7R | Bustech "SBV" | 1 | 118 |
| Volvo B7R | Coach Design | 3 | 107, 130, 131 |
| Volvo B7R | Custom Coaches "SB400" | 1 | 123 |
| Volvo B7R | Marcopolo "Audace 1050" | 2 | 137, 186 |
| Volvo B7R | NCBC "Protege" | 1 | 117 |
| Volvo B7R | P&D Coachworks | 1 | 121 |
| Volvo B7R | Volgren "Endura" | 2 | 110, 139 |
| Volvo B7R | Volgren Malaysia "Endura" | 6 | 134, 135, 136, 144, 145, 146 |
| Volvo B8R | Irizar "i6" | 7 | 108, 112, 116, 124, 142, 147, 475 |
| Volvo B8R | Volgren "Endura" | 1 | 119 |
| Volvo B8R | Volgren Malaysia "Endura" | 1 | 120 |
| Volvo B8RLE | Volgren "Optimus" | 1 | 538 |
| Volvo B9R | Irizar "i6" | 1 | 156 |
| Volvo B9R | Marcopolo "Audace" | 1 | 105 |
| Total | 141 | ||
| Depots | |||
| Emerald | 62 | ||
| Mirani | 18 | ||
| Bowen | 14 | ||
| Mackay | 34 | ||
| Ayr | 13 | ||
| Total | 141 | ||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator