Kinetic - Gold Coast & Tweed Heads - MAN 19.330/Global Bus Ventures
The following list is of known buses both current and those previously operated by Kinetic - Gold Coast & Tweed Heads.
| Chassis List | Full Fleet List Operator Information Fleet Summary Livery Summary Advertising Fleet Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| 956 | XB 24QY | MAN 19.330 | WMARC2ZZ3RF021966 | Global Bus Ventures | 2024 | TransLink | Ernest | ||
| 957 | XB 26OV | MAN 19.330 | WMARC2ZZ2RF021635 | Global Bus Ventures | 2024 | TransLink | Ernest | ||
| 958 | XB 22QY | MAN 19.330 | WMARC2ZZ2RF021571 | Global Bus Ventures | 2024 | TransLink | Ernest | ||
| 959 | XB 21QY | MAN 19.330 | WMARC2ZZ4RF021636 | Global Bus Ventures | 2024 | TransLink | Coomera | ||
| 961 | XB 39OV | MAN 19.330 | WMARC2ZZ9RF021650 | Global Bus Ventures | 2024 | TransLink | Coomera | ||
| 962 | XB 27OV | MAN 19.330 | WMARC2ZZXPF020150 | Global Bus Ventures | 2024 | TransLink | Coomera | ||
| 964 | XB 27QY | MAN 19.330 | WMARC2ZZ4RF021975 | Global Bus Ventures | 2024 | TransLink | Coomera | ||
| 965 | XB 37OV | MAN 19.330 | WMARC2ZZ2RF021666 | Global Bus Ventures | 2024 | TransLink | Coomera | ||
| 966 | XB 36OV | MAN 19.330 | WMARC2ZZ4RF021667 | Global Bus Ventures | 2024 | TransLink | Coomera | ||
| 967 | XB 28QY | MAN 19.330 | WMARC2ZZ6RF021976 | Global Bus Ventures | 2024 | TransLink | Coomera | ||
| 968 | XB 25OV | MAN 19.330 | WMARC2ZZXPF020178 | Global Bus Ventures | 2024 | TransLink | Coomera | ||
| 969 | XB 29QY | MAN 19.330 | WMARC2ZZ3RF021983 | Global Bus Ventures | 2024 | TransLink | Coomera | ||
| 970 | XB 30QY | MAN 19.330 | WMARC2ZZ5RF021984 | Global Bus Ventures | 2024 | TransLink | Coomera | ||
| 972 | XB 20QY | MAN 19.330 | WMARC2ZZ8RF022014 | Global Bus Ventures | 2024 | TransLink | Coomera | ||
| 973 | XB 23QY | MAN 19.330 | WMARC2ZZXRF021995 | Global Bus Ventures | 2024 | TransLink | Coomera | ||
| 974 | XB 38OV | MAN 19.330 | WMARC2ZZ0RF021651 | Global Bus Ventures | 2024 | TransLink | Coomera | ||
| 975 | XB 32QY | MAN 19.330 | WMARC2ZZ3RF021997 | Global Bus Ventures | 2024 | TransLink | Coomera | ||
| 976 | XB 31QY | MAN 19.330 | WMARC2ZZ1RF021996 | Global Bus Ventures | 2024 | TransLink | Coomera | ||
| 977 | XB 34QY | MAN 19.330 | WMARC2ZZ4RF022012 | Global Bus Ventures | 2024 | TransLink | Coomera | ||
| 978 | XB 33QY | MAN 19.330 | WMARC2ZZ5RF021998 | Global Bus Ventures | 2024 | TransLink | Coomera | ||
| 979 | XB 35QY | MAN 19.330 | WMARC2ZZ6RF022013 | Global Bus Ventures | 2024 | TransLink | Coomera | ||
| 980 | XB 36QY | MAN 19.330 | WMARC2ZZXRF022015 | Global Bus Ventures | 2024 | TransLink | Coomera | ||
| 981 | XB 37QY | MAN 19.330 | WMARC2ZZ1RF022050 | Global Bus Ventures | 2024 | TransLink | Coomera | ||
| 982 | XB 42QY | MAN 19.330 | WMARC2ZZ6RF022030 | Global Bus Ventures | 2024 | TransLink | Coomera | ||
| 983 | XB 56QY | MAN 19.330 | WMARC2ZZXRF022032 | Global Bus Ventures | 2024 | TransLink | Coomera | ||
| 984 | XB 57QY | MAN 19.330 | WMARC2ZZ1RF022033 | Global Bus Ventures | 2024 | TransLink | Coomera | ||
| 985 | XB 58QY | MAN 19.330 | WMARC2ZZ8RF022059 | Global Bus Ventures | 2024 | TransLink | Coomera | ||
| 986 | XB 48TN | MAN 19.330 | WMARC2ZZ9RF022913 | Global Bus Ventures | 2025 | TransLink | Coomera | ||
| 987 | XB 47TN | MAN 19.330 | WMARC2ZZ0RF022914 | Global Bus Ventures | 2025 | TransLink | Coomera | ||
| 988 | XB 49TN | MAN 19.330 | WMARC2ZZ2RF022915 | Global Bus Ventures | 2025 | TransLink | Coomera | ||
| 989 | XB 71TN | MAN 19.330 | WMARC2ZZ9RF022118 | Global Bus Ventures | 2025 | TransLink | Coomera | ||
| 990 | XB 76TN | MAN 19.330 | WMARC2ZZ5RF021550 | Global Bus Ventures | 2025 | TransLink | Coomera | ||
| 991 | XB 72TN | MAN 19.330 | WMARC2ZZ5RF022925 | Global Bus Ventures | 2025 | TransLink | Ernest | ||
| 992 | XB 08VW | MAN 19.330 | WMARC2ZZ7RF022117 | Global Bus Ventures | 2025 | TransLink | Ernest | ||
| 993 | XB 16VW | MAN 19.330 | WMARC2ZZ8RF022935 | Global Bus Ventures | 2025 | TransLink | Ernest | ||
| 994 | XB 17VW | MAN 19.330 | WMARC2ZZ3RF022955 | Global Bus Ventures | 2025 | TransLink | Ernest | ||
| 995 | XB 84YE | MAN 19.330 | WMARC2ZZ0RF022945 | Global Bus Ventures | 2025 | TransLink | Coomera | ||
| 996 | XB 77VV | MAN 19.330 | WMARC2ZZ4RF022964 | Global Bus Ventures | 2025 | TransLink | Coomera | ||
| 998 | XB 87YE | MAN 19.330 | WMARC2ZZ2RF022946 | Global Bus Ventures | 2025 | B51DW | TransLink | Coomera | |
| 999 | XB 88YE | MAN 19.330 | WMARC2ZZXRF022998 | Global Bus Ventures | 2025 | B51DW | TransLink | Coomera | |
| 1000 | XB 86YE | MAN 19.330 | WMARC2ZZ6RF022965 | Global Bus Ventures | 2025 | B51DW | TransLink | Coomera | |
| 5771 | XB 06OV | MAN 19.330 | WMARC2ZZ1PF020151 | Global Bus Ventures | 2024 | TransLink | Ernest | ||
| 5772 | XB 07OV | MAN 19.330 | WMARC2ZZ3PF020152 | Global Bus Ventures | 2024 | TransLink | Ernest | ||
| 5773 | XB 09OV | MAN 19.330 | WMARC2ZZ5PF020153 | Global Bus Ventures | 2024 | TransLink | Ernest | ||
| 5774 | XB 21OV | MAN 19.330 | WMARC2ZZ4PF020175 | Global Bus Ventures | 2024 | TransLink | Ernest | ||
| 5775 | XB 12OV | MAN 19.330 | WMARC2ZZ6PF020176 | Global Bus Ventures | 2024 | TransLink | Ernest | ||
| 5776 | XB 23OV | MAN 19.330 | WMARC2ZZ8PF020177 | Global Bus Ventures | 2024 | TransLink | Ernest | ||
| Total buses in fleet = 47 | |||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator