Wanaka Transport Group Ltd (Yello!) - Wanaka
The following list is of known buses both current and those previously operated by Wanaka Transport Group Ltd (Yello!) - Wanaka.
| Fleet List | Fleet Summary Livery Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
|---|---|---|---|---|---|---|---|---|
| 6 | JUC551 | Toyota Hiace | 7AT0H60FX16027934 | Toyota | 2016 | B12F | Yellow | |
| ex Japan. | ||||||||
| 10 | CGT200 | Mercedes-Benz MB140 | KPA6612254P177400 | Mercedes-Benz | 2004 | B11F | Yellow | |
| 11 | CQU891 | Mitsubishi L300 | JMAHNP15V4A800997 | Mitsubishi | 2005 | B11F | White | |
| 12 | JDL92 | Toyota Estima | 7AT0H61YX15281807 | Toyota | 2004 | -7- | Yellow | |
| ex Japan. | ||||||||
| 15 | FPF170 | Toyota Hiace | 7A8H60F0807004165 | Toyota | 2007 | B10F | Yellow | |
| ex EEQ995; ex Japan. | ||||||||
| 17 | LBT984 | Toyota Hiace | JTFST22P300034463 | Toyota | 2017 | B11F | White | |
| 18 | NNW366 | Toyota Hiace | 7A8H60F0908005145 | Toyota | 2008 | B12F | White | |
| ex ETN579, Rite Price Rentals Ltd, Tauranga. | ||||||||
| 21 | EBH33 | Toyota Coaster | 7A8H60D0907002946 | Toyota | 1997 | B19F | Yellow | |
| ex Japan. | ||||||||
| 22 | CZU797 | Toyota Coaster | 7A8H60D0905004853 | Toyota | 1994 | B22F | White | |
| ex Japan. | ||||||||
| 23 | KRD587 | Toyota Coaster | 7A8H60D0902003329 | Toyota | 1995 | B22F | Blue | |
| ex DART4, BAW614, Dart River Adventures Ltd (Ngāi Tahu Tourism Ltd), Queenstown; ex Japan. | ||||||||
| 29 | DQA918 | Mitsubishi Fuso | 7A8CJ1D0806020715 | Mitsubishi | 1992 | B29F | White | |
| ex Japan. | ||||||||
| 33 | AEK426 | Mitsubishi Fuso | 7A8CJ1D0901002652 | Mitsubishi | 1988 | B32F | Yellow | |
| ex Japan. | ||||||||
| 36 | FPC12 | Hino Blue Ribbon | 7A884110907041022 | Hino | 1993 | B36F | Yellow | |
| ex DRU227; ex Japan. | ||||||||
| 45 | PQC372 | BCI JXK6104 Cruiser | LSFC03089AC005341 | BCI | 2010 | C46F | White | |
| ex FGU269, Otago Road Services, Dunedin; ex (112) FGU269, McDermotts Coachlines, Invercargill. | ||||||||
| 46 | RPK309 | BCI Classmaster | BCI | LA9L1KAH0SFFBC279 | 2026 | C49F | White | |
| 48 | GBY912 | Scania F94HB | 9BSS4X20003573726 | Coachwork Central | 2006 | C48F | White | |
| ex (77) GBY912, Fullers Bay of Islands Ltd (Fullers Great Sights), Paihia (Intercity Holdings Ltd). | ||||||||
| 49 | DEU274 | Hino RU | 7A8842A0904041525 | Hino | 1987 | C49F | Silver | |
| ex Japan. | ||||||||
| 50 | HYT601 | Hino FG | JHDFG1JPPXXX18028 | Kiwi Bus Builders | 2009 | C49F | White | |
| ex (85) HYT601, Fullers Bay of Islands Ltd (Fullers Great Sights), Paihia (Intercity Holdings Ltd). | ||||||||
| 51 | LHR330 | Isuzu FSD700 | JALFSR347G7000769 | GBV NZ | 2018 | B52F | White | |
| 52 | LHR386 | Isuzu FSD700 | JALFSR347G7000768 | GBV NZ | 2018 | B52F | White | |
| 53 | MCK489 | Isuzu FTR750 | JALFTR347J7000028 | GBV NZ | 2019 | B52F | White | |
| 54 | MCK490 | Isuzu FTR750 | JALFTR347J7000024 | GBV NZ | 2019 | B52F | White | |
| 55 | MGE329 | Isuzu FTS800 | JALFTS34LJ7000285 | GBV NZ | 2019 | B44F | White | |
| ex (11) MGE329, Commuter Tour Services (Petricevich Buses & Dune Rider) & Sand Safaris Ltd, Kaitaia. | ||||||||
| 56 | MAG784 | Isuzu FTS800 | JALFTS34LJ7000288 | GBV NZ | 2019 | B44F | White | |
| ex (S7) MGE329, Commuter Tour Services (Petricevich Buses & Dune Rider) & Sand Safaris Ltd, Kaitaia. | ||||||||
| 70 | JTQ465 | Toyota Hiace | 7AT0H60FX16011947 | Toyota | 2011 | B12F | White | |
| ex Japan. | ||||||||
| 73 | PYR720 | Toyota Hiace | 7AT0H60FX23013033 | Toyota | 2008 | B9F | White | |
| ex Japan. | ||||||||
| 76 | RAJ401 | Toyota Hiace | 7AT0H60FX24012894 | Toyota | 2024 | B12F | White | |
| 81 | LHA447 | Toyota Hiace | 7AT0H60FX18013441 | Toyota | 2008 | B10F | White | |
| ex Japan. | ||||||||
| 82 | LHP298 | Toyota Hiace | 7AT0H60FX18002410 | Toyota | 2007 | B10F | White | |
| ex Japan. | ||||||||
| 83 | JLY955 | Toyota Hiace | 7AT0H60FX15029386 | Toyota | 2010 | B10F | White | |
| ex Japan. | ||||||||
| 84 | LJH617 | Toyota Hiace | 7AT0H60FX18053219 | Toyota | 2012 | B10F | White | |
| ex Japan. | ||||||||
| 85 | LJF102 | Toyota Hiace | 7AT0H60FX18050154 | Toyota | 2012 | B10F | White | |
| ex Japan. | ||||||||
| 87 | MDN949 | Toyota Hiace | 7AT0H60FX19047673 | Toyota | 2012 | B5F | White | |
| ex Japan. | ||||||||
| 89 | QSH953 | Toyota Hiace | 7AT0H60FX16097080 | Toyota | 2015 | B9F | White | |
| ex KJR310; ex Japan | ||||||||
| 90 | MDN947 | Toyota Hiace | 7AT0H60FX19014039 | Toyota | 2012 | B10F | White | |
| ex Japan. | ||||||||
| 91 | LKP208 | Toyota Hiace | 7AT0H60FX18001704 | Toyota | 2005 | B10F | White | |
| ex Japan. | ||||||||
| 92 | GJG916 | Toyota Hiace | 7AT0H60FX12001631 | Toyota | 2005 | B12F | Silver | |
| ex Japan. | ||||||||
| 93 | MCA686 | Toyota Hiace | 7AT0H60FX19001511 | Toyota | 2005 | B12F | Silver | |
| ex Japan. | ||||||||
| 94 | MAQ923 | Toyota Hiace | 7AT0H60FX19001246 | Toyota | 2005 | B10F | Silver | |
| ex Japan. | ||||||||
| 211 | QCN183 | Mercedes-Benz Sprinter | WDB9066332P202337 | Mercedes-Benz | 2016 | B12F | White | |
| ex SGB5, JPA921, SGB Construction, Lower Hutt. | ||||||||
| 212 | NCB38 | Mercedes-Benz Sprinter | LDYCCS8D9R0042242 | Mercedes-Benz | 2015 | B10F | White | |
| ex FLX19, KJY747, Flexi Tours New Zealand Ltd, Auckland. | ||||||||
| 2101 | KRJ920 | Toyota Hiace | 7AT0H60FX17111629 | Toyota | 2016 | B7F | White | |
| ex Japan. | ||||||||
| Total buses in fleet = 42 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram