Waiheke Wine Tours Ltd - Waiheke Island
The following list is of known buses both current and those previously operated by Waiheke Wine Tours Ltd - Waiheke Island.
| Fleet List | Advertising Fleet Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
|---|---|---|---|---|---|---|---|
| KYE497 | Mercedes-Benz V350 | WDF63981323362459 | Mercedes-Benz | 2017 | B6F | WaiWineTrs | |
| KYE498 | Mercedes-Benz V350 | WDF639813A3539303 | Mercedes-Benz | 2017 | B6F | WaiWineTrs | |
| T0PBUS | Bristol VRT | 7AT01R06X10263946 | ECW | 1974 | HB36D | AOA | |
| AOA for Waiheke Uncorked Hop On Hop Off Wine Tours | |||||||
| ex T0PBUS, FPR759, The Limousine Bus Ltd (Topbus), Auckland. | |||||||
| WWT1 | Mercedes-Benz Sprinter | WDB9066552P523432 | Mercedes Benz | 2018 | B15F | WaiWineTrs | |
| ex LPE203, Auckland Scenic Tours Ltd, Parnell, Auckland. | |||||||
| WWT2 | Sunlong SLK69036 | LJM1ECGC6HA505107 | Sunlong | 2017 | C36F | WaiWineTrs | |
| ex KUA326, Reach International Holdings Ltd (Reach Coach), Onehunga. | |||||||
| WWT3 | Zhong Tong LCK6798H | LJ16BT5E563008589 | Zhong Tong | 2007 | C21F | WaiWineTrs | |
| ex (J0205) DRA917, Go Bus Transport Ltd - Kinetic Group; ex (205) DRA917, Johnstons Coachlines Ltd, Auckland; ex (205) DRA917, Tourism Holdings Ltd (InteractNZ), Auckland. | |||||||
| WWT4 | Ford Transit | WF0HXXTTGHJP85334 | Ford | 2019 | B17F | WaiWineTrs | |
| ex LZM674. | |||||||
| WWT5 | Ford Transit | WF0DXXTTFD8A52616 | Ford | 2008 | B12F | WaiWineTrs | |
| ex ERJ533. | |||||||
| WWT6 | Mitsubishi Fuso | 7A8CJ1D0903020017 | Mitsubishi | 1994 | C24F | WaiWineTrs | |
| FOR SALE; by c. 2026. ex (25) JUH612, CAM607; Greenline Motors Ltd, Morrinsville; ex Japan. | |||||||
| WWT7 | Sunlong SLK69036 | LJM1ECGC0KAS06356 | Sunlong | 2022 | C??F | WaiWineTrs | |
| Total buses in fleet = 10 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram