Waipawa Buses Ltd - Waipawa
The following list is of known buses both current and those previously operated by Waipawa Buses Ltd - Waipawa.
Fleet List | Fleet Summary Livery Summary Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
---|---|---|---|---|---|---|---|---|---|
10 | NI5012 | Hino RK176 | 40272 | Hino | 1988 | C37F | Waipawa AGW | Waipawa | |
FOR SALE on TradeMe; by 08/2023. ex (10) NI5012, Red Bus Service, Gisborne; ex (58) NI5012, Pacific Tourways Ltd, Christchurch. | |||||||||
11 | YM1861 | Hino HT | 7A884260999040178 | Hino | 1982 | B59F | Waipawa AGW | Hastings | |
18 | EFJ171 | Mitsubishi Fuso | 7A8CJ1D0906020408 | Mitsubishi | 1992 | B37F | Waipawa AGW | Hastings | |
ex Japan. | |||||||||
23 | AAQ234 | Hino Blue Ribbon | 7A8841R0901563211 | Hino | 1989 | B45F | Waipawa AGW | Taupo | |
ex Japan. | |||||||||
26 | AUS500 | Isuzu Journey | 7A8970G0801000775 | Isuzu | 1990 | B41F | Waipawa AGW | Hastings | |
ex Japan. | |||||||||
29 | CMG697 | Isuzu Journey | 7A8970G0904000011 | Isuzu | 1990 | C24F | Waipawa AGW | Hastings | |
ex Japan. | |||||||||
30 | WBL30 | Volvo B12 | YV3R2A319VA005891 | Designline | 1996 | C52F | Waipawa AGW | Hastings | |
31 | BRP828 | Isuzu Journey | 7A8970G0903000179 | Isuzu | 1989 | B27F | Waipawa AGW | Taupo | |
ex Japan. | |||||||||
32 | DEF215 | Mitsubishi Fuso | 7A8CJ1D0906020686 | Mitsubishi | 1991 | B36F | Waipawa AGW | Waipawa | |
ex Japan. | |||||||||
33 | AME133 | Hino Blue Ribbon | 7A8841R0901173835 | Hino | 1988 | B53F | Waipawa AGW | Hastings | |
ex Japan. | |||||||||
38 | ALD951 | Hino Rainbow | 7A884110800616256 | Hino | 1989 | B45F | Waipawa AGW | Hastings | |
ex Japan. | |||||||||
59 | SA2592 | Hino AC140 | 40267 | Modern Motor Bodies | 1986 | C24F | Waipawa AGW | Waipawa | |
60 | WBL60 | Volvo B10M | 5283 | NZMB "Tourliner" | 1982 | C45F | Waipawa AGW | Hastings | |
70 | WBL70 | Scania K113TRB | YS4KT6X2B01825094 | Designline | 1995 | C50D | Waipawa AGW | Waipawa | |
80 | DVKE1 | Volvo B10M | YV31MGD14HY014504 | CWI | 1989 | C49F | Waipawa AGW | Wairoa | |
90 | WBL90 | Scania KS124 | YS4K6X20001838634 | Coachwork Central | 2001 | C50D | Waipawa AGW | Hastings | |
94 | RL4725 | Toyota Hiace | RZH1138002693 | Toyota | 1992 | B10F | Waipawa AGW | Hastings | |
98 | SW7648 | Toyota Hiace | 7A8H60F0794002233 | Toyota | 1986 | B11F | Brown & Tan | Hastings | |
100 | WBL100 | Volvo B12B | YV3R8G1206A112746 | Coachwork Central | 2006 | C50D | Waipawa AGW | Hastings | |
121 | CCD870 | Hino Blue Ribbon | 7A8841R0903652309 | Hino | 1990 | B45F | Waipawa AGW | Hastings | |
ex Japan. | |||||||||
176 | ZQ1236 | Mercedes-Benz Sprinter | WDB9034632P876374 | Mercedes-Benz | 2000 | B12F | Waipawa AGW | Hastings | |
190 | CRY825 | Mercedes Benz 0303 | 7A8K96Y0901018813 | NZMB | 1979 | B37F | Waipawa AGW | Wairoa | |
198 | EJQ313 | Isuzu Journey | 7A897260908001044 | Isuzu | 1994 | B45F | Waipawa AGW | Hastings | |
ex Japan. | |||||||||
206 | UQ4967 | Ford Transit | SFAEXXBDVETA71556 | Ford | 1996 | B12F | Waipawa AGW | Hastings | |
? | EKW409 | Toyota Coaster | 7A8H600D0908006496 | Toyota | 2001 | B19F | Gold | Waipawa | |
ex EKW409, APAC Travel Services Company Ltd. Auckland. ex Japan. | |||||||||
Total buses in fleet = 25 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram