Fullers Group Ltd (Fullers360) - Coromandel - Souter Holdings Ltd
This is a historic listing of vehicles owned and operated by Fullers Group Ltd (Fullers360) - Coromandel - Souter Holdings Ltd.
| Fleet List | Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
|---|---|---|---|---|---|---|---|---|
| Coromandel - Auckland Ferry services suspended 10/2022. | ||||||||
| 207 | SH5188 | MAN 11.190 | 7AB7520083AX00235 | Designline | 1993 | C38F | White | |
| FOR SALE via Turners Auctions; by 05/2023. Coromandel - Auckland Ferry shuttle. ex (207), (120) SH5188, Fullers Group Ltd (Waiheke Bus Company), Waiheke Island - Souter Holdings Ltd; ex (3) SH5188, Parakai Travel Ltd, Auckland. | ||||||||
| 219 | BHP201 | Hino RG197 | 40074 | CWI Conquest | 1990 | C38F | CoroAuckFerry | |
| No COF; by 07/2020; then SOLD for non-passenger service use; by 06/2023. Coromandel - Auckland Ferry shuttle. ex (219) BHP201, Fullers Group Ltd (Waiheke Bus Company), Waiheke Island - Souter Holdings Ltd; ex (308) BHP201, Johnstons Coachlines Ltd, Auckland; ex (3) BHP201, PL5836, Abbots Holdings Ltd, Papatoetoe, Auckland; ex PL5836, Stephen Jelicich, Auckland; ex PL5836, Countrywide Tours NZ Ltd, Auckland; ex (C53) PL5836, Central Motorways Ltd, Alexandra. | ||||||||
| Total buses in fleet = 2 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram