Tracknet Te Anau Ltd - Te Anau
The following list is of known buses both current and those previously operated by Tracknet Te Anau Ltd - Te Anau.
| Fleet List | Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
|---|---|---|---|---|---|---|---|
| BLUFF | Hino Liesse | 7A8842K0905003146 | Hino | 2001 | B22F | White | |
| ex CTU890; ex Japan. | |||||||
| CAPLES | Ford Transit | WF0DXXTTFDAU78152 | Ford | 2010 | B12F | White | |
| FOR SALE on TradeMe; by 03/2024. ex FQT412. | |||||||
| EREBUS | Toyota Coaster | 7A8H60D0906006618 | Toyota | 2002 | B18F | Gold | |
| ex DANICA, DLZ608; ex Japan. | |||||||
| GLADE | King Long XMQ6996 | LA6R1ESE1FB101657 | King Long | 2015 | C42F | White | |
| ex JKA803. | |||||||
| GREBE | Hino Liesse | 7AT0842KX18008500 | Hino | 2016 | B22F | Grey | |
| ex LFP422; ex Japan. | |||||||
| HUMP | Toyota Coaster | 7AT0H60DX23000148 | Toyota | 2017 | B22F | Silver | |
| ex Japan. | |||||||
| KAIPO | Ford Transit | WF0DXXTTFDBK60425 | Ford | 2011 | B11F | Black | |
| ex FYD683. | |||||||
| KEPLER | Toyota Coaster | 7A8H60D0809051141 | Toyota | 2005 | B22F | White | |
| ex FRU990. | |||||||
| L00PI | LDV V80 | LSKG5GL15GA231701 | LDV | 2016 | B12F | White | |
| FOR SALE on TradeMe; by 10/2020. ex KDS508. | |||||||
| MAVORA | Toyota Coaster | 7A8H60D0906006616 | Toyota | 2002 | B18F | White | |
| FOR SALE on TradeMe; by 08/2019. ex DJD41; ex Japan. | |||||||
| PYKE | Toyota Coaster | 7AT0H60DX16060784 | Toyota | 2016 | B22F | White | |
| ex Japan. | |||||||
| QBY492 | Mitsubishi Rosa | JLFBE64DJ0RJ30008 | Mitsubishi | 2014 | B24F | White | |
| FOR SALE on TradeMe; by 03/2024. ex BAUZA, HSH828. | |||||||
| QBY494 | Toyota Coaster | 7A8H60D0903004862 | Toyota | 1994 | B19F | White | |
| FOR SALE on TradeMe; by 06/2023; then relisted; by 01/2024. ex HUMP, BMG964; ex Japan. | |||||||
| RAKATU | LDV V80 | LSKG5GL10HA050524 | LDV | 2018 | B11F | Southn Secret | |
| ex KDS508. | |||||||
| TETAXI | LDV V80 | LSKG5GL17HA056790 | LDV | 2017 | B11F | White | |
| TITI | Ford Transit | WF0DXXTTFDBE22528 | Ford | 2011 | B12F | White | |
| FOR SALE on TradeMe; by 03/2024. ex GAP142. | |||||||
| TUTOKO | King Long XMQ6996 | LA6R1ESE2FB101862 | King Long | 2016 | C42F | White | |
| ex JNC303, Tour of Island, Avonhead, Auckland. | |||||||
| WILMOT | King Long XMQ6996 | LA6R1ESE5GB101758 | King Long | 2016 | C42F | White | |
| Total buses in fleet = 18 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram