Tamaki Tours Ltd - Rotorua
This is a historic listing of vehicles owned and operated by Tamaki Tours Ltd - Rotorua.
| Fleet List | Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
|---|---|---|---|---|---|---|---|---|
| Company SOLD to Tauhara North No.2 Trust (Te Pā Tū), Rotorua. | ||||||||
| Huia | HFL273 | Scania K124EB6 | YS4K6X20001837536 | Designline | 2000 | C50D | Tamaki Silver | |
| No COF; by 01/2022. ex (1369), (169) HFL273, ZR2130, Pavlovich Coachlines Ltd, NZ. | ||||||||
| Kiwi | AYU635 | Volvo B10M | 7A8J50T0902500261 | Coachwork Central | 2002 | C47F | Tamaki Silver | |
| SOLD to Tauhara North No.2 Trust (Te Pā Tū), Rotorua. ex (48) AYU635, Leopard Coachlines Ltd, Christchurch. | ||||||||
| Kotuku | LMF608 | Volvo B12 | YV3R2A3131A009767 | Kiwi Bus Builders | 2001 | C50D | Tamaki Silver | |
| SOLD to Tauhara North No.2 Trust (Te Pā Tū), Rotorua. ex (2006) H2O16, Hayward Coachlines Ltd, Glenfield, Auckland; ex 2RTIME, EEQ633, AFG921, Concept Coachlines Ltd (Tour Time NZ Ltd), Palmerston North. | ||||||||
| Takeke | RQ1547 | Isuzu JCR500 | JCR50023480055 | Designline | 1992 | C42F | Tamaki Red | |
| No COF; by 12/2020. ex (3508) RQ1547, Go Bus Transport Ltd, NZ; ex (508) RQ1547, Invercargill Passenger Transport Ltd (Dunedin), NZ; ex (508) RQ1547, Newton Citibus, Dunedin; ex (8) RQ1547, Newton Coachways, Dunedin. | ||||||||
| Tui | ATS387 | Isuzu Journey | 7A8970G0902000055 | Isuzu | 1992 | B45F | Tamaki Red | |
| No COF; by 08/2020. Spare bus. ex Japan. | ||||||||
| Weka | HLF645 | Scania K124EB6 | YS4K6X20001837551 | Designline | 2000 | C50D | Tamaki Silver | |
| SOLD to Tauhara North No.2 Trust (Te Pā Tū), Rotorua. ex (1368), (168) HLF645, ZP7980, Pavlovich Coachlines Ltd, NZ. | ||||||||
| - | MCC418 | LDV V80 | LSKG5GL1XJA113991 | LDV | 2019 | B14F | Tamaki Silver | |
| - | MCC419 | LDV V80 | LSKG5GL11JA113992 | LDV | 2019 | B14F | Tamaki Silver | |
| - | MCC420 | LDV V80 | LSKG5GL13JA097990 | LDV | 2019 | B14F | Tamaki Silver | |
| - | MCC421 | LDV V80 | LSKG5GL17JA097989 | LDV | 2019 | B14F | Tamaki Silver | |
| Total buses in fleet = 10 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram