Skybus NZ Ltd - Mangere, Auckland (Kinetic Group)
This is a historic listing of vehicles owned and operated by Skybus NZ Ltd - Mangere, Auckland (Kinetic Group).
Fleet List | Operator Information Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
---|---|---|---|---|---|---|---|---|
Airport - Auckland City Express services suspended 09/2021; then vehicles transferred to to Go Bus Transport Ltd (Kinetic Group), NZ 08/2022. | ||||||||
80 | LGK812 | Cobus 2700 | VS96985410A172243 | Cobus | F173069001 | 2018 | B16TW | Airside white |
Transferred to Go Bus Transport Ltd (Kinetic Group), NZ as (3880); by 08/2022. | ||||||||
81 | LGK813 | Cobus 2700 | VS96985410A172244 | Cobus | F173069002 | 2018 | B16TW | Airside white |
Transferred to Go Bus Transport Ltd (Kinetic Group), NZ as (3881); by 08/2022. | ||||||||
82 | LFZ769 | Cobus 2700 | VS96985410A172247 | Cobus | F173069003 | 2018 | B16TW | Airside white |
Transferred to Go Bus Transport Ltd (Kinetic Group), NZ as (3882); by 08/2022. | ||||||||
83 | LFZ790 | Cobus 2700 | VS96985410A172248 | Cobus | F173069004 | 2018 | B16TW | Airside white |
Transferred to Go Bus Transport Ltd (Kinetic Group), NZ as (3883); by 08/2022. | ||||||||
84 | LFZ791 | Cobus 2700 | VS96985410A172249 | Cobus | F173069005 | 2018 | B16TW | Airside white |
Transferred to Go Bus Transport Ltd (Kinetic Group), NZ as (3884); by 08/2022. | ||||||||
85 | LFZ792 | Cobus 2700 | VS96985410A172250 | Cobus | F173069006 | 2018 | B16TW | Airside white |
Transferred to Go Bus Transport Ltd (Kinetic Group), NZ as (3885); by 08/2022. | ||||||||
86 | LFZ793 | Cobus 2700 | VS96985410A172251 | Cobus | F173069007 | 2018 | B16TW | Airside white |
Transferred to Go Bus Transport Ltd (Kinetic Group), NZ as (3886); by 08/2022. | ||||||||
87 | LGK814 | Cobus 2700 | VS96985410A172252 | Cobus | F173069008 | 2018 | B16TW | Airside white |
Transferred to Go Bus Transport Ltd (Kinetic Group), NZ as (3887); by 08/2022. | ||||||||
88 | LGK815 | Cobus 2700 | VS96985410A172253 | Cobus | F173069009 | 2018 | B16TW | Airside white |
Transferred to Go Bus Transport Ltd (Kinetic Group), NZ as (3888); by 08/2022. | ||||||||
89 | LGK816 | Cobus 2700 | VS96985410A172254 | Cobus | F173069010 | 2018 | B16TW | Airside white |
Transferred to Go Bus Transport Ltd (Kinetic Group), NZ as (3889); by 08/2022. | ||||||||
116 | GBH147 | Scania K320UB6 | YS2K6X20001870409 | Kiwi Bus Builders | 2011 | B39DW | Skybus white | |
Transferred to Go Bus Transport Ltd (Kinetic Group), NZ as (3890); by 08/2022. Spare bus for airside duties. ex (116) GBH147, Johnstons Coachlines Ltd (Auckland Airport Free Terminal Transfer), Auckland. | ||||||||
117 | GBH153 | Scania K320UB6 | YS2K6X20001870388 | Kiwi Bus Builders | 2011 | B34DW | Skybus white | |
Transferred to Go Bus Transport Ltd (Kinetic Group), NZ as (3891); by 08/2022. Allocated to airside duties. ex (117) GBH153, Johnstons Coachlines Ltd (Auckland Airport Free Terminal Transfer), Auckland. | ||||||||
TSV4 | JPZ791 | Hyundai iMax | KMHWH81KMGU800636 | Hyundai | 2016 | B8C | Airside white | |
Transferred to Go Bus Transport Ltd (Kinetic Group), NZ as (1120); by 08/2022. Tarmac Support Vehicle. | ||||||||
TSV6 | LLJ148 | Mercedes-Benz Sprinter | WDB9066572P568857 | EVM Cityline 45 | 2018 | B17C | Airside white | |
Transferred to Go Bus Transport Ltd (Kinetic Group), NZ as (1120); by 08/2022. Tarmac Support Vehicle. | ||||||||
Total buses in fleet = 14 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram