Sounds Connection Ltd (Sounds Metro) - Picton
The following list is of known buses both current and those previously operated by Sounds Connection Ltd (Sounds Metro) - Picton.
Fleet List | Advertising Fleet Disposal List |
---|
Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
---|---|---|---|---|---|---|---|
BWW371 | Nissan Civilan | 7A8DH070904000407 | Nissan | 1989 | B19F | Wine Trails | |
ex Japan. | |||||||
CJT500 | Mitsubishi Fuso | 7A8CJ1D0904020005 | Mitsubishi | 1990 | C37F | Silver Fern | |
ex Japan. | |||||||
DMH955 | MAN 11.160 | 7AB7520659AS00549 | Designline | 1999 | B39DW | Red Bus | |
ex DMH955, Brian Jamieson, Timaru (preservation); ex (33) DMH955, DCA428, YE3063, Red Bus Ltd, Christchurch. | |||||||
DRG55 | Toyota Hiace | 7A8H60F0706003156 | Toyota | 1995 | B8F | White | |
ex Japan. | |||||||
DZG321 | MAN 11.220 | 7AB7521161AD00618 | Designline | 2001 | B39DW | Yellow | |
ex (3321) DZG321, Go Bus Transport Ltd (Dunedin) NZ; ex (321) DZG321, Invercargill Passenger Transport Ltd (Dunedin), NZ; ex (321) DZG321, Citibus Ltd, Dunedin; ex (72) DZG321, ZR8225, Leopard Coachlines Ltd, Christchurch. | |||||||
EBS513 | Ford Transit | WF0DXXTTFD7L68902 | Ford | 2007 | B11F | Silver Fern | |
ex EBS513, Welcome Tours Ltd, Glenside, Wellington. | |||||||
ECS812 | Toyota Coaster | 7A8H60D0906008597 | Toyota | 1995 | B19F | Silver Fern | |
ex Japan. | |||||||
EKJ919 | Ford Transit | WF0DXXTTFD7P63273 | Ford | 2008 | B11F | Silver Fern | |
FYN123 | MAN 16.230 | 7AB7521135AX00591 | Fairfax | 2001 | B51DW | Blue/silver | |
ex FYN123, Coastal Bus and Coach Ltd (dealer), Riverhead, Auckland; ex (827) FYN123, AGR422, ZI7467, NZ Bus (Auckland), NZ. | |||||||
IRENZL | MAN 11.190 | 7AB7520361AS00403 | Designline | 1997 | B39D | Green | |
ex UT5632; ex UT5632, Tav’s Coachlines Ltd (Taverner Buses), Te Kauwhata; ex (19) UT5632, Mana Coach Services, Wellington - In Motion Group; ex (21) UT5632, Leopard Coachlines Ltd, Christchurch. | |||||||
KWQ834 | Hino Liesse | 7AT0842KX17001604 | Hino | 2007 | B18F | Silver Fern | |
ex Japan. | |||||||
PB4882 | MAN SL202 | 7940156 | Coachwork International | 1990 | B68F | White | |
ex (563) PB4882, Go Bus Transport Ltd, NZ; ex (667) PB4882, Red Bus Ltd, Christchurch. | |||||||
UB488 | MAN 11.190 | 7AB7520344AS00345 | Designline | 1996 | B39D | White | |
ex (604) UB488, Boss Transport Ltd (New Zealand Coach Service) Wellington, NZ; ex (604) UB488, NZ Bus (Wellington), NZ; ex (604) UB488, Stagecoach New Zealand, NZ. | |||||||
UH7207 | MAN 11.190 | 7AB7520528AS00399 | Designline | 1996 | B39D | Yellow | |
ex UH7207, Coastal Bus and Coach Ltd (dealer), Riverhead, Auckland; ex (636) UH7207, NZ Bus (Wellington), NZ; ex (636) UH7207, Stagecoach New Zealand, NZ. | |||||||
UL5044 | MAN 11.190 | 7AB7520514AS00385 | Designline | 1996 | B39D | Yellow | |
ex UL5044, Coastal Bus and Coach Ltd (dealer), Riverhead, Auckland; ex (647) UL5044, NZ Bus (Wellington), NZ; ex (647) UL5044, Stagecoach New Zealand, NZ. | |||||||
UL5051 | MAN 11.190 | 7AB7520517AS00388 | Designline | 1996 | B39D | White | |
ex (650) UL5051, Boss Transport Ltd (New Zealand Coach Service), Lower Hutt; ex (650) UL5051, NZ Bus (Wellington), NZ; ex (650) UL5051, Stagecoach New Zealand, NZ. | |||||||
ZI7447 | MAN 16.230 | 7AB7521088AX00569 | Fairfax | 2000 | B51DW | Blue/silver | |
ex ZI7447, Coastal Bus and Coach Ltd (dealer), Riverhead, Auckland; ex (807) ZI7447, NZ Bus (Auckland), NZ; ex (807) ZI7447, Stagecoach New Zealand, NZ. | |||||||
ZP8159 | MAN 11.220 | 7AB7521095AD00602 | Designline | 2000 | B39DW | Red Bus | |
ex ZP8159, Brian Jamieson, Timaru (preservation); ex (353) ZP8159, Red Bus Ltd, Christchurch. | |||||||
Total buses in fleet = 18 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram