Reach International Holdings Ltd (Reach Coach) - Onehunga
The following list is of known buses both current and those previously operated by Reach International Holdings Ltd (Reach Coach) - Onehunga.
| Fleet List | Fleet Summary Livery Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
|---|---|---|---|---|---|---|---|
| HJZ116 | Mercedes-Benz Sprinter | WDB9066332S883696 | Mercedes-Benz | 2014 | B11F | White | |
| HWY750 | Sunlong SLK6872 | LJM1ECGC4EAS01939 | Sunlong | 2015 | C36F | White | |
| JNJ268 | Toyota Hiace | JTFST22P000026837 | Toyota | 2016 | B11F | Silver | |
| JNJ288 | Toyota Hiace | JTFST22P000026868 | Toyota | 2016 | B11F | Silver | |
| JNY258 | Mitsubishi Rosa | JLFBE64DJ0RK30255 | Mitsubishi | 2016 | B23F | White | |
| KDG81 | Sunlong SLK6872 | LJM1ECGC5GAS04478 | Sunlong | 2016 | C36F | White | |
| Leased to AG Brougham Buses Ltd, Pukekohe; c. 05/2021. | |||||||
| KDN291 | Zhong Tong LCK6980H | LDYCCS9C4G0007434 | Zhong Tong | 2016 | C41F | White | |
| FOR SALE on TradeMe; by c. 2020. | |||||||
| KDW634 | Mitsubishi Rosa | JLFBE64DJORK30575 | Mitsubishi | 2017 | B24F | White | |
| KLR99 | Toyota Hiace | JTFST22P700031159 | Toyota | 2017 | B11F | Silver | |
| KQN824 | Mercedes-Benz Sprinter | WDB9066332P398683 | Mercedes-Benz | 2017 | B11F | White | |
| KTM818 | Toyota Hiace | JTFST22P000031861 | Toyota | 2017 | B11F | Silver | |
| KWP674 | Sunlong SKL6903 | LJM1ECGC8HAS05187 | Sunlong | 2017 | C36F | White | |
| ex KWP674, Xi Yang Yang Holidays Ltd, Christchurch. | |||||||
| KWP681 | Sunlong SLK69036 | LJM1ECGC6HAS05186 | Sunlong | 2017 | C36F | White | |
| LEZ698 | Mercedes-Benz Sprinter | WDB9066332B6K076 | Mercedes-Benz | 2018 | B11F | White | |
| LFZ778 | Sunlong SLK69036 | LJM1ECGC0JAS06033 | Sunlong | 2018 | C36F | White | |
| LYW599 | Sunlong SLK6102 | LJM1GCGDXJAS06298 | Sunlong | 2019 | C46F | White | |
| Leased to Whangarei Bus Services Ltd, Whangarei c. 2020; then AG Brougham Buses Ltd, Pukekohe c. 2021-2023. | |||||||
| LYW600 | Sunlong SLK6102 | LJM1GCGD1JAS06299 | Sunlong | 2019 | C46F | White | |
| LZK595 | Sunlong SLK6102 | LJM1GCGD6JAS06301 | Sunlong | 2019 | C46F | White | |
| FOR SALE on TradeMe; by 03/2022. | |||||||
| MFS49 | Mercedes-Benz Sprinter | WDV9076572P104725 | Mercedes-Benz | 2019 | B11F | White | |
| MGF654 | Mercedes-Benz Sprinter | WDG9076572P109331 | Mercedes-Benz | 2018 | B11F | White | |
| MGF701 | Mercedes-Benz Sprinter | WDB9076332P038601 | Mercedes-Benz | 2018 | B11F | White | |
| MQZ38 | Sunlong SLK69036 | LJMIECGC5KAS06031 | Sunlong | 2020 | C36F | White | |
| MRA251 | Fuso Rosa | JLFBE64DJ0RK31542 | Fuso | 2019 | B24F | White | |
| MRA252 | Fuso Rosa | JLFBE64DJ0RK31355 | Fuso | 2019 | B24F | White | |
| QLS930 | Toyota Coaster | 7AT0H60DX24003201 | Toyota | 2018 | B22F | White | |
| ex Japan. | |||||||
| QQC325 | Foton BJ6946 | LVCB3KDD6RM003353 | Foton | 2024 | C39F | White | |
| QQP818 | Toyota Coaster | 7AT0H60DX24003398 | Toyota | 2019 | B22F | White | |
| ex Japan. | |||||||
| QTJ132 | Foton BJ6946 | LVCB3KDD4RM003416 | Foton | 2024 | C40F | White | |
| RMB661 | Yaxing YBL6939H | LJSKA7GU6SD002622 | Yaxing | 2025 | C37F | White | |
| Total buses in fleet = 29 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram