Otago Heritage Bus Society Incorporated - Dunedin
The following list is of known buses both current and those previously operated by Otago Heritage Bus Society Incorporated - Dunedin.
Fleet List | Fleet Summary Livery Summary Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
---|---|---|---|---|---|---|---|---|
Some vehicles privately owned. | ||||||||
7 | CW6578 | Leyland Cub | 7532 | Bath | 1939 | B20F | White/red | |
ex CW6578, private owner (non-passenger service use); ex (7) CW6578, H&H Travel Lines Ltd, Invercargill. | ||||||||
19 | UF5854 | MAN 11.190 | 7AB7520407AS00371 | Designline | 1996 | B39D | Purple | |
ex (19) UF5854, Otago Road Services, Dunedin; ex (628) UF5854, NZ Bus (Wellington), NZ; ex (628) UF5854, Stagecoach New Zealand, NZ. | ||||||||
22 | ED1298 | Bedford VAM14 | 6856107 | Midland | 1968 | C55F | Yellow/white | |
ex (22) ED1298, Steve Nottingham (Good Time Tours), Christchurch; ex (22) ED1298, Travlon Coachlines Ltd, Lincoln; ex (22) ED1298, Newtons Coachways Ltd, Dunedin; ex (123) ED1298, Newmans Coachlines Ltd, Whangarei; ex (150) ED1298, Midland Motorways Services Ltd, Christchurch; ex (9) ED1298, Newtons Coachways Ltd, Dunedin; ex (92) ED1298, Midland Motorways Services Ltd, Christchurch. | ||||||||
43 | TB5121 | MAN 11.190 | 7520074 | Designline | 1990 | C38F | White | |
ex (43) TB5121, Boss Transport Ltd (New Zealand Coach Service), Lower Hutt; ex TB5121, Advance Passenger Transport Service Ltd (Advance Strathmore Coachlines), Harewood, Christchurch; ex (43), TB5121, SBL Group Ltd; ex TB5121, MRSJJ, WHOSJJ, JJ Klinac Ltd, Kerikeri. | ||||||||
64 | TE2063 | Isuzu JCR500 | ZZS3413840 | H&H | 1983 | C48F | Yellow/white | |
ex (764) TE2063, Steve Nottingham (Good Time Tours), Christchurch; ex (764) TE2063, McDermotts Coaches Ltd, Invercargill; ex (764) TE2063, Tourism Holdings Ltd, Auckland; ex (764) TE2063, Mount Cook Group Ltd, Christchurch; ex (64) TE2063, H&H Travel Lines Ltd, Invercargill. | ||||||||
91 | XA9687 | Mitsubishi Fuso | 7A8CJ1D0997092263 | Mitsubishi | 1990 | B24F | White | |
Private owner. ex (3091) XA9687 Go Bus Transport Ltd (Dunedin), NZ; ex (91) XA9687, Invercargill Passenger Transport Ltd (Dunedin), NZ; ex (91) XA9687, Dunedin City Transport, Dunedin. | ||||||||
123 | DK3240 | Leyland RT Worldmaster Rt3/1 | 582554 | NZMB | 1959 | B35D | DCT | |
Private owner. ex (123) DK3240, Dunedin City Transport, Dunedin. | ||||||||
136 | JRK389 | Leyland RT Worldmaster ER | 7AT0B107X16141304 | NZMB | 1966 | B47D | DCT | |
Private owner. ex DK7594; ex (5) DK7594, Otago Road Services Ltd, Dunedin; ex (136) DK7594, Dunedin City Transport, Dunedin. | ||||||||
152 | DM8889 | Leyland Panther PSUR1B/2R | 7AT0B107X16141304 | Emslie | 1970 | B41D | DCT | |
ex (15) DM8889, Otago Road Services Ltd, Dunedin; ex (152) DM8889, Dunedin City Transport, Dunedin. | ||||||||
158 | GG7027 | Nissan Scorpion RX102 | 628 | Emslie | 1972 | B41D | DCT | |
ex GG7027, private owner (non-passenger service use); ex (158) GG7027, Dunedin City Transport, Dunedin. | ||||||||
170 | HT3047 | Leyland Leopard | 7501461 | Emslie | 1976 | B45F | DCT | |
ex HT3047, LN Skurkovina (non-passenger service use), Rakaia; ex HT3047, IG Lambie (non-passenger service use), Ashburton; ex (83) HT3047, Ritchies Transport Holdings Ltd, NZ; ex (170) HT3047, Dunedin City Transport, Dunedin. | ||||||||
172 | HY3675 | Leyland Leopard | 7501554 | Emslie | 1976 | B41D | DCT | |
Private owner. ex HY3675, JO Digby (non-passenger service use), Cattle Valley, Fairlie; ex (85) HY3675, Ritchies Transport Holdings Ltd, NZ; ex (172) HY3675, Dunedin City Transport, Dunedin. | ||||||||
173 | HY4118 | Leyland Leopard | 7501553 | Emslie | 1976 | B41D | DCT | |
ex HY4118, Ivor Lambie, Ashurton; ex (86) HY4118, Ritchies Transport Holdings Ltd, NZ; ex (173) HY4118, Dunedin City Transport, Dunedin. | ||||||||
174 | NM4902 | Leyland Leopard | 7501556 | Emslie | 1976 | B45F | White/blue | |
ex NM4902, Ivor Lambie, Ashburton; ex (87) NM4902, Ritchies Transport Holdings Ltd, NZ; ex (174) NM4902, Dunedin City Transport, Dunedin. | ||||||||
180 | NCS53 | Leyland Leopard | 7804583 | NZMB / Hess | 1979 | B45D | DCT | |
ex (153) NCS53, Taverner Buses, Te Kauwhata; ex (180) JH856, Citibus Ltd, Dunedin; ex (180) JH856, Dunedin City Transport, Dunedin. | ||||||||
191 | AQW935 | Leyland Leopard | 7902625 | NZMB / Hess | 1980 | B45D | DCT | |
ex (35) AQW935, Otago Road Services Ltd, Dunedin; ex (191) JK3010, Citibus Ltd, Dunedin; ex (191) JK301, Dunedin City Transport, Dunedin. | ||||||||
194 | KF9775 | Leyland Leopard | 8002387 | NZMB / Hess | 1981 | B45D | DCT | |
ex (194) KF9775, Citibus Ltd, Dunedin; ex (194) KF9775, Dunedin City Transport, Dunedin. | ||||||||
195 | KF9776 | Leyland Leopard | 7AT0B115X18002388 | NZMB / Hess | 1981 | B45D | DCT | |
ex (195) KF9776, New Zealand Coach Service, Lower Hutt; ex (220) KF9776, Red Bus Ltd, Christchurch; ex (195) KF9776, Citibus Ltd, Dunedin; ex (195) KF9776, Dunedin City Transport, Dunedin. | ||||||||
197 | ARR794 | Leyland Leopard | 7902389 | NZMB / Hess | 1981 | B47D | DCT | |
ex (38) ARR794, Otago Road Services Ltd, Dunedin; ex (197) KE6593, Citibus Ltd, Dunedin; ex (197) KE6593, Dunedin City Transport, Dunedin. | ||||||||
200 | ARR797 | Leyland Leopard | 8002393 | NZMB / Hess | 1981 | B45D | Green | |
ex (45) ARR797; Otago Road Services Ltd, Dunedin; ex (200) KE6634, Citibus Ltd, Dunedin; ex (200) KE6634, Dunedin City Transport, Dunedin. | ||||||||
215 | ETE641 | Bristol VRT | 7A81R060998379011 | Eastern Coachworks | 1980 | HB60F | Black | |
Private owner. ex ETE641, Erin Crowley & Sam Carroll, Otago; ex ETE641, Carey McDowall, Invercargill; ex ETE641, WA1PA, Mark Goudie, Hamilton; ex WA1PA, XP6840, Peers (Hamilton Explorer), Hamilton; ex (107) XP6840, Party Bus Ltd, Auckland; ex (124) XP6840, Stagecoach New Zealand, NZ; ex (124) KWA215W, Bluebird Buses Ltd, UK; ex (B831) KWA215W, Stagecoach (A1 Service) Ltd, UK; ex (B831) KWA215W, Ayrshire Bus Owners (A1 Service) Ltd, UK; ex (215) KWA215W, East Midland Motor Services Ltd, UK; ex (215) KWA215W, Maun Buses, UK; ex (215) KWA215W, East Midland Motor Services Ltd, UK | ||||||||
247 | XA5360 | Nissan Diesel SP210 | JNB0SP21000P02790 | Fairfax | 1998 | B49F | Green/white | |
Private owner. ex (242) XA5360, Go Bus Transport Ltd (Kinetic Group) NZ; ex (42) XA5360, Lewis Hodgson Motor Services Ltd, Te Awamutu. | ||||||||
306 | DZG306 | MAN 11.190 | 7520070 | Designline | 1993 | B35D | Citibus | |
Private owner. ex (3306) DZG306, Go Bus Transport Ltd (Dunedin), NZ; (306) DZG306, SD4086, Invercargill Passenger Transport Ltd (Dunedin), NZ; ex (306) SD4086, Citibus Ltd, Dunedin; ex (306) SD4086, Dunedin City Transport, Dunedin. | ||||||||
321 | YN6136 | Volvo B10M | 7A8J50T0999811451 | Designline / Hess | 1999 | B47F | White | |
ex (321) YN6136, Bentley Transport Ltd, Woolston, Christchurch; ex YN6136, Rambler Coachlines Ltd, Plimmerton; ex YN6136, Passrite Driving Academy, Wellington; ex (148) YN6136, Mana Coach Services Ltd, Wellington; ex (13) YN6136, Leopard Coachlines Ltd, Christchurch. | ||||||||
402 | HI1974 | Leyland Leopard | 7600212 | Hawke Commander | 1976 | B40D | Red/white | |
ex HI1974, BJ Ritchie, Waitati, Dunedin; HI1974, SB Stock, Tauranga; ex (402) HI1974, Runciman Motors Ltd, Upper Hutt; ex (402) HI1974, Stagecoach New Zealand, NZ; ex (402) HI1974, Wellington City Transport, Wellington. | ||||||||
405 | OZ8663 | MAN 10.100 | WMA7520017 | Designline | 1990 | B23F | White | |
ex (405) OZ8663, Invercargill Passenger Transport Ltd (Dunedin), NZ; ex (405) OZ8663, Citibus Ltd, Dunedin; ex (405) OZ8663, Dunedin City Transport, Dunedin. | ||||||||
449 | DPD449 | Mitsubishi Rosa | JLABE649J0PE00048 | Mitsubishi | 2006 | B22F | Headfirst | |
ex DPD449, Bottom Bus Ltd (Headfirst Travel), Dunedin. | ||||||||
501 | TE1995 | Mt Cook Denning SC42 | 001170677 | Mt Cook Denning Mk 1 | 1977 | C42F | Silver/blue | |
Private owner. ex (501) TE1995, Steve Nottingham (Good Time Tours), Christchurch; ex (501) TE1995, McDermotts Coaches Ltd, Invercargill; ex (501) TE1995, H&H Travel Lines Ltd, Invercargill; ex (501) TE1995, IK4663, Mount Cook Group Ltd, Christchurch. | ||||||||
628 | FHA237 | MAN SL202 | 79400540054 | Coachwork International | 1986 | B57D | CTB | |
ex (39) FHA237; NF2114, Otago Road Services Ltd, Dunedin; ex NF2115; ex (628) NF2115, Red Bus Ltd, Christchurch. | ||||||||
761 | MJ9497 | Leyland Cub | 201713 | NZMB | 1939 | B22F | Blue | |
ex MJ9497, Toitu Otago Settlers Museum, Dunedin; ex (761) MJ9497, Omnibus Society NZ, NZ; ex MJ9497, Peter Berry (non-passenger service use); ex MJ9497, private owner (non-passenger service use); ex (761) MJ9497, New Zealand Railways Road Services, NZ. | ||||||||
1078 | ODV78M | Bristol VRT | SL3101 | Eastern Coachworks | 1974 | HB74F | Kings Coach | |
Private Owner. ex RF2020; ex RF2020, Bountiful Blessings (non-passenger service use), Waikouaiti; ex RF2020, Kerygma Trust (The King's Coach, non-passenger service use), Mosgiel; ex ODV78M, Kerygma Trust (The King's Coach, non-passenger service use), Hawick, Scotland; ex ODV78M, United Counties Engineering Ltd (dealer), UK; ex ODV78M, Western National Ltd, UK; ex (1078) ODV78M, Western National Omnibus Company Ltd, UK. | ||||||||
1691 | GDT523 | NDNZ Scorpion SBR180 | 7B2SBR180VLM09137 | Fairfax | 1998 | B41DW | White/blue | |
Private Owner. ex (1691), Boss Transport Ltd (New Zealand Coach Service) - Lower Hutt; ex (1891) GDT523, XM9633, NZ Bus (Auckland), NZ; ex (1891) XM9633, Stagecoach New Zealand, NZ. | ||||||||
1706 | QAP986 | MAN SL202 | 7AT0BL0JX23981699 | Coachwork International | 1986 | B47F | Blue | |
ex MY4759; ex (18) MY4759, Leopard Coachlines Ltd, Christchurch; ex (1706) MY4759, NZ Bus (Auckland), NZ; ex (1706) MY4759, Stagecoach New Zealand, NZ; ex (1706) MY4759, Auckland Regional Authority, Auckland. | ||||||||
2021 | GBF986 | MAN SG242 | 8910001 | Coachwork International | 1988 | AB76FR | White | |
ex (150) GBF986, Bentley Transport Ltd, Woolston, Christchurch; ex (2021) GBF986, NY8743, NZ Bus (Auckland), NZ; ex (2021) NY8743, Stagecoach New Zealand, NZ; ex (2021) NY8743, Auckland Regional Authority, Auckland. | ||||||||
2022 | NY9891 | MAN SG242 | 8910002 | Coachwork International | 1988 | AB76FR | Green/silver | |
Private owner. ex (151) NY9891, Bentley Transport Ltd, Woolston, Christchurch; ex (2022) NY9891, NZ Bus (Auckland), NZ; ex (2022) NY9891, Stagecoach New Zealand, NZ; ex (2022) NY9891, Auckland Regional Authority, Auckland. | ||||||||
2025 | OW6752 | MAN SG242 | 8910005 | Coachwork International | 1990 | AB76FR | Blue/yellow | |
ex (2025) OW6752, NZ Bus (Auckland), NZ; ex (2025) OW6752, Stagecoach New Zealand, NZ; ex (2025) OW6752, Auckland Regional Authority, Auckland. | ||||||||
3922 | CV3550 | Bedford NFM (SB3) | 6813097 | NZMB | 1966 | C40F | Silver | |
ex CV3550, private owner (non-passenger service use); ex CV3550, Ritchies Transport Holdings Ltd, (Balclutha), NZ; ex (3922) CV3550, New Zealand Railways Road Services, NZ. | ||||||||
4916 | HN6242 | Bedford NFM (SB3) | 7616275 | NZMB | 1975 | B38D | White/blue | |
Private owner. ex (54) HN6242, Private Owner; ex (54) HN6242, Tranzit Group Ltd, NZ; ex (4916) HNN6242, New Zealand Railways Road Services (Woburn), NZ. | ||||||||
5166 | IG7955 | Bedford NFM (SB3) | 6319671 | NZMB | 1977 | B38D | White/blue | |
ex private owner; ex (46) IG7955, Nimons Ltd, NZ; ex (5166) IG7955, New Zealand Railways Road Services (Woburn), NZ. | ||||||||
Total buses in fleet = 39 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram