Allison & John Craven (North Harbour Coaches) - Birkenhead - Auckland
This is a historic listing of vehicles owned and operated by Allison & John Craven (North Harbour Coaches) - Birkenhead - Auckland.
| Fleet List | Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
|---|---|---|---|---|---|---|---|---|
| Company ceased operations 05/2006. Some vehicles transferred to JMC Tours. | ||||||||
| 14 | ANS366 | Volvo B6R | YV3R36S14RC005500 | Coachwork Central | 1994 | C39F | Gold | |
| Transferred to Allison & John Craven (JMC Tours), North Shore, Auckland; by 05/2006; then SOLD to Invercargill Passenger Transport Ltd, Invercargill as (132); by 06/2006. ex (14) MRSJJ, JJ Klinac Ltd, Kerikeri. | ||||||||
| 27 | BCF434 | Leyland Tiger | 8500167 | CWI Tourliner | 1986 | C45F | White | |
| SOLD to Classic Coaches Ltd, Lower Hutt, Wellington; by 06/2006. ex (27) SCL27, MQ9099, Scenic Coachlines Ltd, Auckland. | ||||||||
| 31 | ATA642 | Leyland Tiger | 8600024 | CWI Tourliner | 1986 | C45F | White | |
| SOLD to Withers Coachlines Ltd, New Plymouth; by 07/2006. ex (31) ATA642, SCL31, NF431, Scenic Coachlines Ltd, Auckland. | ||||||||
| 48 | CHG892 | Hino RR172 | 40003 | CWI Ranger | 1985 | C29F | White | |
| Transferred to Allison & John Craven (JMC Tours), North Shore, Auckland; by 10/2007; then transferred to North Harbour Coaches Ltd, Birkenhead, Auckland; by 04/2009. ex (48) CHG892, BCL48, MG6559, Bayes Coachlines Ltd, Dairy Flat; ex CHG892, Truck Leasing Ltd, Auckland; ex (30) MG6559, Pacific Tourways Ltd, Christchurch. | ||||||||
| 54 | RS2909 | Hino RG197 | 40268 | CWI 2001 | 1992 | C45F | White | |
| SOLD to Brooks Motors Ltd, Maungaturoto; by 10/2006. ex (54) RS2909, Bayes Coachlines Ltd, Dairy Flat. | ||||||||
| 58 | SJ2531 | Volvo B58 | 15445 | NZMB Tourliner | 1981 | C45F | Blue/white | |
| SOLD to Kapiti Bus Ltd (Kapiti Coach Tours), Paraparaumu; by 07/2006. ex (32) SJ2531, Stagecoach Auckland, Auckland; ex (32) SJ2531, Fullers Group Ltd (Devonport Bus Company), Auckland; ex SJ2531, KL2442, Tasman Coachlines Ltd, Christchurch; ex KL2442, Bayline Group Ltd, Tauranga; ex (058) KL2442, Newmans Coachlines Ltd, Parnell, Auckland. | ||||||||
| 61 | TO8466 | Volvo B10M | 3506 | NZMB Tourliner | 1982 | C45F | White | |
| SOLD to Derrek Gane, Te Awamutu; by 06/2006; then rego on hold. ex (41) TO8466, Hanhams Buses Ltd, Albany, Auckland; ex (61) TO8466, Stagecoach Auckland, Auckland; ex (61) TO8466, KU1934, Fullers Group Ltd (Devonport Bus Company), Auckland; ex (061) KU1934, Taranaki Coachlines Ltd, Auckland; ex (061) KU1934, Newmans Coachlines Ltd, Parnell, Auckland. | ||||||||
| 64 | RQ1017 | Volvo B10M | 8792 | CWI Tourliner | 1985 | C45F | White | |
| SOLD to Invercargill Passenger Transport Ltd, NZ; by 06/2006; then rego cancelled; by 03/2015. ex (103) RQ1017, JJ Klinac Ltd, Kerikeri; ex (17) RQ1017, MC2097, Blenheim Transport Ltd (De Luxe Motors), Blenheim. | ||||||||
| 75 | UO4557 | Volvo B10M | 5278 | NZMB Tourliner | 1983 | C45F | White | |
| Transferred to Allison & John Craven (JMC Tours), North Shore, Auckland; by 10/2007; then SOLD to Kapiti Bus Ltd (Kapiti Coach Tours), Paraparaumu; by 04/2009 & later re-registered GSN107. ex (11) 1OO1IC, Clarks Pacific Ltd (Clarks Coachline), Kawakawa; ex (1001) 1OO1IC, Whangarei Bus Services Ltd, Whangarei; ex (1001) 1OO1IC, KP7984, New Zealand Railways Road Services. | ||||||||
| 79 | LP2523 | Volvo B10M | 7687 | NZMB Tourliner | 1984 | C45F | White | |
| SOLD to Cunningham Passenger Services Ltd, Westport as (32) re-registered CPS32; by 06/2006. ex LP2523, Excel Services Ltd, Papakura; ex LP2523, Magic Transport 1988 Ltd, Queenstown; ex (1) LP2523, Fiordland Travel Ltd, Te Anau. | ||||||||
| 88 | SX6705 | Volvo B10M | 7A8J50T0994323940 | Volgren | 1983 | C46F | White | |
| SOLD to Withers Coachlines Ltd, New Plymouth; by 07/2006; then SOLD to PN McNeil, Kaikohe for non-passenger service use; by 05/2007. ex SX6705, Truck Leasing Ltd, Auckland; ex (72) SX6705, Shaws Transport Ltd, Takanini; ex Australia. | ||||||||
| 93 | SH5203 | MAN 11.190 | WMA46911056076705 | Designline | 1993 | C42F | White | |
| SOLD to Cunningham Passenger Services Ltd, Westport as (31) re-registered CPS31; by 06/2006. ex SH5203, JJ Klinac Ltd, Kerikeri. | ||||||||
| - | BZZ135 | Mitsubishi Fuso | 7A8CJ1D0901085094 | Mitsubishi | 1988 | C50F | White | |
| SOLD to The Party Bus Company Ltd, Albany, Auckland as (141) re-registered DKD942; by 06/2006. ex Japan. | ||||||||
| Total buses in fleet = 13 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram