Nakedbus NZ Ltd - NZ
This is a historic listing of vehicles owned and operated by Nakedbus NZ Ltd - NZ.
| Fleet List | Operator Information Advertising Fleet Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
|---|---|---|---|---|---|---|---|---|
| Vehicles leased from TR Group from 07/2014; then transferred to Manabus.com Ltd after purchase of company 05/2015. | ||||||||
| 201 | GLR161 | Scania K124EB6 | YS2K6X20001844982 | AB Denning Galaxy | 2003 | C50D | Nakedbus | |
| Transferred to Manabus - InMotion Group, NZ. ex (511); ex (511) GLR161, JCL11, Johnston's Coachlines Ltd, Auckland; ex (27) SCL27, Scenic Coachlines Ltd, Auckland. | ||||||||
| 300 | HKT609 | Volvo B12B | YV3R8G1154A015157 | Coach Design | 2004 | C50D | Nakedbus | |
| Transferred to Manabus - InMotion Group, NZ. ex (1256); ex (1256) HKT609, JCL56, JCL63, Johnston's Coachlines Ltd, Auckland; ex (1256) JCL63, CHF812, Tourism Holdings Ltd (Johnston's Coachlines), Auckland. | ||||||||
| 304 | HYW317 | Volvo B12B | YV3R8G1154A015322 | Coach Design | 2004 | C50D | Nakedbus | |
| Transferred to Manabus - InMotion Group, NZ. ex (1258); ex JCL58; ex (1258) JCL58, JCL68, Johnston's Coachlines Ltd, Auckland; ex (1258) JCL68, CHF813, Tourism Holdings Ltd (Johnston's Coachlines), Auckland. | ||||||||
| 307 | HYW383 | Scania K124EB6 | YS2K6X20001848665 | NCBC | 2004 | C50D | Nakedbus | |
| Transferred to Manabus - InMotion Group, NZ. ex (512); ex JCL12; ex (512) JCL12, Johnstons Coachlines Ltd, Auckland; ex (34) SCL34, GLOBUS, CKS682, Scenic Coachlines Ltd, Auckland. | ||||||||
| 309 | HYW405 | Volvo B12B | YV3R8G1193A012731 | Coach Design | 2003 | C50D | Nakedbus | |
| Transferred to Manabus - InMotion Group, NZ. ex (1251); ex JCL51; ex (1251) JCL51, Johnston's Coachlines Ltd, Auckland; ex (1251) JCL51, BNU920, Tourism Holdings Ltd (Johnston's Coachlines), Auckland. | ||||||||
| 500 | HLZ146 | Scania K114EB6 | YS2K6X20001851713 | Coach Design | 2006 | C50D | Nakedbus | |
| Transferred to Manabus - InMotion Group, NZ. ex (500) HLZ146, JCL06, Johnston's Coachlines Ltd, Auckland; ex (500) JCL06, Tourism Holdings Ltd (Johnston's Coachlines), Auckland. | ||||||||
| 501 | JCL01 | Scania K114EB6 | YS2K6X20001855175 | Kiwi Bus Builders | 2006 | C50D | Nakedbus | |
| Transferred to Manabus - InMotion Group, NZ. ex (501) JCL01, JCL61, Johnston's Coachlines Ltd, Auckland; ex (501) JCL61, Tourism Holdings Ltd (Johnston's Coachlines), Auckland. | ||||||||
| 502 | HLZ147 | Scania K114EB6 | YS2K6X20001855855 | Coach Design | 2007 | C50D | Nakedbus | |
| Transferred to Manabus - InMotion Group, NZ. ex (502) HLZ147, JCL02, JCL57, Johnston's Coachlines Ltd, Auckland; ex (502) JCL57, Tourism Holdings Ltd (Johnston's Coachlines), Auckland. | ||||||||
| 518 | HLZ145 | Scania K124EB6 | YS2K6X20001848657 | NCBC | 2004 | C50D | Nakedbus | |
| Transferred to Manabus - InMotion Group, NZ. ex (518) HLZ145, JCL18, Johnston's Coachlines Ltd, Auckland; ex (35) SCL35, GL0BUS, CLP574, Scenic Coachlines Ltd, Auckland. | ||||||||
| 520 | GSH218 | Scania K124EB6 | YS2K6X20001844969 | AB Denning Galaxy | 2003 | C50D | Nakedbus | |
| Transferred to Manabus - InMotion Group, NZ. ex (520) GSH218, JCL20, Johnston's Coachlines Ltd, Auckland; ex (38) SCL038, Scenic Coachlines Ltd, Auckland. | ||||||||
| 599 | GSH210 | Scania K114EB6 | YS4K6X20001841538 | Coach Design | 2003 | C50D | AOA | |
| AOA Sponsorship for Project Jonah | ||||||||
| Transferred to Manabus - InMotion Group, NZ. ex (599) GSH210, JCL25, JCL56, Johnston's Coachlines Ltd, Auckland; ex (599) JCL56, BSU895, Tourism Holdings Ltd (Johnston's Coachlines), Auckland. | ||||||||
| 700 | HYW330 | Volvo B12B | YV3R8G1173A012730 | Coach Design | 2003 | C40D/40 beds | NakedSleeper | |
| Transferred to Manabus - InMotion Group, NZ. ex (1252); ex JCL52; ex (1252) JCL52, Johnston's Coachlines Ltd, Auckland; ex (1252) JCL52, BMR597, Tourism Holdings Ltd (Johnston's Coachlines), Auckland. | ||||||||
| 701 | HWQ14 | Volvo B12B | YV3R8G1153A013245 | Coach Design | 2003 | C40D/40 beds | NakedSleeper | |
| Transferred to Manabus - InMotion Group, NZ. ex (1254); ex JCL54; ex (1254) JCL54, Johnston's Coachlines Ltd, Auckland; ex (1254) JCL54, BQM902, Tourism Holdings Ltd (Johnston's Coachlines), Auckland. | ||||||||
| 908 | GWU908 | Mitsubishi Rosa | JLABE64DJ0RH10214 | Mitsubishi | 2013 | B24F | Nakedbus | |
| Transferred to Manabus - InMotion Group, NZ. ex (908) GWU908, Johnston's Coachlines Ltd, Auckland. | ||||||||
| 909 | GWU939 | Mitsubishi Rosa | JLABE64DJ0RH10240 | Mitsubishi | 2013 | B24F | Nakedbus | |
| Transferred to Manabus.com Ltd - InMotion Group Ltd, NZ. ex (909) GWU939, Johnston's Coachlines Ltd, Auckland. | ||||||||
| 1249 | HYW406 | Volvo B12B | YV3R8G1193A002281 | Coach Design | 2003 | C50D | Nakedbus | |
| Transferred to Manabus - InMotion Group, NZ. ex JCL49; ex (1249) JCL49, Johnston's Coachlines Ltd, Auckland; ex (1249) JCL49, BNA666, Tourism Holdings Ltd (Johnston's Coachlines), Auckland. | ||||||||
| 1257 | HWQ15 | Volvo B12B | YV3R8G1174A015158 | Coach Design | 2004 | C50D | Nakedbus | |
| Transferred to Manabus - InMotion Group, NZ. ex (1257) JCL57, Johnston's Coachlines Ltd, Auckland; ex (1257) JCL67, CGP764, Tourism Holdings Ltd (Johnston's Coachlines), Auckland. | ||||||||
| Total buses in fleet = 17 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram