Johnstons Coachlines Ltd - Auckland - TR Group Ltd
This is a historic listing of vehicles owned and operated by Johnstons Coachlines Ltd - Auckland - TR Group Ltd.
Fleet List | Operator Information Fleet Summary Livery Summary Advertising Fleet Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
---|---|---|---|---|---|---|---|---|
Company owned by TR Group Ltd; SOLD to Go Bus Transport Ltd 09/2016. | ||||||||
200 | DQF46 | Zhong Tong LCK6798H | LJ16BT5EX63008586 | Zhong Tong | 2006 | C22F | Johnstons | |
SOLD to Go Bus Transport Ltd, NZ. ex (200) DQF46, Tourism Holdings Ltd (InteractNZ), Auckland. | ||||||||
201 | DQF47 | Zhong Tong LCK6798H | LJ16BT5E163008587 | Zhong Tong | 2006 | C22F | Johnstons | |
SOLD to Go Bus Transport Ltd, NZ. ex (201) DQF47, Tourism Holdings Ltd (InteractNZ), Auckland. | ||||||||
202 | DQF49 | Zhong Tong LCK6798H | LJ16BT5E763007699 | Zhong Tong | 2006 | C22F | Johnstons | |
SOLD to Go Bus Transport Ltd, NZ. ex (202) DQF49, Tourism Holdings Ltd (InteractNZ), Auckland. | ||||||||
203 | EFM193 | Zhong Tong LCK6798H | LJ16BT5E863008585 | Zhong Tong | 2007 | C22F | Johnstons | |
SOLD to Go Bus Transport Ltd, NZ. ex (203) DRA914, Logan Balderston (Tourism Holdings, InteractNZ), Auckland. | ||||||||
204 | DRA922 | Zhong Tong LCK6798H | LJ16BT5E363008588 | Zhong Tong | 2007 | C22F | Johnstons | |
SOLD to Go Bus Transport Ltd, NZ. ex (204) DRA922, Tourism Holdings Ltd (InteractNZ), Auckland. | ||||||||
205 | DRA917 | Zhong Tong LCK6798H | LJ16BT5E563008589 | Zhong Tong | 2007 | C22F | Johnstons | |
SOLD to Go Bus Transport Ltd, NZ. ex (205) DRA917, Tourism Holdings Ltd (InteractNZ), Auckland. | ||||||||
206 | DRA909 | Zhong Tong LCK6798H | LJ16BT5E163008590 | Zhong Tong | 2007 | C22F | Johnstons | |
SOLD to Go Bus Transport Ltd, NZ. ex (206) DRA909, Alan Russell (Tourism Holdings - InteractNZ), Christchurch. | ||||||||
208 | EYZ874 | Toyota Hiace | 7A8H60F0808107485 | Toyota | 2002 | B8F | Blue | |
SOLD to Go Bus Transport Ltd, NZ. ex Japan. | ||||||||
300 | JPC181 | MAN 15.290 | WMAA67ZZ1FC020572 | Gemilang | 2016 | C38F | White | |
SOLD to Go Bus Transport Ltd, NZ. | ||||||||
301 | JPC196 | MAN 15.290 | WMAA67ZZ6FC020566 | Gemilang | 2016 | C38F | White | |
SOLD to Go Bus Transport Ltd, NZ. | ||||||||
302 | JSR292 | MAN 15.290 | WMAA67ZZ5GC021144 | Gemilang | 2016 | C38F | White | |
SOLD to Go Bus Transport Ltd, NZ. | ||||||||
303 | JTF126 | MAN 15.290 | WMAA67ZZ1GC021156 | Gemilang | 2016 | C38F | White | |
SOLD to Go Bus Transport Ltd, NZ. | ||||||||
304 | JTF124 | MAN 15.290 | WMAA67ZZ4GC021152 | Gemilang | 2016 | C38F | White | |
SOLD to Go Bus Transport Ltd, NZ. | ||||||||
305 | JTF164 | MAN 15.290 | WMAA67ZZXGC021155 | Gemilang | 2016 | C38F | White | |
SOLD to Go Bus Transport Ltd, NZ. | ||||||||
306 | JSR283 | MAN 15.290 | WMAA67ZZ5GC021161 | Gemilang | 2016 | C38F | White | |
SOLD to Go Bus Transport Ltd, NZ. | ||||||||
503 | JCL03 | Scania K380EB6 | YS2K6X20001857654 | Coach Design | 2007 | C50D | White | |
SOLD to Go Bus Transport Ltd, NZ. ex JCL11; ex (503) JCL11, Tourism Holdings Ltd (Johnstons Coachlines), Auckland. | ||||||||
504 | JCL04 | Scania K380EB6 | YS2K6X20001857658 | Coach Design | 2007 | C50D | APT stripes | |
SOLD to Go Bus Transport Ltd, NZ. ex JCL12; ex (504) JCL12, Tourism Holdings Ltd (Johnstons Coachlines), Auckland. | ||||||||
505 | JCL05 | Scania K380EB6 | YS2K6X20001857608 | Coach Design | 2007 | C50D | Johnstons | |
SOLD to Go Bus Transport Ltd, NZ. ex JCL05; ex (505) JCL60, Tourism Holdings Ltd (Johnstons Coachlines), Auckland. | ||||||||
506 | JCL06 | Scania K380EB6 | YS2K6X20001860808 | Coach Design | 2008 | C54D | Johnstons | |
SOLD to Go Bus Transport Ltd, NZ. ex JCL24. | ||||||||
507 | JCL07 | Scania K380EB6 | YS2K6X20001860814 | Coach Design | 2008 | C54D | Johnstons | |
SOLD to Go Bus Transport Ltd, NZ. | ||||||||
508 | JCL08 | Scania K380EB6 | YS2K6X20001858704 | Coach Design | 2008 | C50D | Johnstons | |
SOLD to Go Bus Transport Ltd, NZ. | ||||||||
509 | JCL09 | Scania K380EB6 | YS2K6X20001860846 | Coach Design | 2008 | C50D | Johnstons | |
SOLD to Go Bus Transport Ltd, NZ. | ||||||||
521 | JCL21 | MAN 15.280 | WMAA67ZZ27C009520 | Kiwi Bus Builders | 2007 | C37F | White | |
SOLD to Go Bus Transport Ltd, NZ. ex EFH317, Hayward Coachlines Ltd (Green Realm Travel), Glenfield, Auckland. | ||||||||
522 | JCL22 | MAN 15.280 | WMAA67ZZ27C009517 | Kiwi Bus Builders | 2007 | C37F | Johnstons | |
SOLD to Go Bus Transport Ltd, NZ. ex EFR954, Hayward Coachlines Ltd (Green Realm Travel), Glenfield, Auckland. | ||||||||
543 | JCL75 | MAN 12.220 | WMAA77ZZZ3S001558 | Coach Design | 2004 | C36F | Johnstons | |
SOLD to Go Bus Transport Ltd, NZ. ex (543) JCL75, CEA294, Tourism Holdings Ltd (Johnstons Coachlines), Auckland. | ||||||||
1245 | JCL45 | Volvo B12 | YV3R2A3102A011140 | Coach Design | 2002 | C50D | Johnstons | |
SOLD to Go Bus Transport Ltd, NZ. ex (1245) JCL45, AWR375, Tourism Holdings Ltd (Johnstons Coachlines), Auckland. | ||||||||
1259 | JCL59 | Volvo B12B | YV3R8G1154A015336 | Coach Design | 2004 | C50D | Johnstons | |
Transferred to Go Bus Transport Ltd, NZ; then returned to lessor, TR Group Ltd & SOLD to A Class Limousines Ltd, Rosedale, Auckland. ex JCL69; ex (1259) JCL69, CGP778, Tourism Holdings Ltd (Johnstons Coachlines), Auckland. | ||||||||
1260 | JCL60 | Volvo B12B | YV3R8G1134A015321 | Coach Design | 2004 | C50D | Johnstons | |
SOLD to Go Bus Transport Ltd, NZ. ex JCL61; (1260) JCL64, Tourism Holdings Ltd (Johnstons Coachlines), Auckland. | ||||||||
1262 | JCL62 | Volvo B12B | YV3R8G1296A114320 | Coach Design | 2006 | C50D | APT | |
SOLD to Go Bus Transport Ltd, NZ. ex JCL02; ex (1262) JCL02, Tourism Holdings Ltd (Johnstons Coachlines), Auckland. | ||||||||
1263 | JCL63 | Volvo B12B | YV3R8G1266A114551 | Kiwi Bus Builders | 2006 | C50D | Johnstons | |
SOLD to Go Bus Transport Ltd, NZ. ex JCL03; (1263) JCL03, DPK431, Tourism Holdings Ltd (Johnstons Coachlines), Auckland. | ||||||||
1264 | JCL64 | Volvo B12B | YV3R8G12X6A115105 | Kiwi Bus Builders | 2006 | C50D | White | |
SOLD to Go Bus Transport Ltd, NZ. ex JCL04; ex (1264) JCL04, Tourism Holdings Ltd (Johnstons Coachlines), Auckland. | ||||||||
1265 | JCL65 | Volvo B12B | YV3R8G1216A115106 | Kiwi Bus Builders | 2007 | C50D | White | |
SOLD to Go Bus Transport Ltd, NZ. ex JCL05; ex (1265) JCL05, Tourism Holdings Ltd (Johnstons Coachlines), Auckland. | ||||||||
1266 | JCL66 | Volvo B12B | YV3R8L2267A122092 | Coach Design | 2007 | C50D | White | |
SOLD to Go Bus Transport Ltd, NZ. ex (1266) JCL66, Tourism Holdings Ltd (Johnstons Coachlines), Auckland. | ||||||||
1267 | JCL67 | Volvo B12B | YV3R8G1237A121040 | Coach Design | 2007 | C50D | Johnstons | |
SOLD to Go Bus Transport Ltd, NZ. ex JCL07; ex (1267) JCL07, Tourism Holdings Ltd (Johnstons Coachlines), Auckland. | ||||||||
1269 | JCL69 | Volvo B12B | YV3R8L3217A120569 | Coach Design | 2008 | C50D | Johnstons | |
SOLD to Go Bus Transport Ltd, NZ. ex JCL09. | ||||||||
1271 | JCL71 | Volvo B12B | YV3R8M9238A127845 | Coach Design | 2008 | C50D | Johnstons | |
SOLD to Go Bus Transport Ltd, NZ. | ||||||||
1272 | JCL72 | Volvo B12B | YV3R8M9268A127130 | Coach Design | 2008 | C50D | Johnstons | |
SOLD to Go Bus Transport Ltd, NZ. | ||||||||
1301 | JCL31 | Volvo B13R | YV3T2P424BA143267 | Kiwi Bus Builders | 2011 | C54D | White | |
SOLD to Go Bus Transport Ltd, NZ. ex FSN189. | ||||||||
1302 | JCL32 | Volvo B13R | YV3T2P426BA143268 | Kiwi Bus Builders | 2011 | C54D | White | |
SOLD to Go Bus Transport Ltd, NZ. ex FSN190. | ||||||||
1303 | JCL33 | Volvo B13R | YV3T2P428BA143269 | Kiwi Bus Builders | 2011 | C50D | White | |
SOLD to Go Bus Transport Ltd, NZ. ex FSN192. | ||||||||
1304 | FTA571 | Volvo B13R | YV3T2P423BA143891 | Kiwi Bus Builders | 2011 | C50D | APT | |
SOLD to Go Bus Transport Ltd, NZ. | ||||||||
1305 | FTA562 | Volvo B13R | YV3T2P421BA143890 | Kiwi Bus Builders | 2011 | C50D | Johnstons | |
SOLD to Go Bus Transport Ltd, NZ. | ||||||||
1306 | JCL36 | Volvo B13R | YV3T2P421BA143937 | Kiwi Bus Builders | 2011 | C50D | Johnstons | |
SOLD to Go Bus Transport Ltd, NZ. ex FTA570. | ||||||||
Total buses in fleet = 43 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram