Farewell Spit Tours Ltd - Collingwood
The following list is of known buses both current and those previously operated by Farewell Spit Tours Ltd - Collingwood.
Fleet List | Disposal List |
---|
Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
---|---|---|---|---|---|---|---|
AJZ937 | Bedford | 345114 | ? | 1965 | B21F | Farewell Red | |
Named "Morning Light". Rebodied. ex CT9143, unknown operator. | |||||||
ENN191 | Toyota Coaster | 7A8H60D0808100102 | Toyota | 2000 | B21F | Farewell Red | |
Named "Polly". ex Japan. | |||||||
SP1T3 | Mitsubishi Rosa | 7A8CJ060900030100 | Mitsubishi | 1994 | B21F | Blue | |
ex KRD583; ex (5) DART5, YT3544; Dart River Adventures Ltd (Ngāi Tahu Tourism Ltd), Queenstown; ex Japan. | |||||||
SPIT2 | Mitsubishi Rosa | 7A8CJ060905020010 | Mitsubishi | 1992 | B21F | Farewell Red | |
Named "Aurora". ex CWP468, unknown operator; ex Japan. | |||||||
SPITI | Mitsubishi Rosa | 7A8CJ060996010182 | Mitsubishi | 1994 | B21F | Farewell Red | |
Named "Dart". ex (1) CFC215, DARTI, WG8744, Dart River Adventures Ltd (Ngāi Tahu Tourism Ltd), Queenstown; ex Japan. | |||||||
Total buses in fleet = 5 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram