Ferrymead Busmenz Shed Trust - Ferrymead
The following list is of known buses both current and those previously operated by Ferrymead Busmenz Shed Trust - Ferrymead.
| Fleet List | Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
|---|---|---|---|---|---|---|---|---|
| 95 | DT9909 | Ford R226 | 92543 | Midland | 1968 | C52F | Purple | |
| Under restoration to livery of original operator Midland Motorway Services Ltd, Christchurch. ex DT9909, Classic Tours (R K Singh), Christchurch; ex (8) DT9909, Texas Party Bus (Wayne Butson), Kaiapoi; ex (6) DT9909, McDermotts Coaches Ltd, Invercargill; ex DT9909, Coachlines Southland Ltd; ex DT9909, Invercargill Passenger Transport Ltd; ex (519) DT9909, Citibus Ltd, Dunedin; (19), (4) Newtons Coachways Ltd, Dunedin; ex (95) DT9909, Midland Motorway Services Ltd, Christchurch. | ||||||||
| 626 | FDN478 | MAN SL202 | 79400520052 | Coachwork International | 1986 | B57D | Otago Road | |
| ex (15) FDN478; NF2114, Otago Road Services Ltd, Dunedin; ex (626) NF2114, Red Bus Ltd, Christchurch. | ||||||||
| 1580 | JG6299 | Mercedes Benz O305 | 018212 | NZMB | 1979 | B47D | White/blue | |
| ex JG6299, RR Waapu, Hastings; ex (43) JG6299, Bethlehem Coachlines, Tauranga; ex (1580) JG6299, Auckland Regional Authority, Auckland. | ||||||||
| Total buses in fleet = 3 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram