East West Coaches 2018 Ltd - Westport
The following list is of known buses both current and those previously operated by East West Coaches 2018 Ltd - Westport.
| Fleet List | Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
|---|---|---|---|---|---|---|---|
| EJR988 | Toyota Coaster | 7A8H60D0907007012 | Toyota | 2003 | B19F | East West | |
| ex EFA121, unknown operator; ex Japan. | |||||||
| HQZ741 | Toyota Hiace | JTFST22P200020599 | Toyota | 2014 | B12F. | East West | |
| ex (3) EJR988, Westport Cabs Ltd (East West Coaches), Westport. | |||||||
| LND49 | Toyota Hiace | JTFST22PX00021998 | Toyota | 2014 | B12F | East West | |
| ex LND49, Rob McLellan Motors, Dunedin; ex HUY627, unknown. | |||||||
| Total buses in fleet = 3 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram