RealNZ Ltd (formerly Wayfare Group Ltd) - Te Anau
The following list is of known buses both current and those previously operated by RealNZ Ltd (formerly Wayfare Group Ltd) - Te Anau.
| Withdrawn Vehicles | Full Fleet List Operator Information Fleet Summary Livery Summary Advertising Fleet | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| Previously operated vehicles | |||||||||
| 01 | AUF655 | Mitsubishi Rosa | 7A8CJ060902000276 | Mitsubishi | 1998 | C15C | Real Journeys | ||
| ex (35) AUF655, Leopard Coachlines Ltd, Christchurch. | |||||||||
| 04 | PE6585 | Volvo B6FA | YV36A6B17HY001225 | CWI Ranger | 1990 | C45F | ? | Te Anau | |
| COF expired. | |||||||||
| 06 | DSQ633 | Nissan Civilian | 7A8DH070907005034 | Nissan | 2001 | B19F | S. Island Exp | Southland | |
| SOLD to private owner; by 05/2019. Stewart Island Experience. ex Japan. | |||||||||
| 306 | WQ7340 | Hino Blue Ribbon | 7A8841R0997045031 | Hino | 1985 | B37F | Rafting | Queenstown | |
| ex (40) WQ7340, Kiwi Discovery, Queenstown. ex Japan. | |||||||||
| 307 | NM8204 | Hino CM277 | CM27740027 | CWI 'Conquest' | 1984 | C65F | Orange | ||
| SOLD; by c. 2019 (no COF; by 06/2019). ex NM8204, Kiwi Discovery, Queenstown; ex (43) NM8204, Leopard Coachlines Ltd, Christchurch; ex NM8204, K J Coachline Ltd, Bannockburn; ex (11) NM8204, Central Motorways Ltd, Alexandra; ex (57) NM8204, Palmerston North Passenger Services Ltd Palmerston North; ex (57) NM8204, Palmerston North City Corporation, Palmerston North. | |||||||||
| 309 | DWG989 | Hino Blue Ribbon | 7A8841R0907002681 | Hino | 1990 | B37F | Orange | ||
| SOLD for non-passenger service use. ex (89) DWG989, Kiwi Discovery, Queenstown. ex Japan. | |||||||||
| 310 | EKU79 | Hino Blue Ribbon | 7A8841R0908040025 | Hino | 1990 | B41F | Orange | ||
| SOLD for non-passenger service use (no rego; by 10/2019). ex (79) EKU79, Kiwi Discovery, Queenstown. ex Japan. | |||||||||
| 313 | DWP879 | Hino Liesse | 7A8842K0905009877 | Hino | 1997 | B16F | Orange | Te Anau | |
| ex DWP879, Kiwi Discovery, Queenstown; ex Japan. | |||||||||
| 314 | FGF760 | Hino Liesse | 7A8842K0809001116 | Hino | 2004 | B19F | Orange | ||
| SOLD for non-passenger service use. ex FGF760, Kiwi Discovery, Queenstown. ex Japan. | |||||||||
| 404 | EDW647 | Nissan Civilian | 7A8DH070907005007 | Nissan | 2001 | B21F | Landsborough | Queenstown | |
| FOR SALE via Turners Auctions; by 11/2020. ex Japan. | |||||||||
| 407 | JME344 | Nissan Civilian | 7AT0DH07X15040027 | Nissan | 2008 | B21F | Rafting | Queenstown | |
| SOLD; by 09/2019. ex JME344, Queenstown Rafting Ltd, Queenstown. ex Japan. | |||||||||
| 40x? | CYW114 | Nissan Civilian | 7A8DH070905102305 | Nissan | 1998 | B22F | Rafting | Queenstown | |
| SOLD for non-passenger service use; by 07/2020. ex CYW114, Queenstown Rafting Ltd, Queenstown. ex Japan. | |||||||||
| 40x? | ESD67 | Nissan Civilian | 7A8DH070808020658 | Nissan | 2004 | B21F | Rafting | Queenstown | |
| SOLD for non-passenger service use; by 07/2020. ex ESD67, Queenstown Rafting Ltd, Queenstown. ex Japan. | |||||||||
| 40x? | HUK527 | Nissan Civilian | 7AT0DH07X14040457 | Nissan | 2010 | B18F | Rafting | Queenstown | |
| ex HUK527, Queenstown Rafting Ltd, Queenstown. ex Japan. | |||||||||
| 40x? | LCE499 | Nissan Civilian | 7AT0DH07X17040459 | Nissan | 2010 | B18F | White/blue | Queenstown | |
| FOR SALE via Turners Auctions; by 03/2021 (no COF; by 11/2021). ex Japan. | |||||||||
| 40x? | LFH206 | Toyota Hiace | 7AT0H60FX17020763 | Toyota | 2015 | B10F | GoOrangeRaft | Queenstown | |
| STORED (unknown). | |||||||||
| K1 | JNF876 | Toyota Hiace | JTFST22P700026205 | Toyota | 2015 | B12F | GoOrangeRaft | Te Anau | |
| STORED (unknown). | |||||||||
| K2 | JNF877 | Toyota Hiace | JTFST22PX00026215 | Toyota | 2015 | B12F | GoOrangeRaft | Te Anau | |
| STORED (unknown). | |||||||||
| MOG1 | 1M0G | Mercedes-Benz Unimog | WDB4374372V254926 | Kiwi Bus Builders | 2019 | B22F | GreyGoOrange | Queenstown | |
| FOR SALE via Turners Auctions. | |||||||||
| MOG2 | 2M0G | Mercedes-Benz Unimog | WDB4374372V254977 | Kiwi Bus Builders | 2019 | B22F | GreyGoOrange | Queenstown | |
| FOR SALE via Turners Auctions. | |||||||||
| MOG3 | 3M0G | Mercedes-Benz Unimog | WDB4374372V254944 | Kiwi Bus Builders | 2019 | B22F | GreyGoOrange | Queenstown | |
| FOR SALE via Turners Auctions. | |||||||||
| MOG4 | 4M0G | Mercedes-Benz Unimog | WDB4374372V255051 | Kiwi Bus Builders | 2019 | B22F | GreyGoOrange | Queenstown | |
| FOR SALE via Turners Auctions. | |||||||||
| MOG5 | 5M0G | Mercedes-Benz Unimog | WDB4374372V254883 | Kiwi Bus Builders | 2019 | B22F | GreyGoOrange | Queenstown | |
| FOR SALE via Turners Auctions. | |||||||||
| MOG6 | 6M0G | Mercedes-Benz Unimog | WDB4374372V255073 | Kiwi Bus Builders | 2019 | B22F | GreyGoOrange | Queenstown | |
| FOR SALE via Turners Auctions. | |||||||||
| MOG7 | 7M0G | Mercedes-Benz Unimog | WDB4374372V255018 | Kiwi Bus Builders | 2019 | B22F | GreyGoOrange | Queenstown | |
| FOR SALE via Turners Auctions. | |||||||||
| MOG8 | 8M0G | Mercedes-Benz Unimog | WDB4374372V254993 | Kiwi Bus Builders | 2019 | B22F | GreyGoOrange | Queenstown | |
| FOR SALE via Turners Auctions. | |||||||||
| RJ2 | ND8802 | Volvo B6FA | YV36A6B17GY001143 | CWI Ranger | 1986 | C45F | Real Journeys | ||
| SOLD for non-passenger service use. ex (RJ2) ND8802, Kiwi Discovery, Queenstown; ex (2), ND8802, Fiordland Travel, Te Anau. | |||||||||
| ? | DYR622 | Toyota Hiace | 7A8H60F0907004333 | Toyota | 2003 | B9F | Orange | Queenstown | |
| DONATED to Got To Get Out, NZ. Spare bus for Rafting. ex Japan. | |||||||||
| ? | MHH958 | Mercedes-Benz Sprinter | WDB9066332S879149 | Mercedes-Benz | 2014 | B11F | White | Queenstown | |
| STORED (unknown). ex WGREES; ex HHT249. | |||||||||
| ? | NI7223 | Mazda T3500 | WVL4B501652 | Mazda | 1988 | B18F | Rafting | Queenstown | |
| SOLD for non-passenger service use. ex NI7223, Queenstown Rafting Ltd, Queenstown. ex Japan. | |||||||||
| No of withdrawn buses listed = 30 | |||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram