Tav’s Coachlines Ltd (Taverner Buses) - Te Kauwhata
The following list is of known buses both current and those previously operated by Tav’s Coachlines Ltd (Taverner Buses) - Te Kauwhata.
| Withdrawn Vehicles | Full Fleet List | ||||||
|---|---|---|---|---|---|---|---|
| Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
|---|---|---|---|---|---|---|---|
| Previously operated vehicles | |||||||
| AAS362 | Dennis Dart | 7A84P060901237885 | Metsec | 2001 | B36DW | Green | |
| SOLD to Brougham Buses Ltd, Pukekohe, Auckland; by 11/2019. ex (65) AAS362, Mana Coach Services, Wellington - InMotion Group; ex Malaysia. | |||||||
| ADG434 | Volvo B10M | YV3B10M6000003272 | Kiwi Bus Builders | 2001 | B47D | Green | |
| No COF; by 02/2020; then FOR SALE on TradeMe; by 08/2020. ex (69) ADG434, Mana Coach Services, Wellington - In Motion Group. | |||||||
| AFP586 | Mercedes-Benz O305 | 7A874010901007301 | Designline | 2001 | B43DW | Green | |
| SOLD to AG Brougham Buses Ltd, Pukekohe; by 04/2023; Based at Ngatea. ex (78) AFP586, Mana Coach Services, Wellington - In Motion Group. | |||||||
| AFW243 | Mercedes-Benz O305 | 7A874010901007302 | Designline | 2001 | B43DW | Green | |
| No COF; by 08/2020. ex (79) AFW243, Mana Coach Services, Wellington - In Motion Group. | |||||||
| AGB930 | Mercedes-Benz O305 | 7A874010901007303 | Designline | 2001 | B43DW | Green | |
| No COF; by 01/2019. ex (80) AGB930, Mana Coach Services, Wellington - In Motion Group. | |||||||
| AGJ365 | Mercedes-Benz O305 | 7A874010901007304 | Designline | 2001 | B43DW | Green | |
| SOLD to Mainline Limited, Auckland; by 10/25. Based at Ngatea. ex (81) AGJ365, Mana Coach Services, Wellington - In Motion Group; | |||||||
| AGN503 | Mercedes-Benz O305 | 7A874010901007305 | Designline | 2001 | B43DW | Green | |
| SOLD to AG Brougham Buses Ltd, Pukekohe; by 04/2023. Based at Ngatea. ex (82) AGN503, Mana Coach Services, Wellington - In Motion Group. | |||||||
| AHJ668 | Mercedes-Benz O305 | 7A874010901007306 | Designline | 2001 | B43DW | Green | |
| No COF; by 11/2018. ex (83) AHJ668, Mana Coach Services, Wellington - In Motion Group. | |||||||
| AJD695 | Mercedes-Benz O305 | 7A874010901007307 | Designline | 2001 | B43DW | Green | |
| No COF; by 11/2018. ex (84) AJD695, Mana Coach Services, Wellington - In Motion Group. | |||||||
| AMA130 | Mercedes-Benz O305 | 7A874010902007340 | Designline | 2002 | B43DW | Green | |
| No COF; by 02/2020. ex (85) AMA130, Mana Coach Services, Wellington - In Motion Group. | |||||||
| AMA136 | Mercedes-Benz O305 | 7A874010902007341 | Designline | 2002 | B43DW | Green | |
| SOLD to Sounds Connection Ltd (Sounds Metro), Picton. ex (86) AMA136, Mana Coach Services, Wellington - In Motion Group. | |||||||
| AMT473 | Mercedes-Benz O305 | 7A874010902007342 | Designline | 2002 | B43DW | Green | |
| SOLD to Quick Shuttle Ltd, Whenuapai, Auckland; by c. 2025. ex (87) AMT473, Mana Coach Services, Wellington - In Motion Group. | |||||||
| ANW165 | Mercedes-Benz O305 | 7A874010902007343 | Designline | 2002 | B43DW | Green | |
| SOLD to Quick Shuttle Ltd, Whenuapai; by 10/2025. No COF; by 08/2022. Based at Ngatea. ex (88) ANW165, Mana Coach Services, Wellington - In Motion Group. | |||||||
| ARG284 | Hino Rainbow | 7A884110902040228 | Hino | 1993 | B23F | Yellow | |
| FOR SALE on Trade Me; by 11/2018; then no COF; by 12/2020. ex (6) ARG284, Bayline Group Ltd, Tauranga; ex Japan. | |||||||
| BLC516 | Isuzu Journey | 7A884110903040063 | Isuzu | 1992 | B22F | Yellow | |
| SOLD for non-passenger service use; by c. 2019. ex (8) BLC516, Bayline Group Ltd, Tauranga; ex Japan. | |||||||
| DHU124 | Hino Liesse | 7A8842K0906040814 | Hino | 1996 | B22F | Grey | |
| No COF; by 01/2022. ex Japan. | |||||||
| DMK687 | Hino Rainbow | 7A884110806040911 | Hino | 1994 | B19F | Yellow | |
| No COF; by 07/2021. ex (4) DMK687, Bayline Group Ltd, Tauranga; ex Japan. | |||||||
| DRL274 | Isuzu Journey | 7A8970G0907000310 | Isuzu | 1991 | B34F | White | |
| SOLD for non-passenger service use. ex Japan. | |||||||
| DRL275 | Hino Rainbow | 7A884110907040056 | Hino | 1991 | B45F | Blue/white | |
| SOLD for non-passenger service use. ex Japan. | |||||||
| DRL279 | Hino Rainbow | 7A884110907041021 | Hino | 1993 | B41F | White | |
| SOLD for non-passenger service use; by c. 2019. ex Japan. | |||||||
| DRL280 | Hino Rainbow | 7A884110907040544 | Hino | 1992 | B49F | White | |
| SOLD for non-passenger service use. ex Japan. | |||||||
| DYP421 | Hino Blue Ribbon | 7A8842P0907040057 | Hino | 1991 | B53F | White | |
| FOR SALE on Trade Me; by 02/2025. ex Japan. | |||||||
| EDH635 | Mitsubishi Fuso | 7A8CJ1D0907010018 | Mitsubishi | 1991 | B53F | Blue/white | |
| SOLD for non-passenger service use. ex Japan. | |||||||
| EJL622 | Hino Rainbow | 7A8841R0908041043 | Hino | 1994 | B45F | White/red | |
| FOR SALE on Trade Me; by 02/2025. ex Japan. | |||||||
| EKA396 | Isuzu Journey | 7A8970G0808001193 | Isuzu | 1995 | B34F | Purple | |
| SOLD for non-passenger service use; by c. 2019. ex (136) EKA396, Party Bus Company Ltd, Albany, Auckland; ex Japan | |||||||
| ELA81 | Hino Blue Ribbon | 7A8841R0908040039 | Hino | 1991 | B45F | White | |
| SOLD for non-passenger service use. ex Japan. | |||||||
| ENN204 | Hino Liesse | 7A8842K0808040754 | Hino | 1996 | B22F | Green | |
| No COF; by 09/2021. ex Japan. | |||||||
| ENN211 | Hino Liesse | 7A8842K0808040337 | Hino | 1996 | B22F | Grey | |
| No COF; by 06/2022. ex Japan. | |||||||
| ESZ977 | Hino Rainbow | 7A884110802040103 | Hino | 1991 | B32F | White | |
| SOLD for non-passenger service use. ex DTH3, BCW151; ex Japan. | |||||||
| NY9892 | MAN SG242 | 8910003 | Coachwork International | 1998 | AB76FR | Blue/yellow | |
| SOLD for non-passenger service use; by 01/2021. ex NY9892, Coastal Bus and Coach Ltd (dealer), Riverhead, Auckland; ex (2023) NY9892, NZ Bus (Auckland), NZ; ex (2023) NY9892, Stagecoach New Zealand, NZ; ex (2023) NY9892, Auckland Regional Authority, Auckland. | |||||||
| OW6753 | MAN SG242 | 8910007 | Coachwork International | 1990 | AB76FR | Green/silver | |
| SOLD to Coachways Ltd (Coachways New Zealand), Otahuhu, Auckland. ex OW6753, Coastal Bus and Coach Ltd (dealer), Riverhead, Auckland; ex (2027) OW6753, NZ Bus (Auckland), NZ; ex (2027) OW6753, Stagecoach New Zealand, NZ; ex (2027) OW6753, Auckland Regional Authority, Auckland. | |||||||
| PGU938 | Shacman L3000 | LZGCA2K14LX201920 | Shacman | 2022 | B52F | Yellow | |
| SOLD to Kinetic NZ (Kinetic Urban / Go Bus / Johnstons), Auckland. NZ. | |||||||
| PMM956 | Shacman L3000 | LZGCA2K10MX115893 | Shacman | 2022 | B52F | Yellow | |
| SOLD to Kinetic NZ (Kinetic Urban / Go Bus / Johnstons), Auckland. NZ. | |||||||
| UH7217 | MAN 11.190 | 7AB7520498AS00378 | Designline | 1996 | B39D | Silver | |
| SOLD to Brougham Buses Ltd, Pukekohe, Auckland; by 03/2019. ex (640) UH7217, NZ Bus (Auckland), NZ; ex (640) UH7217, Stagecoach New Zealand, NZ. | |||||||
| UT5631 | MAN 11.190 | 7AB7520360AS00402 | Designline | 1997 | B39D | Green | |
| No COF; by 08/2019; then FOR SALE on TradeMe; by 04/2021. ex (109) UT5631, Mana Coach Services, Wellington - In Motion Group; ex (20) UT5631, Leopard Coachlines Ltd, Christchurch. | |||||||
| UT5632 | MAN 11.190 | 7AB7520361AS00403 | Designline | 1997 | B39D | Green | |
| SOLD to Sounds Connection Ltd, Picton; by 12/2019. ex (19) UT5632, Mana Coach Services, Wellington - In Motion Group; ex (21) UT5632, Leopard Coachlines Ltd, Christchurch. | |||||||
| UT5633 | MAN 11.190 | 7AB7520362AS00404 | Designline | 1997 | B39D | Green | |
| SOLD to Tax Team Ltd, Auckland for non-passenger service use as mobile office. ex (66) UT5633, Mana Coach Services, Wellington - In Motion Group; ex (22) UT5633, Leopard Coachlines Ltd, Christchurch. | |||||||
| UT5634 | MAN 11.190 | WMA4692037G106339 | Designline | 1997 | B39D | Green | |
| No COF; by 12/2019; then FOR SALE on TradeMe; by 04/2021. ex (108) UT5634, Mana Coach Services, Wellington - In Motion Group; ex (23) UT5634, Leopard Coachlines Ltd, Christchurch. | |||||||
| YO5242 | MAN 11.190 | 7AB7520792AS00528 | Designline | 1999 | B39DW | Cream/maroon | |
| No COF; by 10/2018; then FOR SALE on TradeMe; by 04/2021. ex (212) YO5242, Mana Coach Services, Wellington - In Motion Group; ex (112) YO5242, Howick & Eastern Buses, East Tamaki - InMotion Group. | |||||||
| YO5244 | MAN 11.190 | 7AB7520794AS00530 | Designline | 1999 | B39DW | Cream/maroon | |
| No COF; by 11/2018; then FOR SALE on TradeMe; by 04/2021. ex (214) YO5244, Mana Coach Services, Wellington - In Motion Group; ex (114) YO5244, Howick & Eastern Buses, East Tamaki - InMotion Group. | |||||||
| ZG1842 | Mercedes-Benz O305 | 7A8K90P0900085739 | Designline | 2000 | B53D | Green | |
| No COF; by 03/2023. ex (60) ZG1842, Mana Coach Services Ltd (Transdev New Zealand Ltd), Wellington. | |||||||
| ZG1843 | Mercedes-Benz O305 | 7A8K90P0900013659 | Designline | 2000 | B53D | Green | |
| SOLD to AG Brougham Buses Ltd, Pukekohe; by 04/2023. ex (43) ZG1843, Mana Coach Services Ltd (Transdev New Zealand Ltd), Wellington. | |||||||
| ZG1844 | Mercedes-Benz O305 | 7A8K90P0900305960 | Designline | 2000 | B53D | Green | |
| No COF; by 11/2017. ex (115) ZG1844, Mana Coach Services, Wellington - In Motion Group; | |||||||
| ZG1845 | Mercedes-Benz O305 | 7A8K90P0900228866 | Designline | 2000 | B53D | Green | |
| SOLD to AG Brougham Buses Ltd, Pukekohe; by 04/2023. ex (116) ZG1845, Mana Coach Services Ltd (Transdev New Zealand Ltd), Wellington. | |||||||
| ZG1847 | Mercedes-Benz O305 | 7A8K90P0900695343 | Designline | 2000 | B53D | Green | |
| SOLD to AG Brougham Buses Ltd, Pukekohe; by 04/2023. ex (2) ZG1847, Mana Coach Services Ltd (Transdev New Zealand Ltd), Wellington. | |||||||
| ZR8227 | MAN 11.220 | 7AB7521103AD00621 | Designline | 2001 | B39DW | Green | |
| SOLD to AG Brougham Buses Ltd, Pukekohe; by c. 2024. ex (17) ZR8227, Mana Coach Services, Wellington - In Motion Group; ex (74) ZR8227, Leopard Coachlines Ltd, Christchurch. | |||||||
| ZR8229 | MAN 11.220 | 7AB7521105AD00623 | Designline | 2001 | B39DW | Green | |
| SOLD to Torlesse Travel Ltd, Darfield. ex (16) ZU4419, Mana Coach Services, Wellington - In Motion Group; ex (76) ZR8229, Leopard Coachlines Ltd, Christchurch. | |||||||
| No of withdrawn buses listed = 47 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram