North Harbour Coaches Ltd - Birkenhead
The following list is of known buses both current and those previously operated by North Harbour Coaches Ltd - Birkenhead.
| Withdrawn Vehicles | Full Fleet List | ||||||
|---|---|---|---|---|---|---|---|
| Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
|---|---|---|---|---|---|---|---|
| Previously operated vehicles | |||||||
| CHG892 | Hino RR172 | 40003 | CWI Ranger | 1985 | C29F | Blue flash | |
| SOLD for non-passenger service use; by c. 2021. ex (48) CHG892, Allison & John Craven (JMC Tours), North Shore, Auckland; ex (48) CHG892, Allison & John Craven (North Harbour Coaches), Birkenhead, Auckland; ex (48) CHG892, BCL48, MG6559, Bayes Coachlines Ltd, Dairy Flat; ex CHG892, Truck Leasing Ltd, Auckland; ex (30) MG6559, Pacific Tourways Ltd, Christchurch. | |||||||
| DJZ817 | Toyota Coaster | 7A8H60D0806007212 | Toyota | 1995 | B19F | Cream | |
| SOLD to Westport Cabs Ltd (Bradley's Coachlines), Westport. ex Japan. | |||||||
| DZA704 | Volvo B12 | YV3R2FL18RA001320 | Designline | 1994 | C51F | White/green | |
| WRITTEN OFF after accident in Warkworth 26/11/2022; then wreck FOR SALE via Manheim Auctions; by 05/2023. ex (52) DZA704, Leabourn Passenger Service Ltd, Wellsford; ex (52) YBEN, TE2339, Clarks Pacific Ltd (Clarks Coachline), Kawakawa. | |||||||
| EFN789 | Nissan Civilian | 7A8DH070907010698 | Nissan | 2002 | B23F | Green silver | |
| ex (299) EFN789, Tranzit Group, NZ; ex Japan. | |||||||
| GJC434 | Mercedes-Benz O303 | 7A8K9120994048166 | Kiwi Bus Builders | 1987 | C50F | Blue flash | |
| Withdrawn due to mechanical issues; then FOR SALE via Manheim Auctions; by 06/2022. ex (58) BCL58, SR869, Bayes Coachlines Ltd, Dairy Flat; ex Australia. Rebodied by Kiwi Bus Builders. | |||||||
| HLP557 | Mitsubishi Rosa | JLABE64DJ0PF00090 | Mitsubishi | 2008 | B24F | White | |
| SOLD to Milton Explorer, Milton. ex EMN944. | |||||||
| HYR877 | MAN 24.420 | WMA4740468W026751 | Coach Design | 1996 | C48F | Blue flash | |
| No COF; by 07/2020. ex TLBLKS, DKS Tours Ltd, Hamilton; ex (41) CEH82, Greenline Coaches Ltd, Morrinsville; ex CEH82, Asia Pacific Tours Ltd, Auckland; ex Australia. | |||||||
| NL9700 | MAN SL202 | 7940102 | Coachwork International | 1988 | B57D | Blue flash | |
| SOLD to AG Brougham Buses Ltd, Pukekohe. ex NL9700, Bayes Coachlines Ltd, Dairy Flat; ex (640) Red Bus Ltd, Christchurch. | |||||||
| NZ2RS | Zhong Tong LCK6798 | LJ16BT5E773006232 | Zhong Tong | 2007 | C26F | Blue flash | |
| No COF; by 02/2023. ex EFM778, Atomic Shuttles, Templeton, Christchurch. | |||||||
| SU7011 | Denning Landseer | 7A8M2000994784186 | Denning | 1986 | C53F | Blue flash | |
| SOLD for non-passenger service use; by c. 2019. ex (558) SU7011, Tranzit Group, NZ; ex SU7011, Okato Bus Lines, New Plymouth; ex (48) SU7011, Clarks Coachline, Kawakawa; ex Australia. | |||||||
| YI7587 | Hino Blue Ribbon | 7A8841P0999414053 | Hino | 1988 | B45F | White | |
| SOLD to Tupou College ex-Students Association NZ (Maamaloa Methodist Brass Band), South Auckland; by 05/2021. ex (212) YI7587, Tranzit Group Ltd, NZ; ex Japan. | |||||||
| No of withdrawn buses listed = 11 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram