Leabourn Passenger Service Ltd (Ritchies Transport Holdings Ltd) - Wellsford
The following list is of known buses both current and those previously operated by Leabourn Passenger Service Ltd (Ritchies Transport Holdings Ltd) - Wellsford.
| Withdrawn Vehicles | Full Fleet List Fleet Summary Livery Summary Advertising Fleet | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
|---|---|---|---|---|---|---|---|---|
| Previously operated vehicles | ||||||||
| 1 | ENN164 | Toyota Coaster | 7A8H60D0808003393 | Toyota | 1995 | B22F | Leabourn | |
| SOLD to unknown; then FOR SALE on TradeMe; by 11/2021. ex Japan. | ||||||||
| 4 | CJN412 | Nissan Diesel Space Runner RM | 7A8DH480904000216 | Nissan | 1992 | B37F | Leabourn | |
| SOLD for non-passenger service use, by 05/2021. ex Japan. | ||||||||
| 4 | ELM353 | Nissan Diesel | 7A8DH4M0807000115 | Nissan | 1992 | B37F | Leabourn | |
| ex Japan. | ||||||||
| 5 | DYL5 | Nissan Civilian | 7A8DH070907100936 | Nissan | 1996 | B19F | Leabourn | |
| WITHDRAWN; by 06/2023. | ||||||||
| 6 | CFJ6 | Hino Rainbow | 7A884110904040820 | Hino | 1993 | B41F | White/green | |
| SOLD to Tonga; by 07/2020. ex Japan. | ||||||||
| 8 | ENN227 | Isuzu Journey | 7A8970G0807000190 | Isuzu | 1993 | B45F | Leabourn | |
| SOLD for non-passenger service use, by 05/2021. ex Japan. | ||||||||
| 9 | CYF895 | Nissan Civilian | 7A8DH070905011211 | Nissan | 1991 | B22F | Leabourn | |
| ex Japan. | ||||||||
| 12 | KBU734 | Mitsubishi Fuso Canter | JLFFECX1K0KJ25030 | GBV NZ | 2016 | B36F | Leabourn | |
| DAMAGED by fire; 09/02/2026. | ||||||||
| 15 | ARD197 | MAN 12.223 | 7ABA800018AD00678 | Designline | 2002 | B39DW | Leabourn | |
| SOLD to AG Brougham Buses Ltd, Pukekohe; by 02/2022. ex (1336) ARD197, NZ Bus (Auckland), NZ; ex (1336) ARD197, Stagecoach New Zealand, NZ. | ||||||||
| 16 | DSH352 | Mitsubishi Fuso | 7A8CJ1D0907325003 | Mitsubishi | 1994 | B36F | Leabourn | |
| FOR SALE via Manheim Auctions; by 10/2025. ex Japan. | ||||||||
| 18 | UB482 | MAN 11.190 | 7AB7520322AS00341 | Designline | 1996 | B39D | Leabourn | |
| WRITTEN OFF after accident at Maungaturoto 30/10/2020; then DONATED to ARA Heritage Buses Inc, Auckland for PARTS; by 01/2024. ex (618) UB482, NZ Bus (Auckland), NZ; ex (618) UB482, Stagecoach New Zealand, NZ. | ||||||||
| 20 | DYK980 | Nissan Civilian | 7A8DH070907100556 | Nissan | 1995 | B22F | Leabourn | |
| SOLD for non-passenger service use; by c. 10/2021. ex Japan. | ||||||||
| 21 | DZC599 | Hino Rainbow | 7A884110807040012 | Hino | 1995 | B41F | Leabourn | |
| WRITTEN OFF; by 01/2017. ex Japan. | ||||||||
| 22 | EYE554 | Isuzu Journey | 7A8970G0802000076 | Isuzu | 1990 | B36F | Leabourn | |
| SOLD for non-passengers use. ex Japan. | ||||||||
| 27 | ENN177 | Nissan Diesel | 7A8DH4M0907000414 | Nissan | 1993 | B37F | Leabourn | |
| SOLD to Frank & WL Stewart Ltd (Stewarts Buses), Kaeo. ex Japan. | ||||||||
| 32 | EMP961 | Nissan Diesel Space Runner RM | 7A8DH480808010212 | Nissan | 1998 | B38D | Leabourn | |
| WITHDRAWN; by 06/2023. ex Japan. | ||||||||
| 36 | ARM750 | Hino Rainbow | 7A884110801394040 | Hino | 1994 | B36F | Leabourn | |
| WITHDRAWN; by 06/2023. ex Japan. | ||||||||
| 37 | ARR730 | MAN 12.223 | 7ABA800023AD00683 | Designline | 2002 | B39DW | Leabourn | |
| SOLD to AG Brougham Buses Ltd, Pukekohe; by 02/2022. ex (1342) ARR730, NZ Bus (Auckland), NZ; ex (1342) ARR730, Stagecoach New Zealand, NZ. | ||||||||
| 38 | EHS146 | Hino Rainbow | 7A884110808040325 | Hino | 1993 | B33F | Leabourn | |
| WITHDRAWN; by 06/2023. ex Japan. | ||||||||
| 40 | AUR669 | Toyota Hiace | JT743LHC501016587 | Toyota | 2000 | B11F | Leabourn | |
| SCRAPPED; by 01/2021. | ||||||||
| 42 | WM8252 | Nissan Diesel CCS200 Collegiate | JNBCPB87K00005254 | Fairfax | 1997 | B62D | Leabourn | |
| SOLD to Whangarei Bus Services Ltd, Whangarei. ex WM8252, Toursmart, Paparoa. | ||||||||
| 45 | GNA20 | NDNZ Scorpion SBR180SLF | 7B2SBR180VLM09131 | Fairfax | 1998 | B38DW | Leabourn | |
| SOLD to Gourmet Blueberries Ltd, South Head. ex (1887) WX7648, NZ Bus (Auckland), NZ; ex (1887) WX7648, Stagecoach New Zealand; ex (1887) WX7648, Yellow Bus Company, Auckland. | ||||||||
| 46 | EMN76 | Hino Rainbow | 7A884110908041217 | Hino | 1995 | B35F | Leabourn | |
| WITHDRAWN; by 06/2023. ex Japan. | ||||||||
| 50 | CWS566 | Isuzu Journey | 7A8970G0905000228 | Isuzu | 1991 | B36F | Leabourn | |
| SOLD to Wymer Brothers Ltd (Isuzu parts dealer), Hamilton. ex Japan. | ||||||||
| 52 | DZA704 | Volvo B12 | YV3R2FL18RA001320 | Designline | 1994 | C51F | Leabourn | |
| SOLD to North Harbour Coaches Ltd - Birkenhead. ex (52) YBEN, TE2339, Clarks Pacific Ltd (Clarks Coachline), Kawakawa. | ||||||||
| 54 | XP6955 | MAN 11.190 | 7AB7520749AS00496 | Designline | 1999 | B39DW | Yellow | |
| SOLD to AG Brougham Buses Ltd, Pukekohe; by 10/2025. ex (754) XP6955, NZ Bus (Wellington), NZ; ex (754) XP6955, Stagecoach New Zealand, NZ. | ||||||||
| 55 | FAU741 | Isuzu Journey | 7A8970G0907000052 | Isuzu | 1993 | B49F | Leabourn | |
| SOLD for non-passenger service use, by 05/2021. ex Japan. | ||||||||
| 60 | EUJ175 | Volvo B12 | YV3R2A313TA005513 | Designline | 1996 | C51D | White | |
| SOLD for non-passenger service use; by 02/2020. Named “Northern Sunrise”. ex (1221) JCL21, Johnstons Coachlines Ltd, Auckland; ex (1220) JCL21, UL5050, Tourism Holdings Ltd (Johnstons Coachlines), Auckland. | ||||||||
| 67 | PR7074 | Hino RG197 | 40081 | CWI 2001 | 1991 | C45F | Blue | |
| SOLD for non-passenger service use. ex PR7074, Brooks Motors Ltd, Maungaturoto. | ||||||||
| 71 | CBU172 | Mitsubishi Fuso | 7A8CJ1D0904020929 | Mitsubishi | 1992 | B32F | Pink & purple | |
| SOLD for non-passenger service use. ex CBU172, Brooks Motors Ltd, Maungaturoto; ex Japan. | ||||||||
| 76 | CJY408 | Mitsubishi L300 | JMAHNP15V4A800646 | Mitsubishi | 2004 | B11F | Leabourn | |
| WITHDRAWN; by 06/2023. ex Japan. | ||||||||
| 77 | CYW117 | Isuzu Journey | 7A897260905000103 | Isuzu | 1994 | B45F | Leabourn | |
| SOLD for non-passenger service use, by 05/2021. ex Japan. | ||||||||
| 80 | ENN213 | Isuzu Journey | 7A8970G0808701059 | Isuzu | 1995 | B19F | Blue/white | |
| FOR SALE; by 12/2021. ex Japan. | ||||||||
| 85 | BPE861 | Toyota Coaster | 7A8H60D0903001391 | Toyota | 1994 | B22F | Leabourn | |
| SOLD for non-passenger service use, by 05/2021. ex Japan. | ||||||||
| 86 | DTJ86 | Hino Rainbow | 7A884110807040392 | Hino | 1993 | B32F | Leabourn | |
| SOLD for non-passenger service use. ex Japan. | ||||||||
| 88 | EJU320 | Hino Rainbow | 7A884110808040039 | Hino | 1995 | B37F | Leabourn | |
| WITHDRAWN; by 06/2023. ex Japan. | ||||||||
| 89 | EKL253 | Isuzu Journey | 7A8970G0808000437 | Isuzu | 1997 | B37F | Leabourn | |
| WITHDRAWN; by 06/2023. ex Japan. | ||||||||
| 90 | BUH522 | Hino Rainbow | 7A884110803040251 | Hino | 1993 | B33F | Leabourn | |
| SOLD for non-passenger service use, by 05/2021. ex Japan. | ||||||||
| 91 | GEU391 | Isuzu Journey | 7A8970G0807000279 | Isuzu | 1995 | B37F | Leabourn | |
| WITHDRAWN; by 06/2023. ex Japan. | ||||||||
| 96 | MFQ396 | Iveco Eurocargo | ZCFA51JM902687571 | GBV NZ | 2019 | B48F | Leabourn | |
| SOLD to Go Bus Transport Ltd, NZ; by 01/2022. Mt Ruapehu winter ski season shuttle (S10). | ||||||||
| No of withdrawn buses listed = 40 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram