Socially Good Adventures Ltd (Got To Get Out) - Auckland
The following list is of known buses both current and those previously operated by Socially Good Adventures Ltd (Got To Get Out) - Auckland.
| Withdrawn Vehicles | Full Fleet List | ||||||
|---|---|---|---|---|---|---|---|
| Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|
| Previously operated vehicles | ||||||||
| ENT762 | Toyota Coaster | 7A8H60D0808004126 | Toyota | 1996 | B23F | GTGO | North Island | |
| SOLD for non-passenger service use. ex ENT762, Haka Tours Ltd, Newmarket, Auckland; ex Japan. | ||||||||
| ENT780 | Toyota Coaster | 7A8H60D0908100126 | Toyota | 1996 | B23F | GTGO | North Island | |
| SOLD to Mountain Bike Rotorua Shuttles Ltd, Rotorua; by 12/2019. ex ENT780, Haka Tours Ltd, Newmarket, Auckland; ex Japan. | ||||||||
| GTG0 | Toyota Hiace | JTFST22P200035829 | Toyota | 2018 | B12F | GTGO | North Island | |
| SOLD to unknown re-registered MUE23. ex LJH930. | ||||||||
| GTGO | Toyota Hiace | JTFST22P900035827 | Toyota | 2018 | B12F | GTGO | South Island | |
| SOLD to unknown re-registered NAQ433. ex LMP851. | ||||||||
| PCQ473 | Nissan Civilian | 7A8DH070904010048 | Nissan | 2001 | B19F | GTGO | South Island | |
| No COF; by 08/2021. ex CHW226; ex CHW226, Wayfare Group Ltd (Go Orange), Te Anau; ex Japan. | ||||||||
| No of withdrawn buses listed = 5 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram