Atkinson & Dossett Ltd (Landmark Lines) - Pleasant Point
The following list is of known buses both current and those previously operated by Atkinson & Dossett Ltd (Landmark Lines) - Pleasant Point.
| Withdrawn Vehicles | Full Fleet List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| Previously operated vehicles | |||||||||
| 4 | TU1500 | Isuzu Journey | 7A898110996555651 | Isuzu | 1984 | B37F | Blue stripes | Pleasant Point | |
| No COF; by 04/2019. ex Japan. | |||||||||
| 9 | UT5626 | Isuzu Journey | 7A8980G0997556490 | Isuzu | 1985 | B37F | Blue stripes | Pleasant Point | |
| SOLD for non-passenger service use. ex Japan. | |||||||||
| 20 | LK1670 | Mitsubishi Canter | FE211EZRY550040 | Modern Motor Bodies | 1984 | B18F | Blue stripes | Pleasant Point | |
| No COF; by 05/2021. | |||||||||
| 21 | LY2028 | Ford N1117 | SLHZDT16785 | H&H | 1984 | B47F | Old Landmark | Pleasant Point | |
| SOLD for non-passenger service use. | |||||||||
| 26 | LT2306 | Hino BX341 | 40391 | CWI Ranger | 1984 | B45F | Landmark | Pleasant Point | |
| SOLD for non-passenger service use. ex (26) LT2306, Holiday Tours & Travel Ltd, Christchurch. | |||||||||
| 28 | LW7468 | Hino BX341 | 9538 | CWI Ranger | 1985 | C45F | Landmark | Pleasant Point | |
| SOLD to Unknown Operator, Oamaru (operates for Papakaio Church). ex (28) LW7468, Holiday Tours & Travel Ltd, Christchurch. | |||||||||
| 49 | XM3473 | Isuzu Journey | 7A8970G0998340138 | Isuzu | 1986 | B45F | Blue stripes | Pleasant Point | |
| Registration cancelled. ex Japan. | |||||||||
| 50 | YK5724 | Isuzu Journey | 7A8970G0999341077 | Isuzu | 1987 | B45F | Blue stripes | Pleasant Point | |
| Registration cancelled. ex Japan. | |||||||||
| 51 | ZQ6045 | Isuzu LV | 7A897260900342716 | Isuzu | 1987 | B49F | Blue stripes | Pleasant Point | |
| FOR SALE on TradeMe; by 12/2020; then no COF; by 11/2021. ex Japan. | |||||||||
| 52 | AHJ662 | Hino Blue Ribbon | 7A8841R0901040163 | Hino | 1988 | B45F | Blue stripes | Pleasant Point | |
| FOR SALE on TradeMe; by 03/2021; then no COF; by 09/2024. ex Japan. | |||||||||
| 53 | TZ2655 | Hino Rainbow | 7A884110995040625 | Hino | 1985 | B28F | Blue stripes | Pleasant Point | |
| SOLD for non-passenger service use. ex Japan. | |||||||||
| 54 | BAY825 | Hino Rainbow | 7A884110902040534 | Hino | 1992 | B32F | Blue stripes | Pleasant Point | |
| No COF; by 12/2023. ex Japan. | |||||||||
| 55 | BFN587 | Hino Rainbow | 7A884110903040451 | Hino | 1992 | B36F | Blue stripes | Pleasant Point | |
| SOLD for non-passenger service use. ex Japan. | |||||||||
| 56 | BNE243 | Hino Rainbow | 7A884110903696355 | Hino | 1991 | B33F | Blue stripes | Pleasant Point | |
| SOLD for non-passenger service re-registered BRKWY; by 08/2022. ex Japan. | |||||||||
| 58 | CEA249 | Hino Rainbow | 7A884110904040243 | Hino | 1993 | B32F | White | TimaruSchools | |
| SOLD for non-passenger service use; by c. 04/2022. ex Japan. | |||||||||
| 60 | AQS888 | Hino Rainbow | 7A884110902040281 | Hino | 1991 | B32F | Blue stripes | Pleasant Point | |
| Registration cancelled. ex Japan. | |||||||||
| 66 | CBG191 | Hino Rainbow | 7A884110902040173 | Hino | 1992 | B28F | White | St Andrews | |
| SOLD for non-passenger service use. ex Japan. | |||||||||
| 68 | CNJ151 | Nissan Diesel Space Runner RM | 7A8KT2R0905061733 | Nissan | 1992 | B36F | White | St Andrews | |
| FOR SALE; by 10/2019; then no COF; by 07/2021. ex Japan. | |||||||||
| 72 | ATZ461 | Toyota Coaster | 7A8H60D0902001754 | Toyota | 1994 | B19F | Blue stripes | Pleasant Point | |
| No COF; by 08/2021. ex Japan. | |||||||||
| 73 | HMT264 | Mitsubishi Fuso | 7A8CJ1D0904020339 | Mitsubishi | 1992 | B37F | White | Pleasant Point | |
| SOLD for non-passenger service use; by c. 01/2021. ex SCH0OL, CED448, Grantlea Downs School, Timaru; ex Japan. | |||||||||
| No of withdrawn buses listed = 20 | |||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram