Kinetic NZ (Kinetic Urban / Go Bus / Johnston's) - White Livery
The following list is of known buses both current and those previously operated by Kinetic NZ (Kinetic Urban / Go Bus / Johnston's).
| Livery List | Full Fleet List Operator Information Fleet Summary To Be Delivered Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Depot |
|---|---|---|---|---|---|---|---|---|
| Go Bus and NZ Bus lists amalgamated 09/2023. Fleet number prefixes: • G = Vehicles acquired from Kinetic takeover of Go Bus • NB = Vehicles acquired from Kinetic takeover of NZ Bus • N = Vehicles transferred from NZ Bus fleet into Go Bus fleet operations (excluding 4xxx series) • J = Vehicles acquired from Go Bus takeover of Johnston's Coachlines. | ||||||||
| G0100 | ETK232 | MAN 16.240 | 7ABA800627AD01278 | Designline | 2008 | B41FW | Te Awamutu - Taumaranui | |
| G0263 | EHN335 | Ford Transit | WF0XXXTTFX7T52104 | Ford | 2008 | B9F | Johnston's - Mangere, Akld | |
| G0432 | CLE200 | Volvo B12 | YV3R2A3122A011057 | Designline | 2002 | C50D | Alexandra | |
| ex CDA415; ex (32) JCL16, AZL451, Simpsons Bus Service Ltd, Huntly. | ||||||||
| G0524 | EUJ242 | Zhong Tong LCK6910G | LDY6GS8D680003012 | Zhong Tong | 2009 | B39F | Chch - Schools City & South | |
| ex (189) EUJ242, Christchurch Bus Services Ltd, Christchurch. | ||||||||
| G0624 | LMN343 | Mercedes-Benz Sprinter | WDB9066572P500463 | Mercedes-Benz | 2018 | B20F | Blenheim | |
| ex LMN343, Maugers Rentals Ltd, Christchurch. | ||||||||
| G0625 | LSQ465 | Mercedes-Benz Sprinter | WDB9066572P612600 | Mercedes-Benz | 2018 | B20F | Wairarapa | |
| ex LSQ465, Maugers Rentals Ltd, Christchurch. | ||||||||
| G1119 | JPZ791 | Hyundai iMax | KMHWH81KMGU800636 | Hyundai | 2016 | B8C | Johnston's - Mangere, Akld | |
| ex (TSV4) JPZ791, Skybus NZ Ltd (Kinetic Group), Mangere, Auckland. | ||||||||
| G1120 | LLJ148 | Mercedes-Benz Sprinter | WDB9066572P568857 | Mercedes-Benz | 2018 | B17F | Johnston's - Mangere, Akld | |
| ex (TSV6) LLJ148, Skybus NZ Ltd (Kinetic Group), Mangere, Auckland; | ||||||||
| G1144 | KNJ983 | Ford Transit | WF0HXXTTGHGT37858 | Ford | 2017 | B11F | Southern | |
| ex (144) KNJ983, McDermotts Coaches Ltd, Invercargill. | ||||||||
| G1154 | HML417 | Mercedes-Benz Sprinter | WDB9066572S864881 | Mercedes-Benz | 2014 | B20F | Blenheim | |
| ex (154) HML417, McDermotts Coaches Ltd, Invercargill; ex (231) HML417, Corporate Events Ltd (The Party Bus Company), Kumeu. | ||||||||
| G1180 | GLR361 | Optare Versa V1040 | SABVWMAC09L320205 | Optare | 2009 | B34FW | Te Awamutu - Taumaranui | |
| ex (121) GLR361, McDermotts Coaches Ltd, Invercargill; ex UK. | ||||||||
| G1189 | JCT55 | LDV V80 | LSKG5GL10FA226095 | LDV | 2015 | B11F | Southern | |
| ex (133) JCT55, McDermotts Coaches Ltd, Invercargill. | ||||||||
| G1295 | HYW316 | Ford Transit | WF0XXXTTFXCS89634 | Ford | 2013 | B10F | Johnston's - Mangere, Akld | |
| ex GUB167. | ||||||||
| G1637 | GTD580 | Toyota Hiace | JTFPT22P900011050 | Toyota | 2013 | B8F | Southern | |
| G1674 | EUQ246 | Mercedes-Benz Sprinter | WDB9066332S133206 | Mercedes-Benz | 2009 | B9F | Wellington | |
| Driver transfer vehicle. | ||||||||
| G2077 | ZR8230 | MAN 11.220 | 7AB7521106AS00624 | Designline | 2001 | B39DW | Johnston's - Mangere, Akld | |
| Auckland Airport - JetPark Hotel Shuttle. ex (77) ZR8230, Leopard Coachlines Ltd, Christchurch. | ||||||||
| G2084 | ZR8237 | MAN 11.220 | 7AB7521121AS00631 | Designline | 2001 | B39DW | Gisborne | |
| ex (84) ZR8237, Leopard Coachlines Ltd, Christchurch. | ||||||||
| G2605 | UL5055 | Dennis Javelin | SFD0512680G001356 | Designline | 1996 | C56D | Blenheim | |
| ex (60) UL5055, Hawarden Garage & Transport Co Ltd, Kaiapoi. | ||||||||
| G2755 | ESS315 | Hino FG | JHDFG1JPPXXX17866 | Kiwi Bus Builders | 2008 | C46F | Alexandra | |
| ex (C55) ESS315, Central Motorways Ltd, Alexandra. | ||||||||
| G2767 | FJQ578 | Hino FG | JHDFG8JPKXXX12047 | Kiwi Bus Builders | 2010 | C46F | Queenstown | |
| ex (C67) FJQ578, Central Motorways Ltd, Alexandra. | ||||||||
| G2908 | NST212 | Fuso Rosa | JLFBE741J0RM10196 | Fuso | 2021 | B24F | Blenheim | |
| G2909 | NST213 | Fuso Rosa | JLFBE741J0RM10197 | Fuso | 2021 | B24F | Blenheim | |
| G2959 | PNU283 | Fuso Rosa | JLFBE741J0RM10424 | Fuso | 2022 | B24F | Te Awamutu - Otorohanga | |
| G3141 | AKB937 | MAN 11.160 | 7A874010901007351 | Designline | 2001 | B36DW | Southern | |
| ex (141) AKB937, Invercargill Passenger Transport Ltd (Invercargill), NZ. | ||||||||
| G3391 | GBH153 | Scania K320UB6 | YS2K6X20001870388 | Kiwi Bus Builders | 2011 | B34DW | Johnston's - Mangere, Akld | |
| Allocated to airside duties. ex (117) GBH1537, Skybus NZ Ltd (Kinetic Group), Mangere, Auckland; ex (117) GBH153, Johnston's Coachlines Ltd (Auckland Airport Free Terminal Transfer), Auckland. | ||||||||
| G3546 | CZK966 | Volvo B12B | YV3R8G1194A015727 | Kiwi Bus Builders | 2005 | C51D | Dunedin | |
| ex (546) CZK966, Invercargill Passenger Transport Ltd (Dunedin) NZ; ex (546) CZK966, Citibus Ltd, Dunedin. | ||||||||
| G3762 | JBN164 | Mitsubishi Rosa | JLFBE64DJ0RK30017 | Mitsubishi | 2015 | B24F | Akld North Schools - Silverdale/Warkworth | |
| ex (2) JBN164, Gubbs Motors Ltd, Warkworth; | ||||||||
| G3763 | AJZ798 | Volvo B10M | YV3B10M6000005641 | NZMB / Hess | 2001 | B53F | Akld North Schools - Silverdale/Warkworth | |
| ex (3) AJZ798, Gubbs Motors Ltd, Warkworth; ex (33) AJZ798, Greenline Motors Ltd, Morrinsville; body ex (528) JD4951, Christchurch Transport, Christchurch. | ||||||||
| G3766 | ZI7448 | MAN 16.230 | 7AB7521075AX00566 | Fairfax | 2000 | B51DW | Akld North Schools - Silverdale/Warkworth | |
| ex (6) ZI7448, Gubbs Motors Ltd, Warkworth; ex ZI7448, Ken Frew Holdings Ltd (Bethlehem Coachlines), Tauranga; ex ZI7448, Coastal Bus and Coach Ltd (dealer), Riverhead, Auckland; ex (808) ZI7448, NZ Bus (Auckland), NZ; ex (808) ZI7448, Stagecoach New Zealand, NZ. | ||||||||
| G3772 | YS5355 | MAN 11.190 | 7AB7520856AS00533 | Designline | 2000 | B39D | Akld North Schools - Silverdale/Warkworth | |
| ex (12) YS5355, Gubbs Motors Ltd, Warkworth; ex (1475) YS5355, Ritchies Transport Holdings Ltd, NZ; ex (49) YS5355, Birkenhead Transport Ltd, Birkenhead, Auckland. | ||||||||
| G3774 | YP5414 | NDNZ RBS | 7B2RBS506X0N09170 | NZMB / Hess | 1999 | B53F | Akld North Schools - Silverdale/Warkworth | |
| ex (14) YP5414, Gubbs Motors Ltd, Warkworth; ex (31) YP5414, Greenline Coaches Ltd, Morrinsville. | ||||||||
| G3775 | CUH564 | Freightliner XB | 4UZ6XFBC4WC904128 | Designline | 1998 | C28F | Akld North Schools - Silverdale/Warkworth | |
| ex (15) CUH564, Gubbs Motors Ltd, Warkworth; ex (538) CUH564, JCL58, WQ8728, Tourism Holdings Ltd (Kiwi Experience), Auckland. | ||||||||
| G3777 | NTG872 | MAN 11.190 | 7AB7520791AS00527 | Designline | 2000 | B39D | Akld North Schools - Silverdale/Warkworth | |
| ex (17) NTG872, Gubbs Motors Ltd, Warkworth; ex (1473) YS5354, Ritchies Transport Holdings Ltd, NZ; ex (23) YS5354, Birkenhead Transport Ltd, Birkenhead, Auckland. | ||||||||
| G3787 | BKT545 | Hino CN275 | 40029 | CWI Conquest | 1992 | C49F | Akld North Schools - Silverdale/Warkworth | |
| ex (27) BKT545, Gubbs Motors Ltd, Warkworth; ex RQ7434. | ||||||||
| NB1426 | BHL728 | MAN 17.223 | 7ABA800123AD00783 | Designline | 2003 | B49DW | Wellington | |
| Metlink Rail Replacement, Wellington. ex (1426) BHL728, Stagecoach New Zealand, NZ. | ||||||||
| NB1429 | BHL732 | MAN 17.223 | 7ABA800116AD00776 | Designline | 2003 | B49DW | Wellington | |
| Metlink Rail Replacement, Wellington. ex (1429) BHL732, Stagecoach New Zealand, NZ. | ||||||||
| NB1440 | BKR316 | MAN 17.223 | 7ABA800157AD00817 | Designline | 2003 | B49DW | Wellington | |
| Metlink Rail Replacement, Wellington. ex (1440) BKR316, Stagecoach New Zealand, NZ. | ||||||||
| NB1441 | BKR317 | MAN 17.223 | 7ABA800158AD00818 | Designline | 2003 | B49DW | Wellington | |
| Metlink Rail Replacement, Wellington. ex (1441) BKR317, Stagecoach New Zealand, NZ. | ||||||||
| NB1442 | BKR318 | MAN 17.223 | 7ABA800159AD00819 | Designline | 2003 | B49DW | Wellington | |
| Metlink Rail Replacement, Wellington. ex (1442) BKR318, Stagecoach New Zealand, NZ. | ||||||||
| NB1449 | BNK105 | MAN 17.223 | 7ABA800156AD00816 | Designline | 2003 | B49DW | Wellington | |
| Metlink Rail Replacement, Wellington. ex (1449) BNK105, Stagecoach New Zealand, NZ. | ||||||||
| NB1450 | GBY183 | MAN 17.223 | 7ABA800177AD00837 | Designline | 2003 | B49DW | Wellington | |
| Metlink Rail Replacement, Wellington. ex (1450) GBY183, BNK111, Stagecoach New Zealand, NZ. | ||||||||
| NB1455 | BQF957 | MAN 17.223 | 7ABA800172AD00832 | Designline | 2003 | B49DW | Wellington | |
| Metlink Rail Replacement, Wellington. ex (1455) BQF957, Stagecoach New Zealand, NZ. | ||||||||
| NB1456 | BQF960 | MAN 17.223 | 7ABA800173AD00833 | Designline | 2003 | B49DW | Wellington | |
| Metlink Rail Replacement, Wellington. ex (1456) BQF960, Stagecoach New Zealand, NZ. | ||||||||
| NB1457 | BQU522 | MAN 17.223 | 7ABA800174AD00834 | Designline | 2003 | B49DW | Wellington | |
| Metlink Rail Replacement, Wellington. ex (1457) BQU522, Stagecoach New Zealand, NZ. | ||||||||
| NB1458 | BQU531 | MAN 17.223 | 7ABA800196AD00856 | Designline | 2003 | B49DW | Wellington | |
| Metlink Rail Replacement, Wellington. ex (1458) BQU531, Stagecoach New Zealand, NZ. | ||||||||
| NB1461 | BQU537 | MAN 17.223 | 7ABA800198AD00858 | Designline | 2003 | B49DW | Wellington | |
| Metlink Rail Replacement, Wellington. ex (1461) BQU537, Stagecoach New Zealand, NZ. | ||||||||
| NB1462 | BRC550 | MAN 17.223 | 7ABA800199AD00859 | Designline | 2003 | B49DW | Wellington | |
| Metlink Rail Replacement, Wellington. ex (1462) BRC550, Stagecoach New Zealand, NZ. | ||||||||
| NB1463 | GEK121 | MAN 17.223 | 7ABA800200AD00860 | Designline | 2003 | B49DW | Wellington | |
| Metlink Rail Replacement, Wellington. ex (1463) GEK121, BRC551, Stagecoach New Zealand, NZ. | ||||||||
| NB1464 | BRC552 | MAN 17.223 | 7ABA800191AD00851 | Designline | 2003 | B49DW | Wellington | |
| Metlink Rail Replacement, Wellington. ex (1464) BRC552, Stagecoach New Zealand, NZ. | ||||||||
| Total buses in fleet = 49 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram