DL & FLA Harkerss Ltd (Harkerss Buses) - Southbridge - White Livery
The following list is of known buses both current and those previously operated by DL & FLA Harkerss Ltd (Harkerss Buses) - Southbridge.
| Livery List | Full Fleet List Fleet Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| B16 | CFU941 | MAN 11.180 | WMA4691263GO82783 | Designline | 1993 | C38F | |
| ex CFU941, Waiheke Executive Transport Ltd, Waiheke Island; ex (S48) CFU941, SA9058, Murphy Buses Ltd (South Auckland), Thames; ex (S48) SA9058, Shaws Transport Ltd, Pukekohe; ex (C60) SA9058, Central Motorways Ltd, Alexandra. | |||||||
| B19 | ENU569 | Mitsubishi Rosa | 7A8CJ060908030169 | Mitsubishi | 1994 | B18F | |
| ex Japan. | |||||||
| B27 | EUL562 | Toyota Coaster | 7A8H60D0909053573 | Toyota | 2008 | B22F | |
| ex Japan. | |||||||
| B28 | DLK398 | Nissan Civilian | 7A8DH070906102207 | Nissan | 1998 | C23F | |
| ex Japan. | |||||||
| B29 | ETN547 | Isuzu FVR500 | JALFVR34M67000025 | Plaxton Supreme V | 2007 | B53F | |
| ex (44) ETN547, EFB938, Okato Bus Lines Ltd, New Plymouth; body ex (44) WB9740, Okato Bus Lines Ltd, New Plymouth; ex UK. | |||||||
| B31 | GEQ282 | Ford Transit | WF0DXXTTFDBD00907 | Ford | 2012 | B11F | |
| B36 | CKM396 | Scania K113TRB | YS4KT6X2B01818605 | Designline | 1991 | C50F | |
| ex (567) CKM396, Johnston's Coachlines Ltd, Auckland; ex (567) CKM396, JCL67, Tourism Holdings Ltd (Kiwi Experience), Auckland; ex (567) RC4868, Mount Cook Group Ltd, Christchurch. | |||||||
| B39 | HWF136 | Isuzu Journey | 7AT0970GX14740014 | Isuzu | 2011 | B21F | |
| ex Japan. | |||||||
| B41 | SS5580 | MAN 11.230 | 7AB7520088AX00243 | Designline | 1994 | C38F | |
| ex (141) SS5580, SBL Group Ltd, NZ; ex (41) SS5580, Pacific Tourways Ltd, Christchurch. | |||||||
| B42 | SS5581 | MAN 11.230 | 7AB7520087AX00242 | Designline | 1994 | C38F | |
| ex (142) SS5581, SBL Group Ltd, NZ; ex (42) SS5581, Pacific Tourways Ltd, Christchurch. | |||||||
| B43 | JFN613 | Hino Blue Ribbon | 7A8841R0904040286 | Hino | 1989 | C45F | |
| ex Japan. | |||||||
| B45 | JKJ163 | Volvo B10M | YV31MGD17HY014884 | CWI Conquest | 1988 | C57F | |
| ex (024) NX9886, Ritchies Transport Holdings Ltd, NZ; ex (24) NX9886, De Luxe Motor Services, Blenheim. | |||||||
| B48 | KFJ252 | Hino Liesse | 7AT0842KX16008670 | Hino | 2016 | B22F | |
| ex Japan. | |||||||
| B52 | MAJ339 | Foton BJ6946 | LVCB3KDD3JG001868 | Foton | 2019 | C40F | |
| B53 | MBZ789 | Foton BJ6946 | LVCB3KDD1JG001867 | Foton | 2019 | C40F | |
| B82 | QPQ834 | Ford Transit | WF0MXXTTRMPL60776 | Ford | 2024 | B16F | |
| B83 | QPQ835 | Ford Transit | WF0MXXTTRMPL58023 | Ford | 2024 | B16F | |
| B84 | QPQ8346 | Ford Transit | WF0MXXTTRMPL61043 | Ford | 2024 | B16F | |
| Total buses in fleet = 18 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram