Kinetic NZ (Kinetic Urban / Go Bus / Johnston's) - GoBus White Livery
The following list is of known buses both current and those previously operated by Kinetic NZ (Kinetic Urban / Go Bus / Johnston's).
| Livery List | Full Fleet List Operator Information Fleet Summary To Be Delivered Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Depot |
|---|---|---|---|---|---|---|---|---|
| Go Bus and NZ Bus lists amalgamated 09/2023. Fleet number prefixes: • G = Vehicles acquired from Kinetic takeover of Go Bus • NB = Vehicles acquired from Kinetic takeover of NZ Bus • N = Vehicles transferred from NZ Bus fleet into Go Bus fleet operations (excluding 4xxx series) • J = Vehicles acquired from Go Bus takeover of Johnston's Coachlines. | ||||||||
| G0254 | EFN431 | Toyota Hiace | JTFPT22P700001715 | Toyota | 2007 | B9F | Coromandel - Kopu | |
| G0255 | EFN432 | Toyota Hiace | JTFPT22PX00001708 | Toyota | 2007 | B9F | Coromandel - Kopu | |
| G0256 | EFN433 | Toyota Hiace | JTFPT22PX00001735 | Toyota | 2007 | B9F | Hamilton North - School/Charter | |
| G0262 | EHN336 | Ford Transit | WF0XXXTTFX7J62551 | Ford | 2008 | B10F | Te Awamutu | |
| G0269 | EWL398 | Ford Transit | WF0XXXTTFX8Y29477 | Ford | 2009 | B9F | Hamilton North - School/Charter | |
| SESTA. | ||||||||
| G0322 | DFB85 | Toyota Hiace | 7A8H60F0905001128 | Toyota | 1999 | B14F | Te Awamutu | |
| ex Japan. | ||||||||
| G0427 | EDA759 | Nissan Caravan | 7A8DH060807055488 | Nissan | 2000 | B11F | Gisborne | |
| ex Japan. | ||||||||
| G0711 | ERH703 | Ford Transit | WF0XXXTTFX8A60966 | Ford | 2009 | B10F | Alexandra | |
| G0712 | ESD721 | Ford Transit | WF0XXXTTFX8A51220 | Ford | 2008 | B15F | Wairoa | |
| G0713 | ESD722 | Ford Transit | WF0XXXTTFX8A51969 | Ford | 2008 | B15F | Te Awamutu | |
| G0714 | ESD723 | Ford Transit | WF0XXXTTFX8A60965 | Ford | 2008 | B15F | Dannevirke | |
| G0715 | ESD724 | Ford Transit | WF0XXXTTFX8A61793 | Ford | 2008 | B15F | Coromandel - Kopu | |
| G0716 | ESD725 | Ford Transit | WF0XXXTTFX8A61794 | Ford | 2008 | B15F | Te Awamutu | |
| G0717 | ESK861 | Ford Transit | WF0XXXTTFX8A51214 | Ford | 2008 | B15F | Gisborne | |
| G0719 | ESK863 | Ford Transit | WF0XXXTTFX8A51228 | Ford | 2008 | B15F | Hamilton North - School/Charter | |
| SESTA. | ||||||||
| G0720 | ESK864 | Ford Transit | WF0XXXTTFX8A51315 | Ford | 2008 | B15F | Coromandel - Kopu | |
| G0722 | ESS725 | Ford Transit | WF0XXXTTFX8A51313 | Ford | 2008 | B15F | Southern | |
| G0723 | ESS726 | Ford Transit | WF0XXXTTFX8A51317 | Ford | 2008 | B15F | Hamilton North - School/Charter | |
| SESTA. | ||||||||
| G0724 | ESS727 | Ford Transit | WF0XXXTTFX8A51319 | Ford | 2008 | B15F | Southern | |
| G0725 | ESS728 | Ford Transit | WF0XXXTTFX8A51320 | Ford | 2008 | B15F | Southern | |
| G0726 | ESS729 | Ford Transit | WF0XXXTTFX8A51322 | Ford | 2008 | B16F | Southern | |
| G0727 | ETC627 | Ford Transit | WF0XXXTTFX8A51323 | Ford | 2008 | B16F | Alexandra | |
| G0728 | ETC628 | Ford Transit | WF0XXXTTFX8A61327 | Ford | 2008 | B10F | Alexandra | |
| G0729 | ETC629 | Ford Transit | WF0XXXTTFX8A61990 | Ford | 2008 | B12F | Dunedin / Waitaki Valley Schools | |
| G0734 | ETH227 | Ford Transit | WF0XXXTTFX8A61866 | Ford | 2008 | B12F | Alexandra | |
| G0735 | ETH228 | Ford Transit | WF0XXXTTFX8A61800 | Ford | 2008 | B12F | Alexandra | |
| G0736 | ETH229 | Ford Transit | WF0XXXTTFX8A61801 | Ford | 2008 | B15F | Alexandra | |
| G0737 | ETN823 | Ford Transit | WF0XXXTTFX8A61802 | Ford | 2008 | B12F | Queenstown | |
| G0739 | ETN825 | Ford Transit | WF0XXXTTFX8A65466 | Ford | 2008 | B10F | Bay of Plenty SESTA | |
| G0740 | ETN826 | Ford Transit | WF0XXXTTFX8D65638 | Ford | 2008 | B10F | Dunedin / Waitaki Valley Schools | |
| G0741 | ETN827 | Ford Transit | WF0XXXTTFX8D65639 | Ford | 2008 | B10F | Chch - Schools North | |
| G0742 | ETY263 | Ford Transit | WF0XXXTTFX8E04287 | Ford | 2008 | B15F | Dunedin / Waitaki Valley Schools | |
| G0743 | ETY264 | Ford Transit | WF0XXXTTFX8A61940 | Ford | 2008 | B15F | Bay of Plenty SESTA | |
| G0744 | ETY265 | Ford Transit | WF0XXXTTFX8A51946 | Ford | 2008 | B15F | Waipukurau | |
| G0745 | ETY266 | Ford Transit | WF0XXXTTFX8A51948 | Ford | 2013 | B12F | Southern | |
| G0746 | ETY267 | Ford Transit | WF0XXXTTFX8D65635 | Ford | 2013 | B12F | Alexandra | |
| G0747 | ETY268 | Ford Transit | WF0XXXTTFX8A51952 | Ford | 2008 | B15F | Dunedin / Waitaki Valley Schools | |
| G0748 | ETY269 | Ford Transit | WF0XXXTTFX8A61796 | Ford | 2008 | B15F | Alexandra | |
| G0749 | ETY270 | Ford Transit | WF0XXXTTFX8A61797 | Ford | 2008 | B15F | Dannevirke | |
| G0750 | ETY271 | Ford Transit | WF0XXXTTFX8A61798 | Ford | 2008 | B15F | Bay of Plenty SESTA | |
| Based in Whakatane. | ||||||||
| G0751 | EWR801 | Ford Transit | WF0XXXTTFX8S43899 | Ford | 2009 | B16F | Gisborne | |
| G0752 | EWR802 | Ford Transit | WF0XXXTTFX8S43901 | Ford | 2009 | B16F | Waipukurau | |
| G0753 | EWR803 | Ford Transit | WF0XXXTTFX8S43902 | Ford | 2009 | B16F | Southern | |
| G0754 | EWR804 | Ford Transit | WF0XXXTTFX8S45021 | Ford | 2009 | B16F | Southern | |
| G0755 | EWR805 | Ford Transit | WF0XXXTTFX8S45022 | Ford | 2009 | B16F | Huntly | |
| G0756 | EWR806 | Ford Transit | WF0XXXTTFX8S45023 | Ford | 2009 | B16F | Huntly | |
| G0757 | EWR807 | Ford Transit | WF0XXXTTFX8S45025 | Ford | 2009 | B16F | Dannevirke | |
| G0758 | EWR808 | Ford Transit | WF0XXXTTFX8S45027 | Ford | 2009 | B12F | Huntly | |
| G0759 | EWR809 | Ford Transit | WF0XXXTTFX8S45028 | Ford | 2009 | B16F | Gisborne | |
| G0760 | EWR810 | Ford Transit | WF0XXXTTFX8S45029 | Ford | 2009 | B16F | Taihape | |
| G0768 | KDW629 | Mitsubishi Rosa | JLFBE64DJ0RK30567 | Mitsubishi | 2017 | B24F | Huntly | |
| G0769 | MFJ68 | Mitsubishi Rosa | JLFBE64DJ0RK31426 | Mitsubishi | 2019 | B22F | Taihape | |
| G0946 | ZP3710 | Mercedes-Benz O404 | WDB61823821078354 | Austral Denning Majestic | 1995 | C48F | Chch - Schools North | |
| ex (46) ZP3710, McDermotts Coaches Ltd, Invercargill; ex Australia. | ||||||||
| G0947 | ZP3711 | Mercedes-Benz O404 | WDB61823821078662 | Austral Denning Majestic | 1995 | C48D | Dunedin | |
| ex (47) ZP3711, McDermotts Coaches Ltd, Invercargill;ex Australia. | ||||||||
| G1030 | LRH776 | Ford Transit | WF0DXXTTFD9A38557 | Ford | 2009 | B16F | Waipukurau | |
| ex UK. | ||||||||
| G1136 | JGA379 | BCI FBC6114 Classmaster | 6KT2CB117FX000763 | BCI | 2015 | C53F | Southern | |
| ex (136) JGA379, McDermotts Coaches Ltd, Invercargill. | ||||||||
| G1142 | KFR203 | BCI FBC6114 Classmaster | 6KT2CB110GX000945 | BCI | 2016 | C53F | Southern | |
| ex (142) KFR203, McDermotts Coaches Ltd, Invercargill. | ||||||||
| G1143 | KFE324 | Ford Transit | WF0HXXTTGHGE37297 | Ford | 2016 | B15F | Southern | |
| ex (143) KFE324, McDermotts Coaches Ltd, Invercargill. | ||||||||
| G1151 | FMP375 | Ford Transit | WF0DXXTTFDAJ33149 | Ford | 2010 | B11F | Southern | |
| ex (151) FMP375, McDermotts Coaches Ltd, Invercargill. | ||||||||
| G1169 | NDJ279 | Mercedes-Benz Tourismo M | WEB63247523000346 | Mercedes-Benz | 2015 | C49F | Southern | |
| ex (169) NDJ279, McDermotts Coaches Ltd, Invercargill; ex RT15RTT, Taylor Richard Travel, St Ippolyts, UK. | ||||||||
| G1172 | NCA247 | BCI FBC6114 Classmaster | 6KT2CB116KX001347 | BCI | 2020 | C49F | Southern | |
| ex (172) NCA247, McDermotts Coaches Ltd, Invercargill. | ||||||||
| G1177 | FZW521 | Ford Transit | WF0DXXTTFDBD77917 | Ford | 2011 | B11F | Southern | |
| ex (117) FZW521, McDermotts Coaches Ltd, Invercargill. | ||||||||
| G1200 | JTP647 | Ford Transit | WF0HXXTTGHFT41018 | Ford | 2016 | B11F | Wairarapa | |
| G1202 | DUT699 | Toyota Hiace | JTFPT22P300001131 | Toyota | 2000 | B10F | Southern | |
| G1211 | JBR204 | Ford Transit | WF0HXXTTGHEG58741 | Ford | 2015 | B11F | Southern | |
| G1212 | JBR205 | Ford Transit | WF0HXXTTGHEG59248 | Ford | 2015 | B11F | Southern | |
| G1214 | JHN961 | Ford Transit | WF0HXXTTGHEG59292 | Ford | 2015 | B10F | Waipukurau | |
| G1215 | JHN962 | Ford Transit | WF0HXXTTGHEG59242 | Ford | 2015 | B10F | Wairarapa | |
| G1216 | JHN963 | Ford Transit | WF0HXXTTGHFC62620 | Ford | 2015 | B10F | Waipukurau | |
| G1217 | JHN965 | Ford Transit | WF0HXXTTGHFK09585 | Ford | 2015 | B10F | Southern | |
| G1218 | JHN964 | Ford Transit | WF0HXXTTGHFC62942 | Ford | 2015 | B10F | Hamilton North - School/Charter | |
| SESTA. | ||||||||
| G1219 | NSQ369 | Ford Transit | WF0HXXTTGHFK10292 | Ford | 2015 | B10F | Hamilton North - School/Charter | |
| SESTA. ex JHN966 | ||||||||
| G1220 | JKJ508 | Ford Transit | WF0HXXTTGHFK09587 | Ford | 2015 | B10F | Te Awamutu - Otorohanga | |
| G1227 | HNH539 | Toyota Hiace | JTFST22P800020526 | Toyota | 2014 | B11F | Southern | |
| G1228 | HNH540 | Toyota Hiace | JTFST22P400020507 | Toyota | 2014 | B11F | Alexandra | |
| G1230 | JSR305 | Ford Transit | WF0HXXTTGHGB57856 | Ford | 2016 | B11F | Alexandra | |
| G1231 | GNT470 | Toyota Hiace | JTFPT22P300010315 | Toyota | 2012 | B8F | Southern | |
| G1232 | GNT475 | Toyota Hiace | JTFPT22P700010317 | Toyota | 2012 | B8F | Southern | |
| G1233 | GNT474 | Toyota Hiace | JTFPT22P400010324 | Toyota | 2012 | B8F | Southern | |
| G1234 | GNT467 | Toyota Hiace | JTFPT22P100010345 | Toyota | 2012 | B8F | Matamata | |
| G1235 | GNT476 | Toyota Hiace | JTFPT22P500010333 | Toyota | 2012 | B8F | Bay of Plenty SESTA | |
| G1236 | GNT468 | Toyota Hiace | JTFPT22P900010335 | Toyota | 2012 | B8F | Huntly | |
| G1237 | GNT469 | Toyota Hiace | JTFPT22P300010346 | Toyota | 2012 | B8F | Southern | |
| G1238 | GNT472 | Toyota Hiace | JTFPT22P000010319 | Toyota | 2012 | B8F | Bay of Plenty SESTA | |
| G1239 | GNT471 | Toyota Hiace | JTFPT22P500010347 | Toyota | 2012 | B8F | Southern | |
| G1240 | GNT473 | Toyota Hiace | JTFPT22P800010343 | Toyota | 2013 | B8F | Alexandra | |
| G1241 | GRA71 | Toyota Hiace | JTFPT22P000010448 | Toyota | 2013 | B8F | Southern | |
| G1242 | GRA73 | Toyota Hiace | JTFPT22P700010334 | Toyota | 2013 | -3- | Southern | |
| G1243 | GRA74 | Toyota Hiace | JTFPT22P800010441 | Toyota | 2013 | B10F | Bay of Plenty SESTA | |
| G1245 | GRA76 | Toyota Hiace | JTFPT22PX00010439 | Toyota | 2013 | B10F | Southern | |
| G1246 | GUK750 | Ford Transit | WF0XXXTTFXCS80161 | Ford | 2013 | B10F | Bay of Plenty SESTA | |
| G1247 | GTP586 | Ford Transit | WF0XXXTTFXCS80233 | Ford | 2013 | B10F | Hamilton North - School/Charter | |
| SESTA. | ||||||||
| G1248 | GUB144 | Ford Transit | WF0XXXTTFXCS80238 | Ford | 2013 | B10F | Johnston's - Mangere, Akld | |
| G1249 | GTP587 | Ford Transit | WF0XXXTTFXCS80383 | Ford | 2013 | B8F | Te Awamutu - Taumaranui | |
| G1250 | GTP553 | Ford Transit | WF0XXXTTFXCS80386 | Ford | 2013 | B8F | Te Puke | |
| G1251 | GQK71 | Ford Transit | WF0XXXTTFXCE25691 | Ford | 2012 | B6F | Southern | |
| G1252 | GQK41 | Ford Transit | WF0XXXTTFXCE25694 | Ford | 2012 | B6F | Dunedin / Waitaki Valley Schools | |
| G1253 | GQK42 | Ford Transit | WF0XXXTTFXCE25696 | Ford | 2012 | B10F | Dunedin / Waitaki Valley Schools | |
| G1254 | GQK43 | Ford Transit | WF0XXXTTFXCE26117 | Ford | 2012 | B10F | Te Awamutu | |
| G1255 | GQK44 | Ford Transit | WF0XXXTTFXCE26121 | Ford | 2012 | B10F | Bay of Plenty SESTA | |
| G1256 | GQK45 | Ford Transit | WF0XXXTTFXCD18826 | Ford | 2012 | B10F | Bay of Plenty SESTA | |
| G1257 | GQK46 | Ford Transit | WF0XXXTTFXCD21122 | Ford | 2012 | B10F | Dunedin / Waitaki Valley Schools | |
| G1258 | GQK47 | Ford Transit | WF0XXXTTFXCE26124 | Ford | 2011 | B11F | Bay of Plenty SESTA | |
| G1259 | GQK48 | Ford Transit | WF0XXXTTFXBU64188 | Ford | 2012 | B11F | Hamilton North - School/Charter | |
| SESTA. | ||||||||
| G1260 | GQK49 | Ford Transit | WF0XXXTTFXBU64637 | Ford | 2013 | B10F | Huntly | |
| G1261 | GRG21 | Ford Transit | WF0XXXTTFXBM01070 | Ford | 2013 | B10F | Dunedin / Waitaki Valley Schools | |
| G1262 | GRG22 | Ford Transit | WF0XXXTTFXCB53977 | Ford | 2013 | B11F | Hamilton North - School/Charter | |
| SESTA. | ||||||||
| G1263 | GRG23 | Ford Transit | WF0XXXTTFXCB53979 | Ford | 2013 | B10F | Hamilton North - School/Charter | |
| SESTA. | ||||||||
| G1264 | GRG24 | Ford Transit | WF0XXXTTFXCB53980 | Ford | 2013 | B10F | Matamata | |
| G1265 | GRG25 | Ford Transit | WF0XXXTTFXCR85738 | Ford | 2013 | B10F | Hamilton North - School/Charter | |
| SESTA. | ||||||||
| G1266 | GRG26 | Ford Transit | WF0XXXTTFXCE25697 | Ford | 2013 | B10F | Huntly | |
| G1267 | GRG27 | Ford Transit | WF0XXXTTFXCE26120 | Ford | 2013 | B10F | Hamilton North - School/Charter | |
| SESTA. | ||||||||
| G1268 | GRG28 | Ford Transit | WF0XXXTTFXCE26355 | Ford | 2013 | B10F | Huntly | |
| G1269 | GRG29 | Ford Transit | WF0XXXTTFXCE26361 | Ford | 2013 | B10F | Huntly | |
| G1270 | GRG30 | Ford Transit | WF0XXXTTFXCE26364 | Ford | 2013 | B10F | Hamilton North - School/Charter | |
| SESTA. | ||||||||
| G1271 | GRQ341 | Ford Transit | WF0XXXTTFXCE26368 | Ford | 2013 | B10F | Dunedin / Waitaki Valley Schools | |
| G1272 | GRQ342 | Ford Transit | WF0XXXTTFXCE26728 | Ford | 2013 | B10F | Dunedin / Waitaki Valley Schools | |
| G1273 | GRQ343 | Ford Transit | WF0XXXTTFXCE26732 | Ford | 2013 | B10F | Dunedin / Waitaki Valley Schools | |
| G1275 | GRQ345 | Ford Transit | WF0XXXTTFXCE26741 | Ford | 2013 | B10F | Dunedin / Waitaki Valley Schools | |
| G1276 | GRQ346 | Ford Transit | WF0XXXTTFXCE27008 | Ford | 2013 | B10F | Southern | |
| G1277 | GRQ347 | Ford Transit | WF0XXXTTFXCE27010 | Ford | 2013 | B10F | Te Awamutu - Otorohanga | |
| G1278 | GRQ348 | Ford Transit | WF0XXXTTFXCE27016 | Ford | 2013 | B10F | Southern | |
| G1279 | GRQ349 | Ford Transit | WF0XXXTTFXCE27017 | Ford | 2013 | B10F | Southern | |
| G1280 | GRQ350 | Ford Transit | WF0XXXTTFXCD21056 | Ford | 2013 | B11F | Te Awamutu | |
| G1281 | GRU471 | Ford Transit | WF0XXXTTFXCS79592 | Ford | 2013 | B10F | Dunedin / Waitaki Valley Schools | |
| G1283 | GRU473 | Ford Transit | WF0XXXTTFXCS79609 | Ford | 2013 | B10F | Alexandra | |
| G1284 | GRU474 | Ford Transit | WF0XXXTTFXCS79792 | Ford | 2013 | B10F | Te Awamutu | |
| G1286 | GRU476 | Ford Transit | WF0XXXTTFXCS79796 | Ford | 2013 | B10F | Dannevirke | |
| G1287 | GRU477 | Ford Transit | WF0XXXTTFXCS79798 | Ford | 2013 | B10F | Bay of Plenty SESTA | |
| G1288 | GRU478 | Ford Transit | WF0XXXTTFXCS79839 | Ford | 2013 | B10F | Dunedin / Waitaki Valley Schools | |
| G1290 | GRU480 | Ford Transit | WF0XXXTTFXCS80152 | Ford | 2013 | B10F | Hamilton North - School/Charter | |
| SESTA. | ||||||||
| G1291 | GUB168 | Ford Transit | WF0XXXTTFXCT21826 | Ford | 2013 | B11F | Te Awamutu | |
| G1292 | GUB145 | Ford Transit | WF0XXXTTFXCS80158 | Ford | 2013 | B10F | Matamata | |
| G1293 | GUB169 | Ford Transit | WF0XXXTTFXCS80393 | Ford | 2013 | B10F | Hamilton North - School/Charter | |
| SESTA. | ||||||||
| G1294 | GUB143 | Ford Transit | WF0XXXTTFXCS81090 | Ford | 2013 | B10F | Johnston's - Mangere, Akld | |
| G1296 | GUR142 | Ford Transit | WF0XXXTTFXDJ47493 | Ford | 2013 | B10F | Te Awamutu | |
| G1297 | GUR143 | Ford Transit | WF0XXXTTFXCT24133 | Ford | 2013 | B10F | Hamilton North - School/Charter | |
| SESTA. | ||||||||
| G1298 | GUR146 | Ford Transit | WF0XXXTTFXCT24135 | Ford | 2013 | B10F | Hamilton North - School/Charter | |
| SESTA. | ||||||||
| G1299 | GUR148 | Ford Transit | WF0XXXTTFXCT21818 | Ford | 2013 | B10F | Hamilton North - School/Charter | |
| SESTA. | ||||||||
| G1401 | EHN331 | Ford Transit | WF0XXXTTFX6B55850 | Ford | 2008 | B11F | Coromandel - Kopu | |
| G1406 | DRB570 | Ford Transit | WF0XXXTTFX6P43750 | Ford | 2006 | B11F | Coromandel - Kopu | |
| G1416 | GRU415 | Toyota Hiace | 7AT0H60FX13066534 | Toyota | 2007 | -5- | Te Awamutu | |
| G1417 | GRU417 | Toyota Hiace | 7AT0H60FX13031992 | Toyota | 2006 | B5F | Akld North Schools - Silverdale/Warkworth | |
| G1419 | GRU416 | Toyota Hiace | 7AT0H60FX13131276 | Toyota | 2006 | -5- | Southern | |
| G1420 | EPC151 | Ford Transit | WF0DXXTTFD8A44707 | Ford | 2008 | B12F | Te Puke | |
| G1422 | EZA235 | Ford Transit | WF0DXXTTFD8D62550 | Ford | 2009 | B11F | Southern | |
| G1425 | DTW605 | Ford Transit | WF0XXXTTFX6B66733 | Ford | 2007 | B11F | Alexandra | |
| G1426 | BZB594 | Ford Transit | WF0EXXGBFE4B89369 | Ford | 2004 | B11F | Alexandra | |
| G1427 | GQY658 | Ford Transit | WF0DXXTTFD8B00490 | Ford | 2008 | B11F | Southern | |
| G1430 | GSA948 | Ford Transit | WF0DXXTTFDAL55226 | Ford | 2010 | B16F | Dunedin / Waitaki Valley Schools | |
| G1431 | GSA946 | Ford Transit | WF0DXXTTFDAL59892 | Ford | 2010 | B16F | Queenstown | |
| G1432 | GSA949 | Ford Transit | WF0DXXTTFDAL58643 | Ford | 2010 | B16F | Chch - Schools North | |
| G1433 | GSA947 | Ford Transit | WF0DXXTTFDAL59420 | Ford | 2010 | B16F | Gisborne | |
| G1434 | GSA950 | Ford Transit | WF0DXXTTFDAL58721 | Ford | 2010 | B16F | Coromandel - Kopu | |
| G1435 | GSA944 | Ford Transit | WF0DXXTTFDAL59662 | Ford | 2010 | B16F | Wairoa | |
| G1436 | GSA943 | Ford Transit | WF0DXXTTFDAL60021 | Ford | 2010 | B16F | Wairoa | |
| G1437 | GSA945 | Ford Transit | WF0DXXTTFDAL59566 | Ford | 2010 | B16F | Wairarapa | |
| G1438 | GSA952 | Ford Transit | WF0DXXTTFDAL59235 | Ford | 2010 | B16F | Gisborne | |
| G1440 | GSH547 | Ford Transit | WF0DXXTTFDAL58908 | Ford | 2010 | B16F | Chch - Schools North | |
| G1441 | GSH548 | Ford Transit | WF0DXXTTFDAL59577 | Ford | 2013 | B10F | Alexandra | |
| G1442 | GSH545 | Ford Transit | WF0DXXTTFDAL58838 | Ford | 2010 | B16F | Tokoroa | |
| G1443 | GSH549 | Ford Transit | WF0DXXTTFDAL62321 | Ford | 2010 | B16F | Bay of Plenty SESTA | |
| G1444 | GSH546 | Ford Transit | WF0DXXTTFDAL59300 | Ford | 2010 | B16F | Chch - Schools North | |
| G1446 | GTS789 | Ford Transit | WF0DXXTTFDAL55493 | Ford | 2010 | B16F | Wairoa | |
| G1447 | GTS787 | Ford Transit | WF0DXXTTFDAL59110 | Ford | 2010 | B16F | Taihape | |
| G1448 | GTS788 | Ford Transit | WF0DXXTTFDAL58742 | Ford | 2010 | B16F | Waipukurau | |
| G1455 | GSB117 | Ford Transit | WF0DXXTTFD8Y33919 | Ford | 2009 | B16F | Wairarapa | |
| G1456 | GSB120 | Ford Transit | WF0DXXTTFD6G31506 | Ford | 2007 | B16F | Dannevirke | |
| G1457 | GSB131 | Ford Transit | WF0DXXTTFD6G31504 | Ford | 2009 | B16F | Dannevirke | |
| SESTA. | ||||||||
| G1458 | GSB124 | Ford Transit | WF0DXXTTFD7J62725 | Ford | 2007 | B16F | Dannevirke | |
| G1459 | GSB116 | Ford Transit | WF0DXXTTFD9R32584 | Ford | 2009 | B16F | Coromandel - Kopu | |
| G1466 | GQW629 | Nissan Caravan | 7AT0DH06X12135274 | Nissan | 2009 | B5F | Southern | |
| ex Japan. | ||||||||
| G1468 | GQW631 | Nissan Caravan | 7AT0DH06X12135365 | Nissan | 2009 | B9F | Hamilton North - School/Charter | |
| SESTA. ex Japan. | ||||||||
| G1469 | HHB250 | Ford Transit | WF0DXXTTFDAY81709 | Ford | 2010 | B16F | Chch - Schools City & South | |
| G1470 | HHB252 | Ford Transit | WF0DXXTTFDAL59155 | Ford | 2010 | B16F | Taihape | |
| G1472 | GRQ351 | Ford Transit | WF0XXXTTFXCA19154 | Ford | 2013 | B10F | Southern | |
| G1473 | GRQ352 | Ford Transit | WF0XXXTTFXCK74038 | Ford | 2013 | B10F | Bay of Plenty SESTA | |
| G1474 | GRQ353 | Ford Transit | WF0XXXTTFXCK80744 | Ford | 2013 | B10F | Dunedin / Waitaki Valley Schools | |
| G1475 | GRQ354 | Ford Transit | WF0XXXTTFXCY55183 | Ford | 2013 | B10F | Dunedin / Waitaki Valley Schools | |
| G1477 | GRH344 | Ford Transit | WF0DXXTTFD7D30921 | Ford | 2007 | B16F | Waipukurau | |
| G1478 | FKR335 | Hyundai H1 | KMHWH81JMAU251743 | Hyundai | 2010 | B8F | Huntly | |
| G1480 | HYW371 | Ford Transit | WF0EXXTTFE5M62379 | Ford | 2005 | B11F | Huntly | |
| ex CST146. | ||||||||
| G1481 | GSQ32 | Ford Transit | WF0DXXTTFD9D14676 | Ford | 2010 | B16F | Te Puke | |
| G1482 | GTS800 | Ford Transit | WF0DXXTTFDAL82042 | Ford | 2011 | B12F | Rotorua | |
| G1483 | GUM269 | Ford Transit | WF0DXXTTFDAL60169 | Ford | 2010 | B16F | Alexandra | |
| G1484 | GUM270 | Ford Transit | WF0DXXTTFDAL62407 | Ford | 2010 | B16F | Waipukurau | |
| G1485 | GUM271 | Ford Transit | WF0DXXTTFDAL59732 | Ford | 2010 | B16F | Te Awamutu | |
| G1486 | GTS830 | Ford Transit | WF0DXXTTFDAL58799 | Ford | 2010 | B11F | Whakatane | |
| G1487 | GUM272 | Ford Transit | WF0DXXTTFDAL59484 | Ford | 2010 | B16F | Southern | |
| G1488 | GYM295 | Ford Transit | WF0DXXTTFDAL55275 | Ford | 2010 | B16F | Alexandra | |
| G1490 | GYM394 | Ford Transit | WF0DXXTTFDAL55668 | Ford | 2010 | B16F | Te Awamutu - Otorohanga | |
| G1491 | GUM305 | Ford Transit | WF0DXXTTFDAL62407 | Ford | 2010 | B16F | Te Awamutu - Otorohanga | |
| G1492 | GYM297 | Ford Transit | WF0DXXTTFDAT25948 | Ford | 2010 | B16F | Te Puke | |
| G1493 | GYM393 | Ford Transit | WF0DXXTTFD9D20665 | Ford | 2010 | B16F | Dunedin / Waitaki Valley Schools | |
| G1494 | GYY341 | Ford Transit | WF0DXXTTFD9D20691 | Ford | 2010 | B16F | Te Awamutu | |
| G1495 | GZM233 | Ford Transit | WF0DXXTTFD9E44930 | Ford | 2013 | B16F | Southern | |
| G1496 | GZM232 | Ford Transit | WF0DXXTTFDAL59171 | Ford | 2010 | B16F | Dunedin / Waitaki Valley Schools | |
| G1498 | HAF275 | Ford Transit | WF0DXXTTFDAL59326 | Ford | 2010 | B16F | Southern | |
| G1499 | HAF273 | Ford Transit | WF0DXXTTFDAL59964 | Ford | 2010 | B16F | Wairoa | |
| G1581 | HWB245 | Toyota Hiace | JTFST22P000022187 | Toyota | 2015 | B11F | Chch - Schools North | |
| G1582 | HWB246 | Toyota Hiace | JTFST22P400022211 | Toyota | 2015 | B11F | Bay of Plenty SESTA | |
| G1583 | HWB247 | Toyota Hiace | JTFST22P900022169 | Toyota | 2015 | B11F | Hamilton North - School/Charter | |
| SESTA. | ||||||||
| G1584 | HWJ723 | Toyota Hiace | JTFST22PX00022522 | Toyota | 2015 | B11F | Wairoa | |
| G1600 | GWM146 | Nissan Caravan | 7AT0DH06X12135539 | Nissan | 2010 | B10F | Palmerston North | |
| ex Japan. | ||||||||
| G1601 | GWM147 | Nissan Caravan | 7AT0DH06X13135590 | Nissan | 2010 | B10F | Southern | |
| ex Japan. | ||||||||
| G1602 | GWM145 | Nissan Caravan | 7AT0DH06X12135367 | Nissan | 2010 | B10F | Hamilton North - School/Charter | |
| SESTA. ex Japan. | ||||||||
| G1603 | GSQ472 | Nissan Caravan | 7AT0DH06X12135699 | Nissan | 2010 | B10F | Te Puke | |
| ex Japan. | ||||||||
| G1604 | GWQ931 | Nissan Caravan | 7AT0DH06X12135711 | Nissan | 2010 | B9F | Tokoroa | |
| ex Japan. | ||||||||
| G1605 | GWU418 | Nissan Caravan | 7AT0DH06X13115256 | Nissan | 2013 | B10F | Te Puke | |
| ex Japan. | ||||||||
| G1606 | GFH825 | Ford Transit | WF0DXXTTFDBP20777 | Ford | 2013 | B11F | Dannevirke | |
| G1608 | GUN960 | Ford Transit | WF0DXXTTFD9R19743 | Ford | 2010 | B11F | Hastings/Napier | |
| G1609 | GYN542 | Hyundai ILOAD | KMFWBX7KMDU573360 | Hyundai | 2013 | B9F | Wairoa | |
