Trojan Holdings Ltd - Queenstown - CorPk/Remark Livery
The following list is of known buses both current and those previously operated by Trojan Holdings Ltd - Queenstown.
| Livery List | Full Fleet List Operator Information Fleet Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| M1 | EMQ973 | MAN TGM 13.280 4x4 | WMAN36ZZ18Y202878 | Kiwi Bus Builders | 2008 | B44F | |
| M2 | EMY780 | MAN TGM 13.280 4x4 | WMAN36ZZ68Y206814 | Kiwi Bus Builders | 2008 | B44F | |
| M4 | FHJ211 | MAN TGM 15.280 4x4 | WMAN36ZZ09Y224162 | Phoenix | 2010 | B48F | |
| M5 | FJQ512 | MAN TGM 15.280 4x4 | WMAN36ZZ98Y208993 | Phoenix | 2010 | B48F | |
| M6 | FJQ517 | MAN TGM 15.280 4x4 | WMAN36ZZ49Y224018 | Phoenix | 2010 | B48F | |
| M7 | FWB535 | MAN TGM 13.280 4x4 | WMAN36ZZ59Y225078 | Phoenix | 2011 | B44F | |
| M8 | FYJ310 | MAN TGM 15.280 4x4 | WMAN36ZZ89Y225270 | Phoenix | 2011 | B44F | |
| M9 | FYJ344 | MAN TGM 15.280 4x4 | WMAN36ZZ99Y225360 | Phoenix | 2011 | B44F | |
| M10 | GJW16 | MAN TGM 13.290 4x4 | WMAN36ZZ3BY255945 | Phoenix | 2010 | B44F | |
| M11 | LJH250 | MAN TGM 15.290 4x4 | WMAN36ZZ9JY370838 | BT Coach Builders | 2018 | B44F | |
| M12 | LLJ45 | MAN TGM 15.290 4x4 | WMAN36ZZ3JY371001 | BT Coach Builders | 2019 | B44F | |
| M13 | MDT107 | MAN TGM 15.290 4x4 | WMAN36ZZ0KY390655 | BT Coach Builders | 2019 | B44F | |
| M14 | MFL855 | MAN TGM 13.290 4x4 | WMAN36ZZ3KY391198 | BT Coach Builders | 2019 | B44F | |
| M15 | NNU203 | MAN TGM 13.290 4x4 | WMAN36ZZXKY398939 | BT Coach Builders | 2021 | B44F | |
| C1 | GWK295 | MAN 24.440 | WMAR37ZZ3DC017858 | Phoenix | 2013 | C58F | |
| C2 | GJY504 | MAN 24.440 | WMAR37ZZ57C008659 | Phoenix | 2012 | C58F | |
| C3 | EWA157 | Isuzu FVD1000 | JALFVR34T87000336 | Kiwi Bus Builders | 2009 | C49F | |
| S1 | FKH588 | Mitsubishi Rosa | 7A8CJ060809400096 | Mitsubishi | 2005 | B22F | |
| ex Japan. | |||||||
| S2 | FUJ193 | Mitsubishi Rosa | 7A8CJ060809500012 | Mitsubishi | 2006 | B22F | |
| ex Japan. | |||||||
| S3 | LPT272 | Fuso Rosa | JLFBG640G0RK30005 | Fuso | 2018 | B19F | |
| S4 | JDZ504 | Mitsubishi Canter | JLFFGB71E0KJ20001 | BT Coach Builders | 2015 | B22F | |
| S6 | JUZ52 | Isuzu NPS450 | JAANPS75HF7100539 | BT Coach Builders | 2015 | B23F | |
| S7 | JUZ54 | Isuzu NPS450 | JAANPS75HF7100542 | BT Coach Builders | 2015 | B23F | |
| S8 | MSZ76 | Fuso Rosa | JLFBG640G0RK30009 | Fuso | 2020 | B19F | |
| V1 | DWG567 | Toyota Hiace | 7A8H60F0807030391 | Toyota | 2006 | B10F | |
| ex Japan. | |||||||
| V2 | DYB649 | Toyota Hiace | 7A8H60F0807023980 | Toyota | 2006 | B10F | |
| ex Japan. | |||||||
| V3 | GZH738 | Toyota Hiace | 7AT0H60FX13004192 | Toyota | 2011 | B10F | |
| ex Japan. | |||||||
| V5 | DWG569 | Toyota Hiace | 7A8H60F0807030421 | Toyota | 2006 | B10F | |
| ex Japan. | |||||||
| Total buses in fleet = 28 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram