New Zealand Bus Ltd (NZ Bus) - Kinetic Group as at 09/2023 - AT Metro Livery
This is a historic listing of vehicles owned and operated by New Zealand Bus Ltd (NZ Bus) - Kinetic Group as at 09/2023.
| Livery List | Full Fleet List Operator Information Fleet Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Depot |
|---|---|---|---|---|---|---|---|---|
| List amalgamated with Kinetic New Zealand (Go Bus Transport Ltd & New Zealand Bus Ltd), NZ 09/2023. | ||||||||
| 1458 | BQU531 | MAN 17.223 | 7ABA800196AD00856 | Designline | 2003 | B49DW | Swanson/New Lynn | |
| ex (1458) BQU531, Stagecoach New Zealand, NZ. | ||||||||
| 1463 | GEK121 | MAN 17.223 | 7ABA800200AD00860 | Designline | 2003 | B49DW | Swanson/New Lynn | |
| ex (1463) GEK121, BRC551, Stagecoach New Zealand, NZ. | ||||||||
| 1467 | BSA601 | MAN 17.223 | 7ABA800194AD00854 | Designline | 2003 | B49DW | Onehunga/Roskill | |
| ex (1467) BSA601, Stagecoach New Zealand, NZ. | ||||||||
| 1468 | GEF981 | MAN 17.223 | 7ABA800195AD00855 | Designline | 2003 | B49DW | Onehunga/Roskill | |
| ex (1468) GEF981, BSA602, Stagecoach New Zealand, NZ. | ||||||||
| 1469 | FYQ926 | MAN 17.223 | 7ABA800216AD00876 | Designline | 2003 | B49DW | Onehunga/Roskill | |
| ex (1469) FYQ926, BSA604, Stagecoach New Zealand, NZ. | ||||||||
| 1470 | BSJ161 | MAN 17.223 | 7ABA800217AD00877 | Designline | 2003 | B49DW | Onehunga/Roskill | |
| ex (1470) BSJ161, Stagecoach New Zealand, NZ. | ||||||||
| 1473 | BSJ166 | MAN 17.223 | 7ABA800220AD00880 | Designline | 2003 | B49DW | Onehunga/Roskill | |
| ex (1473) BSJ166, Stagecoach New Zealand, NZ. | ||||||||
| 2101 | EFZ605 | Scania K270UB6 | YS2K6X20000552201 | Designline | 2007 | B44DW | Swanson/New Lynn | |
| 2102 | EGR132 | Scania K270UB6 | YS2K6X20000552204 | Designline | 2008 | B44DW | Swanson/New Lynn | |
| 2103 | EGR136 | Scania K270UB6 | YS2K6X20000552209 | Designline | 2008 | B44DW | Swanson/New Lynn | |
| 2104 | EJC610 | Scania K270UB6 | YS2K6X20000552214 | Designline | 2008 | B44DW | Swanson/New Lynn | |
| 2105 | EJC613 | Scania K270UB6 | YS2K6X20000552208 | Designline | 2008 | B44DW | Swanson/New Lynn | |
| 2106 | EJC614 | Scania K270UB6 | YS2K6X20001858853 | Designline | 2008 | B44DW | Swanson/New Lynn | |
| 2107 | EJC616 | Scania K270UB6 | YS2K6X20000552215 | Designline | 2008 | B44DW | Shore | |
| 2108 | EJC618 | Scania K270UB6 | YS2K6X20001858927 | Designline | 2008 | B44DW | Swanson/New Lynn | |
| 2109 | EJW443 | Scania K270UB6 | YS2K6X20001859188 | Designline | 2008 | B44DW | Swanson/New Lynn | |
| 2110 | EJW448 | Scania K270UB6 | YS2K6X20001859119 | Designline | 2008 | B44DW | Swanson/New Lynn | |
| 2111 | EFZ603 | Scania K270UB6 | YS2K6X20000552200 | Designline | 2008 | B44DW | Swanson/New Lynn | |
| 2112 | EGR121 | Scania K270UB6 | YS2K6X20000552203 | Designline | 2008 | B44DW | Swanson/New Lynn | |
| 2113 | EGR133 | Scania K270UB6 | YS2K6X20000552207 | Designline | 2008 | B44DW | Swanson/New Lynn | |
| 2114 | EGR138 | Scania K270UB6 | YS2K6X20000552210 | Designline | 2008 | B44DW | Shore | |
| 2115 | EJC609 | Scania K270UB6 | YS2K6X20000552212 | Designline | 2008 | B44DW | Shore | |
| 2116 | EJC612 | Scania K270UB6 | YS2K6X20000555206 | Designline | 2008 | B44DW | Shore | |
| 2117 | EJC611 | Scania K270UB6 | YS2K6X20001858862 | Designline | 2008 | B46DW | Swanson/New Lynn | |
| 2118 | EJC615 | Scania K270UB6 | YS2K6X20001858931 | Designline | 2008 | B46DW | Swanson/New Lynn | |
| 2119 | EJC617 | Scania K270UB6 | YS2K6X20001858845 | Designline | 2008 | B44DW | Swanson/New Lynn | |
| 2120 | EJW444 | Scania K270UB6 | YS2K6X20001858935 | Designline | 2008 | B44DW | Swanson/New Lynn | |
| 2121 | EJW446 | Scania K270UB6 | YS2K6X20001858923 | Designline | 2008 | B44DW | Swanson/New Lynn | |
| 2122 | EJW445 | Scania K270UB6 | YS2K6X20001858939 | Designline | 2008 | B44DW | Swanson/New Lynn | |
| 2123 | EJW447 | Scania K270UB6 | YS2K6X20001858859 | Designline | 2008 | B44DW | Swanson/New Lynn | |
| 2124 | EHH664 | Scania K270UB6 | YS2K6X20000552211 | Designline | 2008 | B44DW | Swanson/New Lynn | |
| 2125 | EJW449 | Scania K270UB6 | YS2K6X20001859101 | Designline | 2008 | B44DW | Swanson/New Lynn | |
| 2126 | EJW450 | Scania K270UB6 | YS2K6X20001859200 | Designline | 2008 | B44DW | Shore | |
| 2127 | EJW451 | Scania K270UB6 | YS2K6X20001859110 | Designline | 2008 | B44DW | Swanson/New Lynn | |
| 2128 | EKL290 | Scania K270UB6 | YS2K6X20001858856 | Designline | 2008 | B44DW | Swanson/New Lynn | |
| 2129 | EKL291 | Scania K270UB6 | YS2K6X20000552213 | Designline | 2008 | B44DW | Swanson/New Lynn | |
| 2130 | EKL292 | Scania K270UB6 | YS2K6X20000552216 | Designline | 2008 | B44DW | Swanson/New Lynn | |
| 2131 | EKL300 | Scania K270UB6 | YS2K6X20001859113 | Designline | 2008 | B44DW | Shore | |
| 2132 | EKL301 | Scania K270UB6 | YS2K6X20001859116 | Designline | 2008 | B44DW | Swanson/New Lynn | |
| 2133 | EKL306 | Scania K270UB6 | YS2K6X20001859179 | Designline | 2008 | B44DW | Swanson/New Lynn | |
| 2134 | ENA81 | Scania K270UB6 | YS2K6X20001859354 | Designline | 2008 | B44DW | Swanson/New Lynn | |
| 2135 | EKL315 | Scania K270UB6 | YS2K6X20001859185 | Designline | 2008 | B44DW | Swanson/New Lynn | |
| 2136 | EKW405 | Scania K270UB6 | YS2K6X20001859365 | Designline | 2008 | B44DW | Swanson/New Lynn | |
| 2137 | EKW413 | Scania K270UB6 | YS2K6X20001859368 | Designline | 2008 | B44DW | Swanson/New Lynn | |
| 2138 | ENA73 | Scania K270UB6 | YS2K6X20001859358 | Designline | 2008 | B44DW | Swanson/New Lynn | |
| 2139 | ENA75 | Scania K270UB6 | YS2K6X20001859349 | Designline | 2008 | B44DW | Swanson/New Lynn | |
| 2140 | ENA86 | Scania K270UB6 | YS2K6X20001859361 | Designline | 2008 | B44DW | Shore | |
| 2141 | ENA91 | Scania K270UB6 | YS2K6X20001859182 | Designline | 2008 | B44DW | Shore | |
| 2142 | EPN280 | Scania K270UB6 | YS2K6X20001859445 | Designline | 2008 | B44DW | Swanson/New Lynn | |
| 2143 | EPN258 | Scania K270UB6 | YS2K6X20001859440 | Designline | 2008 | B44DW | Swanson/New Lynn | |
| 2144 | EPN256 | Scania K270UB6 | YS2K6X20001859430 | Designline | 2008 | B44DW | Shore | |
| 2145 | EPN272 | Scania K270UB6 | YS2K6X20001859437 | Designline | 2008 | B44DW | Swanson/New Lynn | |
| 2146 | EPN257 | Scania K270UB6 | YS2K6X20001859537 | Designline | 2008 | B44DW | Shore | |
| 2147 | EQG692 | Scania K270UB6 | YS2K6X20001859515 | Designline | 2008 | B44DW | Swanson/New Lynn | |
| 2148 | EPN273 | Scania K270UB6 | YS2K6X20001859510 | Designline | 2008 | B44DW | Swanson/New Lynn | |
| 2149 | EQG695 | Scania K270UB6 | YS2K6X20001859506 | Designline | 2008 | B44DW | Swanson/New Lynn | |
| 2150 | ERA229 | Scania K270UB6 | YS2K6X20001859519 | Designline | 2008 | B44DW | Swanson/New Lynn | |
| 2151 | EUJ376 | Scania K270UB6 | YS2K6X20001860642 | Designline | 2008 | B44DW | Shore | |
| 2152 | EUJ378 | Scania K270UB6 | YS2K6X20001859524 | Designline | 2008 | B44DW | Shore | |
| 2153 | EUJ385 | Scania K270UB6 | YS2K6X20001859599 | Designline | 2008 | B44DW | Swanson/New Lynn | |
| 2154 | EUJ386 | Scania K270UB6 | YS2K6X20001860630 | Designline | 2008 | B44DW | Swanson/New Lynn | |
| 2155 | EUJ390 | Scania K270UB6 | YS2K6X20001859528 | Designline | 2008 | B44DW | Shore | |
| 2156 | EWE92 | Scania K270UB6 | YS2K6X20001859532 | Designline | 2008 | B44DW | Swanson/New Lynn | |
| 2157 | EWE91 | Scania K270UB6 | YS2K6X20001859541 | Designline | 2008 | B44DW | Shore | |
| 2401 | CDG911 | MAN 17.223 | 7ABA800234AD00894 | Designline | 2004 | B49DW | Onehunga/Roskill | |
| ex (2401) CDG911, Stagecoach New Zealand, NZ. | ||||||||
| 2402 | CDG914 | MAN 17.223 | 7ABA800235AD00895 | Designline | 2004 | B49DW | Onehunga/Roskill | |
| ex (2402) CDG914, Stagecoach New Zealand, NZ. | ||||||||
| 2403 | CCR712 | MAN 17.223 | 7ABA800236AD00896 | Designline | 2004 | B49DW | Onehunga/Roskill | |
| ex (2403) CCR712, Stagecoach New Zealand, NZ. | ||||||||
| 2404 | CEK69 | MAN 17.223 | 7ABA800237AD00897 | Designline | 2004 | B49DW | Swanson/New Lynn | |
| ex (2404) CEK69, Stagecoach New Zealand, NZ. | ||||||||
| 2405 | CEK70 | MAN 17.223 | 7ABA800238AD00898 | Designline | 2004 | B49DW | Onehunga/Roskill | |
| ex (2405) CEK70, Stagecoach New Zealand, NZ. | ||||||||
| 2406 | CEK71 | MAN 17.223 | 7ABA800239AD00899 | Designline | 2004 | B49DW | Shore | |
| ex (2406) CEK71, Stagecoach New Zealand, NZ. | ||||||||
| 2407 | CER429 | MAN 17.223 | 7ABA800240AD00900 | Designline | 2004 | B49DW | Swanson/New Lynn | |
| ex (2407) CER429, Stagecoach New Zealand, NZ. | ||||||||
| 2408 | CER430 | MAN 17.223 | 7ABA800231AD00891 | Designline | 2004 | B49DW | Swanson/New Lynn | |
| ex (2408) CER430, Stagecoach New Zealand, NZ. | ||||||||
| 2409 | CER438 | MAN 17.223 | 7ABA800264AD00924 | Designline | 2004 | B49DW | Swanson/New Lynn | |
| ex (2409) CER438, Stagecoach New Zealand, NZ. | ||||||||
| 2410 | CFA184 | MAN 17.223 | 7ABA800265AD00925 | Designline | 2004 | B49DW | Swanson/New Lynn | |
| ex (2410) CFA184, Stagecoach New Zealand, NZ. | ||||||||
| 2411 | CFA196 | MAN 17.223 | 7ABA800266AD00926 | Designline | 2004 | B49DW | Shore | |
| ex (2411) CFA196, Stagecoach New Zealand, NZ. | ||||||||
| 2412 | CFH401 | MAN 17.223 | 7ABA800267AD00927 | Designline | 2004 | B49DW | Swanson/New Lynn | |
| ex (2412) CFH401, Stagecoach New Zealand, NZ. | ||||||||
| 2413 | CFH413 | MAN 17.223 | 7ABA800271AD00931 | Designline | 2004 | B49DW | Swanson/New Lynn | |
| ex (2413) CFH413, Stagecoach New Zealand, NZ. | ||||||||
| 2414 | CFH417 | MAN 17.223 | 7ABA800272AD00932 | Designline | 2004 | B49DW | Onehunga/Roskill | |
| ex (2414) CFH417, Stagecoach New Zealand, NZ. | ||||||||
| 2415 | CGF518 | MAN 17.223 | 7ABA800273AD00933 | Designline | 2004 | B49DW | Onehunga/Roskill | |
| ex (2415) CGF518, Stagecoach New Zealand, NZ. | ||||||||
| 2416 | CGF520 | MAN 17.223 | 7ABA800274AD00934 | Designline | 2004 | B49DW | Swanson/New Lynn | |
| ex (2416) CGF520, Stagecoach New Zealand, NZ. | ||||||||
| 2417 | CGL207 | MAN 17.223 | 7ABA800275AD00935 | Designline | 2004 | B49DW | Swanson/New Lynn | |
| ex (2417) CGL207, Stagecoach New Zealand, NZ. | ||||||||
| 2418 | CGL219 | MAN 17.223 | 7ABA800276AD00936 | Designline | 2004 | B49DW | Swanson/New Lynn | |
| ex (2418) CGL219, Stagecoach New Zealand, NZ. | ||||||||
| 2419 | CGQ801 | MAN 17.223 | 7ABA800277AD00937 | Designline | 2004 | B49DW | Swanson/New Lynn | |
| ex (2419) CGQ801, Stagecoach New Zealand, NZ. | ||||||||
| 2420 | DKL829 | MAN 17.223 | 7ABA800278AD00938 | Designline | 2004 | B49DW | Swanson/New Lynn | |
| ex (2420) DKL829, CGQ804, Stagecoach New Zealand, NZ. | ||||||||
| 2421 | CGQ812 | MAN 17.223 | 7ABA800279AD00939 | Designline | 2004 | B49DW | Swanson/New Lynn | |
| ex (2421) CGQ812, Stagecoach New Zealand, NZ. | ||||||||
| 2422 | CGQ813 | MAN 17.223 | 7ABA800280AD00940 | Designline | 2004 | B49DW | Swanson/New Lynn | |
| ex (2422) CGQ813, Stagecoach New Zealand, NZ. | ||||||||
| 2423 | CGQ815 | MAN 17.223 | 7ABA800241AD00901 | Designline | 2004 | B49DW | Onehunga/Roskill | |
| ex (2423) CGQ815, Stagecoach New Zealand, NZ. | ||||||||
| 2424 | CHE847 | MAN 17.223 | 7ABA800242AD00902 | Designline | 2004 | B49DW | Shore | |
| ex (2424) CHE847, Stagecoach New Zealand, NZ. | ||||||||
| 2425 | CHE858 | MAN 17.223 | 7ABA800243AD00903 | Designline | 2004 | B49DW | Onehunga/Roskill | |
| ex (2425) CHE858, Stagecoach New Zealand, NZ. | ||||||||
| 2426 | CKJ348 | MAN 17.223 | 7ABA800291AD00951 | Designline | 2004 | B49DW | Onehunga/Roskill | |
| ex (2426) CKJ348, Stagecoach New Zealand, NZ. | ||||||||
| 2427 | CKJ349 | MAN 17.223 | 7ABA800292AD00952 | Designline | 2004 | B49DW | Onehunga/Roskill | |
| ex (2427) CKJ349, Stagecoach New Zealand, NZ. | ||||||||
| 2428 | CKJ376 | MAN 17.223 | 7ABA800294AD00954 | Designline | 2004 | B49DW | Onehunga/Roskill | |
| ex (2428) CKJ376, Stagecoach New Zealand, NZ. | ||||||||
| 2429 | CKJ375 | MAN 17.223 | 7ABA800293AD00953 | Designline | 2004 | B49DW | Shore | |
| ex (2429) CKJ375, Stagecoach New Zealand, NZ. | ||||||||
| 2430 | CKY967 | MAN 17.223 | 7ABA800295AD00955 | Designline | 2005 | B49DW | Onehunga/Roskill | |
| ex (2430) CKY967, Stagecoach New Zealand, NZ. | ||||||||
| 2431 | CKY969 | MAN 17.223 | 7ABA800296AD00956 | Designline | 2005 | B49DW | Onehunga/Roskill | |
| ex (2431) CKY969, Stagecoach New Zealand, NZ. | ||||||||
| 2432 | CLJ74 | MAN 17.223 | 7ABA800297AD00957 | Designline | 2005 | B49DW | Akld South - Penihana, Mangere | |
| ex (2432) CLJ74, Stagecoach New Zealand, NZ. | ||||||||
| 2433 | CLJ78 | MAN 17.223 | 7ABA800298AD00958 | Designline | 2005 | B49DW | Onehunga/Roskill | |
| ex (2433) CLJ78, Stagecoach New Zealand, NZ. | ||||||||
| 2434 | CLT711 | MAN 17.223 | 7ABA800299AD00959 | Designline | 2005 | B49DW | Onehunga/Roskill | |
| ex (2434) CLT711, Stagecoach New Zealand, NZ. | ||||||||
| 2435 | CLT712 | MAN 17.223 | 7ABA800300AD00960 | Designline | 2005 | B49DW | Onehunga/Roskill | |
| ex (2435) CLT712, Stagecoach New Zealand, NZ. | ||||||||
| 2436 | CMF430 | MAN 17.223 | 7ABA800301AD00961 | Designline | 2005 | B49DW | Shore | |
| ex (2436) CMF430, Stagecoach New Zealand, NZ. | ||||||||
| 2437 | CMF432 | MAN 17.223 | 7ABA800302AD00962 | Designline | 2005 | B49DW | City | |
| ex (2437) CMF432, Stagecoach New Zealand, NZ. | ||||||||
| 2438 | CML343 | MAN 17.223 | 7ABA800303AD00963 | Designline | 2005 | B49DW | City | |
| ex (2438) CML343, Stagecoach New Zealand, NZ. | ||||||||
| 2439 | CML344 | MAN 17.223 | 7ABA800304AD00964 | Designline | 2005 | B49DW | City | |
| ex (2439) CML344, Stagecoach New Zealand, NZ. | ||||||||
| 2440 | CML345 | MAN 17.223 | 7ABA800307AD00967 | Designline | 2005 | B49DW | City | |
| ex (2440) CML345, Stagecoach New Zealand, NZ. | ||||||||
| 2441 | CNE136 | MAN 17.223 | 7ABA800308AD00968 | Designline | 2005 | B49DW | City | |
| ex (2441) CNE136, Stagecoach New Zealand, NZ. | ||||||||
| 2442 | CNE138 | MAN 17.223 | 7ABA800309AD00969 | Designline | 2005 | B49DW | City | |
| ex (2442) CNE138, Stagecoach New Zealand, NZ. | ||||||||
| 2443 | CNR583 | MAN 17.223 | 7ABA800310AD00970 | Designline | 2005 | B49DW | City | |
| ex (2443) CNR583, Stagecoach New Zealand, NZ. | ||||||||
| 2444 | CNR591 | MAN 17.223 | 7ABA800311AD00971 | Designline | 2005 | B49DW | Shore | |
| ex (2444) CNR591, Stagecoach New Zealand, NZ. | ||||||||
| 2450 | CPG40 | MAN 17.223 | 7ABA800317AD00977 | Designline | 2005 | B49DW | Shore | |
| ex (2450) CPG40, Stagecoach New Zealand, NZ. | ||||||||
| 2451 | CPL838 | MAN 17.223 | 7ABA800318AD00978 | Designline | 2005 | B49DW | Shore | |
| ex (2451) CPL838, Stagecoach New Zealand, NZ. | ||||||||
| 2461 | CRJ112 | MAN 17.223 | 7ABA800332AD00992 | Designline | 2005 | B49DW | Shore | |
| ex (2461) CRJ112, Stagecoach New Zealand, NZ. | ||||||||
| 2462 | CRJ144 | MAN 17.223 | 7ABA800333AD00993 | Designline | 2005 | B49DW | City | |
| ex (2462) CRJ144, Stagecoach New Zealand, NZ. | ||||||||
| 2463 | CRJ145 | MAN 17.223 | 7ABA800334AD00994 | Designline | 2005 | B49DW | Akld West - Swanson | |
| ex (2463) CRJ145, Stagecoach New Zealand, NZ. | ||||||||
| 2464 | CRJ149 | MAN 17.223 | 7ABA800335AD00995 | Designline | 2005 | B49DW | Shore | |
| ex (2464) CRJ149, Stagecoach New Zealand, NZ. | ||||||||
| 2465 | CRS562 | MAN 17.223 | 7ABA800336AD00996 | Designline | 2005 | B49DW | Shore | |
| ex (2465) CRS562, Stagecoach New Zealand, NZ. | ||||||||
| 2466 | CRT221 | MAN 17.223 | 7ABA800337AD00997 | Designline | 2005 | B49DW | Onehunga/Roskill | |
| ex (2466) CRT221, Stagecoach New Zealand, NZ. | ||||||||
| 2467 | CRT224 | MAN 17.223 | 7ABA800338AD00998 | Designline | 2005 | B49DW | Onehunga/Roskill | |
| ex (2467) CRT224, Stagecoach New Zealand, NZ. | ||||||||
| 2468 | CRT225 | MAN 17.223 | 7ABA800339AD00999 | Designline | 2005 | B49DW | Onehunga/Roskill | |
| ex (2468) CRT225, Stagecoach New Zealand, NZ. | ||||||||
| 2469 | CRT227 | MAN 17.223 | 7ABA800341AD01001 | Designline | 2005 | B49DW | Onehunga/Roskill | |
| ex (2469) CRT227, Stagecoach New Zealand, NZ. | ||||||||
| 2470 | CRT231 | MAN 17.223 | 7ABA800342AD01002 | Designline | 2005 | B49DW | Onehunga/Roskill | |
| ex (2470) CRT231, Stagecoach New Zealand, NZ. | ||||||||
| 2471 | CRT232 | MAN 17.223 | 7ABA800343AD01003 | Designline | 2005 | B49DW | City | |
| ex (2471) CRT232, Stagecoach New Zealand, NZ. | ||||||||
| 2472 | CRT237 | MAN 17.223 | 7ABA800344AD01004 | Designline | 2005 | B49DW | Shore | |
| ex (2472) CRT237, Stagecoach New Zealand, NZ. | ||||||||
| 2473 | CRT239 | MAN 17.223 | 7ABA800345AD01005 | Designline | 2005 | B49DW | Shore | |
| ex (2473) CRT239, Stagecoach New Zealand, NZ. | ||||||||
| 2474 | CST636 | MAN 17.223 | 7ABA800364AD01006 | Designline | 2005 | B49DW | Shore | |
| ex (2474) CST636, Stagecoach New Zealand, NZ. | ||||||||
| 2475 | CST637 | MAN 17.223 | 7ABA800347AD01007 | Designline | 2005 | B49DW | Onehunga/Roskill | |
| ex (2475) CST637, Stagecoach New Zealand, NZ. | ||||||||
| 2476 | CST638 | MAN 17.223 | 7ABA800348AD01008 | Designline | 2005 | B49DW | Onehunga/Roskill | |
| ex (2476) CST638, Stagecoach New Zealand, NZ. | ||||||||
| 2477 | CST639 | MAN 17.223 | 7ABA800349AD01009 | Designline | 2005 | B49DW | Onehunga/Roskill | |
| ex (2477) CST639, Stagecoach New Zealand, NZ. | ||||||||
| 2492 | CUY409 | MAN 17.223 | 7ABA800364AD01024 | Designline | 2005 | B47DW | Onehunga/Roskill | |
| ex (2492) CUY409, Stagecoach New Zealand, NZ. | ||||||||
| 2493 | CUY413 | MAN 17.223 | 7ABA800365AD01025 | Designline | 2005 | B47DW | Onehunga/Roskill | |
| ex (2493) CUY413, Stagecoach New Zealand, NZ. | ||||||||
| 4001 | FYT406 | Alexander Dennis Enviro200 | SFD6F3BR5AGY62072 | Kiwi Bus / ADL | 2011 | B37DW | Akld East/Central - City | |
| 4002 | FYT416 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62107 | Kiwi Bus / ADL | 2011 | B37DW | Shore | |
| 4004 | FZG242 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62108 | Kiwi Bus / ADL | 2011 | B37DW | Shore | |
| 4005 | FZG243 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62109 | Kiwi Bus / ADL | 2011 | B37DW | Swanson/New Lynn | |
| 4006 | FZG250 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62111 | Kiwi Bus / ADL | 2011 | B37DW | Swanson/New Lynn | |
| 4007 | FZG253 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62130 | Kiwi Bus / ADL | 2011 | B37DW | Swanson/New Lynn | |
| 4008 | FZG254 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62131 | Kiwi Bus / ADL | 2011 | B37DW | Swanson/New Lynn | |
| 4009 | FZG258 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62136 | Kiwi Bus / ADL | 2011 | B37DW | Shore | |
| 4011 | FZQ846 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62146 | Kiwi Bus / ADL | 2011 | B37DW | Shore | |
| 4040 | GBN112 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62304 | Kiwi Bus / ADL | 2011 | B37DW | City | |
| 4041 | GBN113 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62312 | Kiwi Bus / ADL | 2011 | B37DW | City | |
| 4042 | GBN118 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62313 | Kiwi Bus / ADL | 2011 | B37DW | City | |
| 4043 | GBU7 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62314 | Kiwi Bus / ADL | 2011 | B37DW | City | |
| 4044 | GBW784 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62327 | Kiwi Bus / ADL | 2011 | B37DW | City | |
| 4045 | GBW787 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62328 | Kiwi Bus / ADL | 2011 | B37DW | City | |
| 4046 | GBW791 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62329 | Kiwi Bus / ADL | 2011 | B37DW | City | |
| 4047 | GBW792 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62330 | Kiwi Bus / ADL | 2011 | B37DW | City | |
| 4048 | GCD501 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62367 | Kiwi Bus / ADL | 2011 | B37DW | City | |
| 4049 | GCD503 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62379 | Kiwi Bus / ADL | 2011 | B37DW | City | |
| 4050 | GCD502 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62331 | Kiwi Bus / ADL | 2011 | B37DW | City | |
| 4051 | GCD504 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62332 | Kiwi Bus / ADL | 2011 | B37DW | City | |
| 4052 | GCD515 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62352 | Kiwi Bus / ADL | 2011 | B37DW | City | |
| 4053 | GCD518 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62353 | Kiwi Bus / ADL | 2011 | B37DW | City | |
| 4054 | GCD517 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62354 | Kiwi Bus / ADL | 2011 | B37DW | City | |
| 4055 | GCD516 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62435 | Kiwi Bus / ADL | 2011 | B37DW | City | |
| 4056 | GCP681 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62436 | Kiwi Bus / ADL | 2011 | B37DW | City | |
| 4057 | GCP687 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62437 | Kiwi Bus / ADL | 2011 | B37DW | City | |
| 4058 | GCP686 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62438 | Kiwi Bus / ADL | 2011 | B37DW | City | |
| 4059 | GCP694 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62439 | Kiwi Bus / ADL | 2011 | B37DW | City | |
| 4060 | GCP696 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62444 | Kiwi Bus / ADL | 2011 | B37DW | City | |
| 4061 | GCP695 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62445 | Kiwi Bus / ADL | 2011 | B37DW | City | |
| 4062 | GCP700 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62464 | Kiwi Bus / ADL | 2011 | B37DW | Shore | |
| 4063 | GCY586 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62458 | Kiwi Bus / ADL | 2011 | B37DW | Shore | |
| 4064 | GCY594 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62465 | Kiwi Bus / ADL | 2011 | B37DW | Shore | |
| 4065 | GCY595 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62466 | Kiwi Bus / ADL | 2011 | B37DW | Shore | |
| 4066 | GCY599 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62446 | Kiwi Bus / ADL | 2011 | B37DW | Shore | |
| 4067 | GCY600 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62447 | Kiwi Bus / ADL | 2011 | B37DW | Shore | |
| 4068 | GDJ708 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62451 | Kiwi Bus / ADL | 2011 | B37DW | Shore | |
| 4069 | GDJ717 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62452 | Kiwi Bus / ADL | 2011 | B37DW | Shore | |
| 4070 | GDJ716 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62456 | Kiwi Bus / ADL | 2011 | B37DW | Shore | |
| 4071 | GDJ715 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62457 | Kiwi Bus / ADL | 2011 | B37DW | City | |
| 4072 | GDQ242 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62472 | Kiwi Bus / ADL | 2011 | B37DW | Shore | |
| 4073 | GDQ251 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62473 | Kiwi Bus / ADL | 2011 | B37DW | City | |
| 4074 | GDQ257 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62488 | Kiwi Bus / ADL | 2011 | B37DW | Shore | |
