Bayes Coachlines Ltd - Dairy Flat - AT Metro Livery
The following list is of known buses both current and those previously operated by Bayes Coachlines Ltd - Dairy Flat.
| Livery List | Full Fleet List Operator Information Fleet Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| 111 | EUD410 | Youngman JNP6130 | L8AG3CD298B000002 | Youngman | 2008 | B51DW | |
| 112 | EUD411 | Youngman JNP6130 | L8AG3CD208B000003 | Youngman | 2008 | B51DW | |
| 125 | GSS505 | Youngman JPN6120 | L8AG2CD2XCB006001 | Youngman | 2013 | B46DW | |
| 128 | HAU279 | Youngman JNP6130 | L8AG3CE26DB000001 | Youngman | 2013 | B50DW | |
| 129 | HAU280 | Youngman JNP6130 | L8AG3CE28DB000002 | Youngman | 2013 | B50DW | |
| 131 | LAA609 | Youngman JPN6120 | L8AG2CD26EB001349 | Youngman | 2014 | B46DW | |
| ex HME151. | |||||||
| 132 | HME152 | Youngman JPN6120 | L8AG2CD26EB001350 | Youngman | 2014 | B46DW | |
| 133 | JFK919 | Youngman JNP6130 | L8AG3CE2XFB102064 | Youngman | 2015 | B50DW | |
| 134 | JFK920 | Youngman JNP6130 | L8AG3CE28DB000002 | Youngman | 2015 | B50DW | |
| 143 | KJQ802 | Youngman JNP6130 | L8AG3CE29GB001079 | Youngman | 2017 | B50DW | |
| 144 | KJQ803 | Youngman JNP6130 | L8AG3CE25GB001080 | Youngman | 2017 | B50DW | |
| 145 | KJQ804 | Youngman JNP6130 | L8AG3CE27GB001081 | Youngman | 2017 | B50DW | |
| 153 | LNH538 | Alexander Dennis Enviro 200 MMC | SFDDPCBR9JGYD6842 | Alexander Dennis | 2018 | B38DW | |
| 154 | LNH539 | Alexander Dennis Enviro 200 MMC | SFDDPCBR9JGYD6875 | Alexander Dennis | 2018 | B38DW | |
| 155 | MBR487 | Alexander Dennis Enviro 200 MMC | SFDDPCBR9JGYK7269 | Alexander Dennis | 2019 | B40DW | |
| 156 | MBR486 | Alexander Dennis Enviro 200 MMC | SFDDPCBR9JGYK7275 | Alexander Dennis | 2019 | B40DW | |
| 157 | LUB536 | Alexander Dennis Enviro 500 MMC | SFD66DNR5JMTN6278 | Zhuhai Granton / ADL | 2018 | H55/36DW | |
| 158 | LUB537 | Alexander Dennis Enviro 500 MMC | SFD66DNR5JMTN6279 | Zhuhai Granton / ADL | 2018 | H55/36DW | |
| 159 | LUF563 | Scania K360UA6 | YS2K6X20001908202 | Bonluck | 2018 | AB67DW | |
| 160 | LUF564 | Scania K360UA6 | YS2K6X20001908214 | Bonluck | 2018 | AB67DW | |
| 161 | LUF565 | Scania K360UA6 | YS2K6X20001908229 | Bonluck | 2018 | AB67DW | |
| 162 | LUF566 | Scania K360UA6 | YS2K6X20001908240 | Bonluck | 2018 | AB67DW | |
| 163 | LUF567 | Scania K360UA6 | YS2K6X20001908253 | Bonluck | 2018 | AB67DW | |
| 187 | FQL151 | Scania K280UB6 | YS2K6X20001870216 | Kiwi Bus Builders | 2010 | B40DW | |
| ex (503) FQL151, Bentley Coachlines Ltd, Christchurch; ex (111) FQL151, Skybus NZ Ltd (Kinetic Group), Mangere, Auckland; ex (111) FQL151, Johnston's Coachlines Ltd (Airbus Express), Auckland. | |||||||
| Total buses in fleet = 24 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram