New Zealand Bus Ltd (NZ Bus) - Kinetic Group as at 09/2023

This is a historic listing of vehicles owned and operated by New Zealand Bus Ltd (NZ Bus) - Kinetic Group as at 09/2023.

Livery Summary   Full Fleet List   Operator Information   Fleet Summary   Advertising Fleet   Disposal List

 Akld East/Central - City
AT Metro40011
Depot Total1
 Akld South - Penihana, Mangere
AT Metro24321
Depot Total1
 Akld West - Swanson
AT Metro24631
Depot Total1
 City
AT CityLink6001, 6002, 6003, 6004, 6005, 6006, 6007, 6008, 6009, 6010, 601111
AT InnerLink305, 4025, 4026, 4027, 4028, 4029, 4030, 4031, 4032, 4033, 4034, 4035, 4036, 4037, 4038,
4039, 4324, 4325, 4326, 4327, 4328, 6012
22
AT Metro2437, 2438, 2439, 2440, 2441, 2442, 2443, 2462, 2471, 4040, 4041, 4042, 4043, 4044, 4045,
4046, 4047, 4048, 4049, 4050, 4051, 4052, 4053, 4054, 4055, 4056, 4057, 4058, 4059, 4060,
4061, 4071, 4073, 4115, 4120, 4128, 4129, 4152, 4154, 4201, 4202, 4203, 4205, 4206, 4207,
4208, 4209, 4275, 4335, 5001, 5002, 5003, 5004, 5005, 5006, 5007, 5008, 5009, 5010, 5011,
5012, 5013
62
AT OuterLink304, 4015, 4016, 4017, 4018, 4019, 4020, 4021, 4022, 4023, 4024, 4303, 4304, 4305, 4306,
4307, 4308, 4309, 4310, 4311, 4312
21
Depot Total116
 New Lynn
AT Metro5057, 5058, 5059, 5060, 5061, 5062, 5063, 5064, 5065, 5066, 5067, 5068, 5069, 5070, 5071,
5072, 5073, 5074, 5075, 5076, 5077, 5800, 5801, 5802, 5803, 5804, 5805, 5806, 5807, 5808,
5809, 5810, 5811, 5812, 5813, 5814, 5815, 5816, 5817, 5818, 5819, 5820, 5821, 5822, 5823,
5824, 5825, 5826, 5828, 5829, 5830, 5831, 5832, 5833, 5834, 5835, 5836, 5837, 5838, 5839,
5840, 5841, 5842
63
Depot Total63
 Onehunga/Roskill
AT Metro1467, 1468, 1469, 1470, 1473, 2401, 2402, 2403, 2405, 2414, 2415, 2423, 2425, 2426, 2427,
2428, 2430, 2431, 2433, 2434, 2435, 2466, 2467, 2468, 2469, 2470, 2475, 2476, 2477, 2492,
2493, 4087, 4088, 4089, 4219, 4220, 4267, 4268, 4269, 4270, 4271, 4278, 4280, 4283, 4285,
4286, 4287, 4290, 4293, 4294, 4302, 4320, 4321, 4323, 4329, 4330, 4331, 4332, 5014, 5015,
5016, 5017, 5018, 5019, 5020, 5021, 5022, 5023, 5024, 5025, 5026, 5027, 5028, 5029, 5030,
5031, 5032, 5033, 5034, 5035, 5036, 5037, 5038, 5039, 5040, 5041, 5042, 5043, 5044, 5045,
5046, 5047, 5048, 5049, 5050, 5051, 5052, 5053, 5054, 5055, 5056, 5301, 5302, 5303, 5304,
5305, 5306, 5307, 5308, 5309, 5310, 5311, 5312, 5313, 5314
115
Depot Total115
 Panmure
AT Metro5752, 5753, 5754, 5755, 5756, 5757, 5758, 5759, 5760, 5761, 5762, 5763, 5764, 5765, 5766,
5767, 5768, 5769, 5770, 5771, 5772, 5773, 5774, 5775, 5776, 5777
26
AT TamakiLink5778, 5779, 5780, 5781, 5782, 5783, 5784, 5785, 57869
Depot Total35
 Shore
AT Metro2107, 2114, 2115, 2116, 2126, 2131, 2140, 2141, 2144, 2146, 2151, 2152, 2155, 2157, 2406,
2411, 2424, 2429, 2436, 2444, 2450, 2451, 2461, 2464, 2465, 2472, 2473, 2474, 4002, 4004,
4009, 4011, 4062, 4063, 4064, 4065, 4066, 4067, 4068, 4069, 4070, 4072, 4074, 4075, 4076,
4077, 4078, 4080, 4081, 4082, 4083, 4084, 4085, 4086, 4113, 4114, 4116, 4117, 4118, 4119,
4122, 4123, 4124, 4125, 4147, 4172, 4204, 4210, 4211, 4212, 4213, 4214, 4215, 4216, 4217,
4221, 4222, 4265, 4266, 4276, 4277, 4281, 4291, 4322
84
Depot Total84
 Swanson/New Lynn
AT Metro1458, 1463, 2101, 2102, 2103, 2104, 2105, 2106, 2108, 2109, 2110, 2111, 2112, 2113, 2117,
2118, 2119, 2120, 2121, 2122, 2123, 2124, 2125, 2127, 2128, 2129, 2130, 2132, 2133, 2134,
2135, 2136, 2137, 2138, 2139, 2142, 2143, 2145, 2147, 2148, 2149, 2150, 2153, 2154, 2156,
2404, 2407, 2408, 2409, 2410, 2412, 2413, 2416, 2417, 2418, 2419, 2420, 2421, 2422, 4005,
4006, 4007, 4008, 4218, 4272, 4273, 4274, 4279, 4282, 4284, 4288, 4289, 4292, 4295, 4296,
4297, 4298, 4299, 4300, 4313, 4314, 4315, 4333, 4338, 4342, 4345, 4348, 4349, 4352
89
Depot Total89
 Tauranga
Bay Hopper306, 307, 308, 309, 310, 4121, 4126, 4127, 4140, 4141, 4148, 4149, 4150, 4151, 4153, 4155,
4156, 4157, 4158, 4159, 4160, 4161, 4162, 4163, 4164, 4165, 4166, 4167, 4168, 4169, 4170,
4171, 4173, 4174, 4175, 4176, 4177, 4178, 4179, 4199, 4200, 4224, 4225, 4226, 4227, 4228,
4229, 4230, 4231, 4232, 4233, 4234, 4235, 4236, 4237, 4238, 4239, 4240, 4241, 4242, 4243,
4244, 4245, 4246, 4247, 4248, 4249, 4251, 4252, 4253, 4254, 4255, 4256, 4257, 4258, 4259,
4261, 4262, 4263, 4264, 4301, 4316, 4317, 4318, 4319, 4339, 4340, 4341, 4343, 4344, 4346,
4347, 4350, 4351, 4353, 4354
96
Bayhop School1012, 1013, 1321, 1322, 1323, 1325, 1332, 1335, 1340, 1341, 1343, 1346, 1348, 1350, 1351,
1352, 1358, 1360, 4091, 4092, 4131, 4132, 4133, 4135, 4138, 4142, 4143, 4144, 4145, 4180,
4182, 4183, 4185, 4223, 4334, 4336, 4337
37
Depot Total133
 Wellington
Metlink1471, 1472, 1474, 1475, 1479, 1480, 2158, 2159, 2160, 2161, 2162, 2163, 2164, 2165, 2166,
2167, 2168, 2201, 2202, 2203, 2204, 2205, 2206, 2207, 2208, 2209, 2210, 2211, 2212, 2213,
2214, 2215, 2216, 2217, 2218, 2219, 2220, 2221, 2222, 2223, 2445, 2446, 2447, 2448, 2449,
2452, 2453, 2454, 2455, 2456, 2457, 2458, 2459, 2460, 2478, 2479, 2480, 2482, 2483, 2484,
2485, 2486, 2487, 2488, 2494, 2495, 2496, 4188, 4190, 4191, 4192, 4193, 4194, 4195, 4196,
4197, 4198, 5078, 5079, 5080, 5081, 5082, 5083, 5084, 5085, 5086, 5087, 5088, 5089, 5090,
5091, 5092, 5093, 5094, 5701, 5702, 5703, 5704, 5705, 5706, 5707, 5708, 5709, 5710, 5711,
5712, 5713, 5714, 5715, 5716, 5717, 5718, 5719, 5720, 5721, 5722, 5723, 5724, 5725, 5726,
5727, 5728, 5729, 5730, 5731, 5732, 5733, 5734, 5735, 5736, 5737, 5738, 5739, 5740, 5741,
5742, 5743, 5744, 5745, 5746, 5747, 5748, 5749, 5750, 5751
145
Yellow/black2607, 2608, 2609, 2610, 26115
Depot Total150
Livery totals
AT CityLink11
AT InnerLink22
AT Metro442
AT OuterLink21
AT TamakiLink9
Bay Hopper96
Bayhop School37
Metlink145
Yellow/black5
Operator Total788

© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram