North City Bus Ltd (NorthBus) - Whangarei
This is a historic listing of vehicles owned and operated by North City Bus Ltd (NorthBus) - Whangarei.
| Livery Summary | Full Fleet List Fleet Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| CityLink | 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010 | 10 | |
| Go West base | 1842, 1845, 1846, 1853, 1859, 1861, 1862, 1863 | 8 | |
| NB-Adams | 403, 418, 430, 431, 432, 438 | 6 | |
| NB-White | 407, 417, 423, 424, 426, 429, 433, 434, 435, 448, 449, 457, 458 | 13 | |
| Nth Star base | 459, 460, 461, 1105 | 4 | |
| Depot Total | 41 | ||
| Livery totals | |||
| CityLink | 10 | ||
| Go West base | 8 | ||
| NB-Adams | 6 | ||
| NB-White | 13 | ||
| Nth Star base | 4 | ||
| Operator Total | 41 | ||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram