Kinetic NZ (Kinetic Urban / Go Bus / Johnston's)
The following list is of known buses both current and those previously operated by Kinetic NZ (Kinetic Urban / Go Bus / Johnston's).
| Livery Summary | Full Fleet List Operator Information Fleet Summary Advertising Fleet To Be Delivered Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Akld - City | |||
|---|---|---|---|
| AT CityLink | NB6001, NB6002, NB6003, NB6004, NB6005, NB6006, NB6007, NB6008, NB6009, NB6010 | 10 | |
| AT InnerLink | NB4025, NB4026, NB4028, NB4029, NB4030, NB4031, NB4032, NB4033, NB4034, NB4035, NB4036, NB4037, NB4039, NB4324, NB4325, NB4326, NB4327, NB4328, NB6011, NB6012, NB6106, NB6107, NB6108, NB6109, NB6110, NB6111, NB6112, NB6113, NB6114, NB6115, NB6116, NB6117, NB6118, NB6119, NB6120 | 35 | |
| AT Metro | NB2113, NB2121, NB2136, NB2146, NB4002, NB4006, NB4008, NB4040, NB4041, NB4042, NB4043, NB4044, NB4045, NB4051, NB4052, NB4053, NB4054, NB4055, NB4061, NB4067, NB4070, NB4071, NB4072, NB4073, NB4084, NB4114, NB4116, NB4120, NB4125, NB4128, NB4152, NB4154, NB4201, NB4202, NB4205, NB4207, NB4208, NB4209, NB4216, NB4219, NB4273, NB4274, NB4291, NB4292, NB4295, NB4296, NB4322, NB5001, NB5002, NB5003, NB5004, NB5005, NB5006, NB5007, NB5008, NB5009, NB5010, NB5011, NB5012, NB5013 | 60 | |
| AT OuterLink | NB4015, NB4016, NB4017, NB4018, NB4019, NB4020, NB4021, NB4022, NB4023, NB4024, NB4303, NB4304, NB4305, NB4306, NB4307, NB4308, NB4309, NB4310, NB4311, NB4312 | 20 | |
| Depot Total | 125 | ||
| Akld - East Tamaki | |||
| AT Metro | G1124, G1125, G1126, G1127, G1128, G1129, G5202, G5204, G5205, G5206, G5207, G5208, G5209, G5210, G5211, G5212, G5213, G5214, G5216, G5217, G5218, G5219, G5220, G5221, G5222, G5223, G5224, G5225, G5226, G5227, G5228, G5229, G5230, G5231, G5232, G5233, G5234, G5235, G5236, G5237, G5238, G5240, G5241, G5242, G5243, G5244, G5245, G5246, G5247, G5248, G5249, G5250, G5251, G5252, G5253, G5254, G5255, G5256, G5257, G5258, G5259, G5260, G5261, G5262, G5263, G5264, G5265, G5266, G5267, G5268, G5269, G5271, G5293, G5407, G5408, G5409, G5410, G5411, G5412, G5413, G5414, G5415, G5416, G5418, G5419, G5422, G5423, G5424, G5425, G5426, G5434 | 91 | |
| BusItBlue | G5420, G5421, G5432 | 3 | |
| Depot Total | 94 | ||
| Akld - Glenfield | |||
| AT Metro | NB2117, NB2119, NB2123, NB2124, NB2125, NB2156, NB4046, NB4048, NB4049, NB4056, NB4057, NB4058, NB4059, NB4060, NB4062, NB4063, NB4064, NB4065, NB4066, NB4068, NB4069, NB4074, NB4075, NB4076, NB4077, NB4078, NB4080, NB4081, NB4082, NB4083, NB4085, NB4117, NB4118, NB4119, NB4122, NB4123, NB4124, NB4129, NB4147, NB4172, NB4213, NB4214, NB4217, NB4218, NB4265 | 45 | |
| AT Ocean Blue | NB5942, NB5943, NB5944, NB5945, NB5946, NB5947, NB5948, NB5949, NB5951, NB5952, NB5953, NB5954, NB5955, NB5956, NB5957, NB5958, NB5959, NB5960, NB5961, NB5962, NB5963, NB5964, NB5965, NB5966, NB5967, NB5968, NB5969, NB5970, NB5971, NB5972 | 30 | |
| Depot Total | 75 | ||
| Akld - Mangere | |||
| AT Metro | G5401, G5402, G5403, G5404, G5405, G5406, G5417, G5604, G5605, G5606, G5607, G5608, G5609, NB2493 | 14 | |
| GoBus | G2302 | 1 | |
| Depot Total | 15 | ||
| Akld - New Lynn | |||
| AOA | NB5400 | 1 | |
| AT eBus Blue | NB5800, NB5801, NB5802, NB5803, NB5804, NB5805, NB5806, NB5807, NB5808, NB5809, NB5810, NB5811, NB5812, NB5813, NB5814, NB5815, NB5816, NB5817, NB5818, NB5819, NB5820, NB5821, NB5822, NB5823, NB5824, NB5825, NB5826, NB5827, NB5828, NB5829, NB5830, NB5831, NB5832, NB5833, NB5834, NB5835, NB5836, NB5837, NB5838, NB5839, NB5840, NB5841, NB5842, NB5900, NB5901, NB5902, NB5903, NB5904, NB5905, NB5906, NB5907, NB5908, NB5909, NB5910, NB5911, NB5912, NB5913, NB5914, NB5915, NB5916, NB5917, NB5918, NB5919, NB5920, NB5921, NB5922, NB5923, NB5924, NB5925, NB5926, NB5927, NB5928, NB5929, NB5930, NB5931, NB5932, NB5933, NB5934, NB5935, NB5936, NB5937, NB5938, NB5939, NB5940, NB5941 | 85 | |
| Depot Total | 86 | ||
| Akld - New Lynn West | |||
| AT Metro | G5801, G5802, G5803, G5804, G5805, G5806, G5807, G5808, G5809, G5810, G5811, G5812, G5813, N2424, N2430, N2431, N2436, NB2128, NB2129, NB2131, NB2149, NB2150, NB2151, NB2152, NB2153, NB2432, NB2433, NB2435, NB2461, NB2462, NB2463, NB4004, NB4007, NB4297, NB4298, NB4299, NB4300, NB4315, NB4333, NB4335, NB4338, NB4342, NB4345, NB4348, NB4349, NB4352 | 46 | |
| Blue/silver | NB2434 | 1 | |
| Depot Total | 47 | ||
| Akld - Onehunga/Roskill | |||
| AT Metro | G2242, G5101, G5102, G5103, G5105, G5106, G5107, G5108, G5109, G5110, G5111, G5112, G5113, G5114, G5116, NB2112, NB2114, NB2115, NB2116, NB2126, NB2127, NB2130, NB2132, NB2133, NB2134, NB2135, NB2137, NB2139, NB2140, NB2141, NB2142, NB2143, NB2144, NB2145, NB2147, NB2148, NB2155, NB2157, NB4005, NB4086, NB4087, NB4088, NB4089, NB4203, NB4204, NB4206, NB4210, NB4211, NB4212, NB4215, NB4220, NB4221, NB4222, NB4266, NB4267, NB4268, NB4269, NB4270, NB4271, NB4272, NB4275, NB4276, NB4277, NB4278, NB4279, NB4280, NB4281, NB4282, NB4283, NB4284, NB4285, NB4286, NB4287, NB4288, NB4289, NB4290, NB4293, NB4302, NB4320, NB4321, NB4323, NB4329, NB4330, NB4331, NB4332, NB5014, NB5015, NB5016, NB5017, NB5018, NB5019, NB5020, NB5021, NB5022, NB5023, NB5024, NB5025, NB5026, NB5027, NB5028, NB5029, NB5030, NB5031, NB5032, NB5033, NB5034, NB5035, NB5036, NB5037, NB5038, NB5039, NB5040, NB5041, NB5042, NB5043, NB5044, NB5045, NB5046, NB5047, NB5048, NB5049, NB5050, NB5051, NB5052, NB5053, NB5054, NB5055, NB5056, NB5057, NB5058, NB5059, NB5060, NB5061, NB5062, NB5063, NB5064, NB5065, NB5066, NB5067, NB5068, NB5069, NB5070, NB5071, NB5072, NB5073, NB5074, NB5075, NB5076, NB5077, NB5301, NB5302, NB5303, NB5304, NB5305, NB5306, NB5307, NB5308, NB5309, NB5310, NB5311, NB5312, NB5313, NB5314 | 163 | |
| Depot Total | 163 | ||
| Akld - Panmure | |||
| AT TamakiLink | NB5778, NB5779, NB5780, NB5781, NB5782, NB5783, NB5784, NB5785, NB5786 | 9 | |
| AT eBus Blue | NB5752, NB5753, NB5754, NB5755, NB5756, NB5757, NB5758, NB5759, NB5760, NB5761, NB5762, NB5763, NB5764, NB5765, NB5766, NB5767, NB5768, NB5769, NB5770, NB5771, NB5772, NB5773, NB5774, NB5775, NB5776, NB5777 | 26 | |
| Depot Total | 35 | ||
| Akld - Silverdale | |||
| AT Metro | G5201, G5203, G5215, G5239, G5270, G5272, G5273, G5274, G5275, G5276, G5277, G5278, G5279, G5280, G5281, G5282, G5283, G5284, G5285, G5286, G5287, G5288, G5289, G5290, G5291, G5292, G5427, G5428, G5429, G5430, G5431, G5433, NB4047, NB4050, NB4113, NB4115 | 36 | |
| Depot Total | 36 | ||
| Akld North Schools - Silverdale/Warkworth | |||
| GoBus | G0133, G0162, G0195, G0205, G0409, G0437, G0894, G0984, G1007, G2079, G2080, G2081, G2083, G2192, G2430, G2445, G2463, G2948, G2950, N1447, N1465, N1469, N1473, N2416, N2417, N2423, N2492 | 27 | |
| GoBus Blue | N1312, N1434 | 2 | |
| GoBus Green | G0188 | 1 | |
| GoBus White | G1417, G1673, G2702, G3266, G3353 | 5 | |
| Green | G2062 | 1 | |
| White | G3762, G3763, G3766, G3772, G3774, G3775, G3777, G3787 | 8 | |
| Depot Total | 44 | ||
| Alexandra | |||
| GB-McDermott | G1183 | 1 | |
| GoBus | G0696, G0763, G1767, G1936, G1942, G2211, G2215, G2219, G2268, G2275, G2277, G2333, G2351, G2440, G2728, G2772, G2775, G3202, G3343, N2401 | 20 | |
| GoBus Blue | G0844 | 1 | |
| GoBus Red | G0251 | 1 | |
| GoBus Silver | G2716, G2725 | 2 | |
| GoBus White | G0711, G0727, G0728, G0734, G0735, G0736, G0746, G0748, G1228, G1230, G1240, G1283, G1425, G1426, G1441, G1483, G1488, G2715, G2717, G2726, G2731, G2742, G2747, G2760, G2765, G2776, G3021, G3257, G3260, G3261, G3320 | 31 | |
| GoBus-Central | G2750, G2779 | 2 | |
| White | G0432, G2755 | 2 | |
| Depot Total | 60 | ||
| Bay of Plenty SESTA | |||
| GoBus Silver | G1675 | 1 | |
| GoBus White | G0739, G0743, G0750, G1235, G1238, G1243, G1246, G1255, G1256, G1258, G1287, G1443, G1473, G1582, G1622, G1630, G1632, G1634, G1635, G1642, G1644, G1657, G1658, G1670 | 24 | |
| Depot Total | 25 | ||
| Blenheim | |||
| GoBus | G1001, G1008, G1017, G1149, G1165, G1170, G1186, G1198, G1788, G1811, G1813, G1814, G1817, G1834, G1835, G1918, G2213, G2279, G2431, G2444, G2459, G2624, G2627, G2917, G2930, G2935, G3213, G3214, G3224, G3512, G3513, N2442, N2466 | 33 | |
| GoBus | N2410 | 1 | |
| GoBus White | G3244, G3268 | 2 | |
| Johnston's | J0506 | 1 | |
| White | G0624, G1154, G2605, G2908, G2909 | 5 | |
| Depot Total | 42 | ||
| Chch - Birmingham | |||
| Metro | G0865, G0866, G1041, G1042, G1043, G1044, G1051, G1054, G1056, G1061, G1062, G1063, G1064, G1065, G1066, G1068, G1069, G1070, G1071, G1072, G1073, G1074, G1075, G1076, G1077, G1078, G1079, G1080, G1081, G2222, G2227, G2232, G2236, G2237, G2238, G2244, G2245, G2246, G2247, G2249, G2250, G5315, G5316, G5317, G5318, G5319, G5435, G5436, G5437, G5438, G5439, G5440, G5441, G5442, G5443, G5444, G5451, G5452, G5453, G5454, G5457, G5471, G5472, G5473, G5474, G5475, G5476, G5477, G5478, G5479, G5480, G5481, G5482, G5483, G8937, G8938, G8939, G8940, G8941, G8942, G8943, G8944, G8945, G8946, G8947, G8948, G8949, G8950, G8951, G8952, G8953, G8954, G8955, G8956, G8959, G8960, G8961, G8962, G8963, G8964, G8965, G8966, G8967, G8968, G8969, G8970, G8971, G8972 | 108 | |
| Depot Total | 108 | ||
| Chch - Maces | |||
| Metro | G1021, G1022, G1023, G1024, G1025, G1026, G1027, G1031, G1032, G1033, G1034, G1035, G1036, G1037, G1045, G1046, G1052, G1053, G1055, G2224, G2225, G2228, G2229, G2230, G2231, G2235, G2248, G3955, G5301, G5302, G5303, G5304, G5305, G5306, G5307, G5308, G5309, G5310, G5311, G5312, G5313, G5314, G5455, G5456, G5458, G5459, G5460, G5461, G5462, G5463, G5464, G5465, G5466, G5467, G5468, G5469, G5470, G8928, G8929, G8930, G8931, G8932, G8933, G8934, G8935, G8973 | 66 | |
| Old Orbiter | G1047, G1049 | 2 | |
| Orbiter | G8911, G8912, G8913, G8914 | 4 | |
| OrbiterTaonga | G1028, G1048, G1050, G8915, G8916, G8917, G8918, G8919, G8920, G8921, G8922, G8923, G8924, G8925, G8926, G8927, G8957, G8958 | 18 | |
| Depot Total | 90 | ||
| Chch - Schools City & South | |||
| GoBus | G0504, G0506, G0523, G0525, G0693, G0699, G0816, G0847, G0848, G1010, G1778, G1784, G1785, G1831, G1857, G2053, G2066, G2076, G2087, G2201, G2204, G2206, G2209, G2210, G2212, G2223, G2234, G2281, G2340, G2428, G2450, G2618, G2933, G2945, G3222, G3309, N1454, N2109, N2440, N2443 | 40 | |
| GoBus | N2421 | 1 | |
| GoBus White | G1469 | 1 | |
| White | G0524 | 1 | |
| Yellow/black | N2611 | 1 | |
| Depot Total | 44 | ||
| Chch - Schools North | |||
| GoBus | G0666, G0698, G1175, G1801, G1802, G1803, G1807, G1829, G1911, G1919, G1920, G1934, G2220, G2284, G2346, G2352, G2411, G2412, G2437, G2446, G2449, G2603, G2616, G2626, G2628, G2630, G3340, N2610 | 28 | |
| GoBus White | G0741, G0946, G1432, G1440, G1444, G1581, G3264, G3318 | 8 | |
| GoBus-HGT | G2614, G2617, G2619, G2621, G2622, G2623, G2625, G2632 | 8 | |
| Depot Total | 44 | ||
| Coromandel - Kopu | |||
| AOA | G0199 | 1 | |
| GoBus | G0026, G0439, G0440, G0686, G1730, G1734, G1735, G1748, G1820, G1855, G1924, G2280, G2312, G2318, G2322, G2336, G2416, G2422, G2441, G2918, G2919 | 21 | |
| GoBus | N2609, NB4011 | 2 | |
| GoBus Blue | N1313, N1324, N1353 | 3 | |
| GoBus White | G0254, G0255, G0715, G0720, G1401, G1406, G1434, G1459, G1660, G3274 | 10 | |
| Depot Total | 37 | ||
| Coromandel - Waihi | |||
| GoBus | G0640, G1736, G1738, G1745, G1746, G1790, G2303, G2311, G2313, G2343, G2420, G2424, G2432, G2453, N1443 | 15 | |
| GoBus Silver | G0177 | 1 | |
| Depot Total | 16 | ||
| Coromandel - Whitianga | |||
| GoBus | G0164, G0274, G0401, G0689, G0695, G1716, G1722, G1726, G1731, G1737, G1744, G1826, G2321, G2404, G2405, G2413, G2436, G2451, G2913 | 19 | |
| GoBus White | G1620 | 1 | |
| Depot Total | 20 | ||
| Dannevirke | |||
| GoBus | G0270, G0661, G0683, G0891, G0982, G1013, G1708, G1714, G1805, G1830, G1925, G2341, G2415, G2460, G2906, G2932 | 16 | |
| GoBus Green | G0163 | 1 | |
| GoBus White | G0714, G0749, G0757, G1286, G1456, G1457, G1458, G1606, G1643, G3254 | 10 | |
| Depot Total | 27 | ||
| Dunedin | |||
| GoBus | G2208, G3112, G3221, G3350, G3542, G5044 | 6 | |
| GoBus White | G0947 | 1 | |
| GoBus-Orbus | G1131, G1132, G1133, G3345, G5001, G5002, G5003, G5004, G5005, G5006, G5007, G5008, G5009, G5010, G5011, G5012, G5013, G5014, G5015, G5016 | 20 | |
| Johnston's | G2734, G2737, J0521, J1269 | 4 | |
| Orbus | G5045, G5046, G5047, G5048, G5049, G5050, G5051, G5052, G5053, G5054, G5055, G5056, G5057, G8701, G8801, G8802, G8803, G8804, G8805, G8806, G8974, G8975, G8976, G8977, G8978, G8979 | 26 | |
| White | G3546 | 1 | |
| Depot Total | 58 | ||
| Dunedin / Waitaki Valley Schools | |||
| GB-McDermott | G0959 | 1 | |
| GoBus | G0766, G1111, G1113, G1114, G1116, G1117, G1759, G1766, G1769, G1774, G1779, G1781, G1935, G2200, G2202, G2207, G2218, G2264, G2456, G2464, G2703, G2947, G3180, G3399 | 24 | |
| GoBus Blue | G0703 | 1 | |
| GoBus Silver | G1479 | 1 | |
| GoBus White | G0729, G0740, G0742, G0747, G1252, G1253, G1257, G1261, G1271, G1272, G1273, G1275, G1281, G1288, G1430, G1474, G1475, G1493, G1496, G1614, G1619, G1631, G1633, G1659, G2252, G2570, G2710, G2766, G3215, G3216, G3227, G3241, G3243, G3253, G3265, G3267, G3269, G3301, G3305, G3317, G3359 | 41 | |
| GoBus-HGT | G2631 | 1 | |
| Depot Total | 69 | ||
| Gisborne | |||
| GizzyBus | G0554, G0555, G0556, G0557, G0772, G0773, G0779, G2182, G2187, G2188, NB4138 | 11 | |
| GoBus | G0244, G0660, G0665, G0681, G0708, G0887, G0896, G0907, G1016, G1723, G1762, G1782, G1783, G1912, G2262, G2339, G2409, G2461, G2904, G3535, N2403, N2413, N2418, NB4134, NB4137, NB4146, NB4186 | 27 | |
| GoBus Silver | G1450 | 1 | |
| GoBus White | G0427, G0717, G0751, G0759, G1433, G1438 | 6 | |
| Green | G2027 | 1 | |
| Johnston's | G0490, J1245, J1263 | 3 | |
| White | G2084 | 1 | |
| Depot Total | 50 | ||
| Hamilton | |||
| BusItBlue | G0196, G1645, G1646, G3801, G3802, G3803, G3804, G3805, G3806, G3807, G3953, G3954, G5017, G5294 | 14 | |
| BusItComet | G2031, G2032, G2033, G2034, G2035, G2058, G2059 | 7 | |
| BusItGreen | G0089, G0090, G0182, G0781, G0782, G0783, G0784, G0785, G0786, G0787, G0788, G0789, G0790, G0791, G0792, G0793, G0794, G0795, G0796, G0797, G0798, G0799, G0922, G0923, G0924, G0925, G1101, G1102, G1103, G1104, G1105, G1106, G1107, G1108, G1109, G3951, G3952, G5039, G5040, G5041, G5042, G5043 | 42 | |
| BusItMeteor | G2057, G5031, G5032, G5033, G5034, G5035, G5036, G5037, G5038, G5351 | 10 | |
| BusItOrbiter | G3809, G3810, G3811, G3812, G5018, G5019, G5020, G5021, G5022, G5023, G5024, G5025, G5026, G5027 | 14 | |
| BusItSilver | G0080, G0183, G0184, G0185, G0197, G1029, G3808, G3813, G3814, G3901, G5028, G5029, G5030 | 13 | |
| Depot Total | 100 | ||
| Hamilton North - School/Charter | |||
| Blue | G2194, G2195 | 2 | |
| BusItFlex | G1647, G1648, G3239, G3240 | 4 | |
| GB-McDermott | G1153, G1181 | 2 | |
| GoBus | G0966, G0970, G0971, G1018, G2017, G2265, G2401, G2419, G2427, G2438, G2443, G2452, G2926, G2938, N1476, N2118, N2120, N2122, N2412, N2428, NB2102 | 21 | |
| GoBus Blue | N1432 | 1 | |
| GoBus White | G0256, G0269, G0719, G0723, G1218, G1219, G1247, G1259, G1262, G1263, G1265, G1267, G1270, G1290, G1293, G1297, G1298, G1299, G1468, G1583, G1602, G1611, G1618, G1621, G1623, G1636, G1638, G1639, G1640, G1663, G1669, G1672, G1677, G3245, G3352, G3538 | 36 | |
| Johnston's | J0503, J0543, J1264, J1265 | 4 | |
| Yellow/black | N2608 | 1 | |
| Depot Total | 71 | ||
| Hastings/Napier | |||
| Go Bay | G0091, G0092, G0093, G0094, G0095, G0097, G0098, G0099, G0120, G0161, G0165, G0166, G0170, G0175, G0917, G0918, G0919, G0920, G0921, G0937, G0938, G0939, G1121, G1122 | 24 | |
| GoBus | G1112 | 1 | |
| GoBus White | G1608 | 1 | |
| Johnston's | G0491, G0492 | 2 | |
| MyWay | G1649, G3237, G3238 | 3 | |
| Depot Total | 31 | ||
| Huntly | |||
| Blue | G2196 | 1 | |
| GoBus | G0272, G0657, G0765, G0880, G1703, G1713, G1760, G1824, G1827, G1828, G1904, G1915, G2132, G2266, G2288, G2915, G2927, G2931, G2940, N2407, N2409, N2411 | 22 | |
| GoBus | N2154 | 1 | |
| GoBus White | G0755, G0756, G0758, G0768, G1236, G1260, G1266, G1268, G1269, G1478, G1480, G1676 | 12 | |
| Depot Total | 36 | ||
| Invercargill | |||
| Bus Smart | G8601, G8602, G8603, G8604, G8605, G8606, G8607 | 7 | |
| Depot Total | 7 | ||
| Johnston's - Bromley, Chch | |||
| AOA | G1000, G2571, G2572, G8980, G8981 | 5 | |
| GoBus White | G2757 | 1 | |
| JCL White | G0627, G0629, G2965, G3351 | 4 | |
| Johnston's | J0301, J0306, J0504, J1262, J1266, J1271, J1272, J1301, J1303, J1306 | 10 | |
| Depot Total | 20 | ||
| Johnston's - Mangere, Akld | |||
| GoBus White | G1248, G1294 | 2 | |
| JCL White | G0626, G0628, G0630, G0634, G1020, G1226, G1229, G1662, G2184, G2190, G2952, G2953, G2954, G2955, G2956, G2957, G2958, G2963, G2964, G3355, G3356, G3576 | 22 | |
| Johnston's | G1123, G2020, G2021, G2183, G2186, G2189, G2191, G2718, G2735, G2736, G2738, G2951, G3262, G3263, G3271, G3275, G3548, G3549, G3550, G3561, G3562, G3563, G3566, G3567, G3568, G3569, G3572, G3575, J0300, J0302, J0303, J0304, J0305, J0507, J0508, J1267, J1302, J1304, J1305 | 39 | |
| SKY-Airside | G3380, G3381, G3382, G3383, G3384, G3385, G3386, G3387, G3388, G3389 | 10 | |
| Skybus White | G3390 | 1 | |
| Westfield | G3270 | 1 | |
| White | G0263, G1119, G1120, G1295, G2077, G3391 | 6 | |
| Depot Total | 81 | ||
| Matamata | |||
| GoBus | G0079, G0167, G0209, G0436, G0441, G0442, G0465, G1719, G1721, G1818, G1822, G1825, G1901, G1902, G1905, G1928, N1444, N2405 | 18 | |
| GoBus | N2419 | 1 | |
| GoBus Green | G0179 | 1 | |
| GoBus White | G1234, G1264, G1292, G1678 | 4 | |
| Yellow | G2254, G2255 | 2 | |
| Depot Total | 26 | ||
| Palmerston North | |||
| Blue | N1439 | 1 | |
| GoBus | G0443, G0875, G0906, G0960, G1724, G1725, G1749, G1775, G1816, G1903, G1916, G1926, G2181, G2282, G2287, G2306, G2307, G2314, G2315, G2317, G2319, G2320, G2345, G2347, G2414, G2418, G2435, G2465, G2903, G2924, G2925, G2928, G2929, N1453, N2406 | 35 | |
| GoBus Blue | N1316, N1347, N1361, N1438 | 4 | |
| GoBus White | G1600, G2961, G3307 | 3 | |
| Johnston's | G3113, J0509 | 2 | |
| Yellow/black | G0948 | 1 | |
| Depot Total | 46 | ||
| Palmerston North - Marton | |||
| GoBus | G0667, G0669, G1005, G1707, G1743, G2316, G3541 | 7 | |
| GoBus Silver | G1451, G1452 | 2 | |
| Depot Total | 9 | ||
| Queenstown | |||
| GB-McDermott | G1100 | 1 | |
| GoBus | G1810, G1832, G1907, G1937, G1938, G1939, G1940, G1941, G1943, G1944, G1945, G2069, G2070, G2707, G3219, G3225, G3226, G3327, G3341, G3344 | 20 | |
| GoBus Blue | G0764 | 1 | |
| GoBus White | G0737, G1431, G2727, G2749, G2781 | 5 | |
| GoBus-Central | G2761 | 1 | |
| Green | G2067, G2068 | 2 | |
| White | G2767 | 1 | |
| Depot Total | 31 | ||
| Rotorua | |||
| GoBus | G0190, G0435, G0444, G0876, G1727, G1733, G1771, G2276, G2283, G2301, G2304, G2305, G2330, G2337, G2342, G2407, G2417, G2425, G2462, G2905, G2936, N2425, NB4001 | 23 | |
| GoBus Blue | N1349 | 1 | |
| GoBus Silver | G3207 | 1 | |
| GoBus White | G1482, G1617 | 2 | |
| GoBus Yellow | G0121 | 1 | |
| Johnston's | J0505 | 1 | |
| Depot Total | 29 | ||
| Southern | |||
| GB Red/white. | G1148 | 1 | |
| GB White/blue | G3230, G3232 | 2 | |
| GB-McDermott | G0955, G0958, G0967, G1085, G1093, G1094, G1095, G1110, G1130, G1134, G1135, G1137, G1138, G1139, G1140, G1141, G1145, G1146, G1147, G1150, G1152, G1155, G1156, G1157, G1158, G1159, G1160, G1161, G1162, G1163, G1164, G1166, G1167, G1168, G1171, G1173, G1174, G1176, G1179, G1182, G1184, G1185, G1187, G1188 | 44 | |
| GoBus | G0514, G0659, G0954, G0983, G1244, G1709, G1751, G1752, G1753, G1755, G1756, G1757, G1764, G1780, G1786, G1791, G1792, G2019, G2064, G2065, G2071, G2072, G2074, G2089, G2203, G2205, G2214, G2216, G2221, G2226, G2243, G2267, G2271, G2272, G2273, G2274, G2278, G2286, G2323, G2324, G2325, G2327, G2331, G2334, G2338, G2350, G2421, G2423, G2426, G2433, G2434, G2447, G2457, G2608, G2732, G2901, G2902, G2907, G2910, G2911, G2914, G2920, G2923, G2934, G2937, G2939, G2941, G2942, G2943, G2944, G2946, G3115, G3176, G3177, G3178, G3182, G3201, G3220, G3339, G3346, G3348, G3349, G3394, G3396, G3400, N1470, N2104, N2105, N2106, N2429, N2441, N2465, NB4130, NB4139, NB4181, NB4184, NB4185, NB4313, NB4314 | 99 | |
| GoBus Silver | G1206, G1449 | 2 | |
| GoBus White | G0722, G0724, G0725, G0726, G0745, G0753, G0754, G1136, G1142, G1143, G1151, G1169, G1172, G1177, G1202, G1211, G1212, G1217, G1227, G1231, G1232, G1233, G1237, G1239, G1241, G1242, G1245, G1251, G1276, G1278, G1279, G1419, G1422, G1427, G1466, G1472, G1487, G1495, G1498, G1601, G1612, G1613, G1615, G1653, G1654, G1664, G2613, G2768, G3049, G3051, G3179, G3181, G3203, G3204, G3217, G3235, G3236, G3242, G3246, G3249, G3252, G3258, G3259, G3273, G3302, G3303, G3304, G3319, G3357, G3507, G3537 | 71 | |
| GoBus Yellow | G2088 | 1 | |
| Johnston's | G0770, G2746, G3564, G3565, G3571, G3573 | 6 | |
| White | G1144, G1189, G1637, G3141 | 4 | |
| Depot Total | 230 | ||
| Taihape | |||
| GoBus | G0010, G0438, G0697, G0710, G1705, G1773, G2916 | 7 | |
| GoBus Silver | G3200 | 1 | |
| GoBus White | G0760, G0769, G1447, G1470 | 4 | |
| GoBus-HGT | G2629 | 1 | |
| Depot Total | 13 | ||
| Tauranga | |||
| Bay Hopper | NB0306, NB0307, NB0308, NB0309, NB0310, NB4121, NB4126, NB4127, NB4140, NB4141, NB4148, NB4149, NB4150, NB4151, NB4153, NB4155, NB4156, NB4157, NB4158, NB4159, NB4160, NB4161, NB4162, NB4163, NB4164, NB4165, NB4166, NB4167, NB4168, NB4169, NB4170, NB4171, NB4173, NB4174, NB4175, NB4176, NB4177, NB4178, NB4179, NB4199, NB4200, NB4224, NB4225, NB4226, NB4227, NB4228, NB4229, NB4230, NB4231, NB4232, NB4233, NB4234, NB4235, NB4236, NB4237, NB4238, NB4239, NB4240, NB4241, NB4242, NB4243, NB4244, NB4245, NB4246, NB4247, NB4248, NB4249, NB4251, NB4252, NB4253, NB4254, NB4255, NB4256, NB4257, NB4258, NB4259, NB4261, NB4262, NB4263, NB4264, NB4301, NB4316, NB4317, NB4318, NB4319, NB4339, NB4340, NB4341, NB4343, NB4344, NB4346, NB4347, NB4350, NB4351, NB4353, NB4354 | 96 | |
| Bayhop School | NB1012, NB1013, NB1301, NB1317, NB1321, NB1322, NB1323, NB1325, NB1332, NB1335, NB1340, NB1341, NB1343, NB1346, NB1348, NB1350, NB1351, NB1358, NB1360, NB4091, NB4092, NB4131, NB4132, NB4133, NB4135, NB4136, NB4142, NB4143, NB4144, NB4145, NB4180, NB4182, NB4183, NB4223, NB4334, NB4336, NB4337 | 37 | |
| GoBus | N2437, N2438 | 2 | |
| Depot Total | 135 | ||
| Te Awamutu | |||
| Blue | G2193, N1431 | 2 | |
| GoBus | G0169, G0186, G0682, G0879, G0943, G0950, G0985, G0986, G1728, G1768, G1804, G1809, G1823, G1906, G1910, G1914, G1931, G1933, G2402, G2448, G3324, N1478, N2414, N2473, N2607 | 25 | |
| GoBus | N2415 | 1 | |
| GoBus Silver | G0257 | 1 | |
| GoBus White | G0262, G0322, G0713, G0716, G1254, G1280, G1284, G1291, G1296, G1416, G1485, G1494, G2180, G3308 | 14 | |
| Johnston's | J1260 | 1 | |
| Depot Total | 44 | ||
| Te Awamutu - Otorohanga | |||
| GoBus | G0005, G0191, G0662, G0707, G0709, G0762, G1750, G1789, G2285 | 9 | |
| GoBus White | G1220, G1277, G1490, G1491, G3096 | 5 | |
| White | G2959 | 1 | |
| Depot Total | 15 | ||
| Te Awamutu - Piopio | |||
| GoBus | G1732, G1806, G1821 | 3 | |
| GoBus White | G3094 | 1 | |
| Depot Total | 4 | ||
| Te Awamutu - Taumaranui | |||
| GoBus | G0125, G0905, G2454, N1467 | 4 | |
| GoBus Blue | N1345 | 1 | |
| GoBus White | G1249, G1655, G1665 | 3 | |
| White | G0100, G1180 | 2 | |
| Depot Total | 10 | ||
| Te Puke | |||
