Kinetic NZ (Kinetic Urban / Go Bus / Johnston's) - Hyundai iMax/Hyundai
The following list is of known buses both current and those previously operated by Kinetic NZ (Kinetic Urban / Go Bus / Johnston's).
| Chassis List | Full Fleet List Operator Information Fleet Summary Livery Summary Advertising Fleet To Be Delivered Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| Go Bus and NZ Bus lists amalgamated 09/2023. Fleet number prefixes: • G = Vehicles acquired from Kinetic takeover of Go Bus • NB = Vehicles acquired from Kinetic takeover of NZ Bus • N = Vehicles transferred from NZ Bus fleet into Go Bus fleet operations (excluding 4xxx series) • J = Vehicles acquired from Go Bus takeover of Johnston's Coachlines. | |||||||||
| G1119 | JPZ791 | Hyundai iMax | KMHWH81KMGU800636 | Hyundai | 2016 | B8C | White | Johnston's - Mangere, Akld | |
| ex (TSV4) JPZ791, Skybus NZ Ltd (Kinetic Group), Mangere, Auckland. | |||||||||
| G1659 | JKB395 | Hyundai iMax | KMHWH81KMFU768760 | Hyundai | 2015 | B8F | GoBus White | Dunedin / Waitaki Valley Schools | |
| ex (TSV3) JKB395, Skybus NZ Ltd (Kinetic Group), Mangere, Auckland. | |||||||||
| Total buses in fleet = 2 | |||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram