Kinetic NZ (Kinetic Urban / Go Bus / Johnston's) - MAN 17.223/Designline
The following list is of known buses both current and those previously operated by Kinetic NZ (Kinetic Urban / Go Bus / Johnston's).
| Chassis List | Full Fleet List Operator Information Fleet Summary Livery Summary Advertising Fleet To Be Delivered Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| Go Bus and NZ Bus lists amalgamated 09/2023. Fleet number prefixes: • G = Vehicles acquired from Kinetic takeover of Go Bus • NB = Vehicles acquired from Kinetic takeover of NZ Bus • N = Vehicles transferred from NZ Bus fleet into Go Bus fleet operations (excluding 4xxx series) • J = Vehicles acquired from Go Bus takeover of Johnston's Coachlines. | |||||||||
| G0940 | BWT725 | MAN 17.223 | 7ABA800207AD00867 | Designline | 2004 | B51DW | Yellow/black | Wairarapa | |
| ex (2301) BWT725, NZ Bus (Wellington), NZ; ex (685) BWT725, Red Bus Ltd, Christchurch. | |||||||||
| G0941 | BWT726 | MAN 17.223 | 7ABA800208AD00868 | Designline | 2004 | B51DW | GoBus | Wairarapa | |
| ex (2302) BWT726, NZ Bus (Wellington), NZ; ex (686) BWT726, Red Bus Ltd, Christchurch. | |||||||||
| G0942 | BYG534 | MAN 17.223 | 7ABA800225AD00885 | Designline | 2004 | B51DW | GoBus | Wairarapa | |
| ex (2303) BYG534, NZ Bus (Wellington), NZ; ex (688) BYG534, Red Bus Ltd, Christchurch. | |||||||||
| G0943 | BYG535 | MAN 17.223 | 7ABA800221AD00881 | Designline | 2004 | B51DW | GoBus | Te Awamutu | |
| ex (2304) BYG535, NZ Bus (Wellington), NZ; ex (689) BYG535, Red Bus Ltd, Christchurch. | |||||||||
| G0948 | BYS585 | MAN 17.223 | 7ABA800222AD00882 | Designline | 2004 | B51DW | Yellow/black | Palmerston North | |
| ex (2305) BYS585, NZ Bus (Wellington), NZ; ex (690) BYS585, Red Bus Ltd, Christchurch. | |||||||||
| G0949 | CML355 | MAN 17.223 | 7ABA800305AD00965 | Designline | 2005 | B51DW | GoBus | Wairarapa | |
| ex (2306) CML355, NZ Bus (Wellington), NZ; ex (693) CML355, Red Bus Ltd, Christchurch. | |||||||||
| G0950 | CPT64 | MAN 17.223 | 7ABA800319AD00979 | Designline | 2005 | B51DW | GoBus | Te Awamutu | |
| ex (2308) CPT64, NZ Bus (Wellington), NZ; ex (695) CPT64, Red Bus Ltd, Christchurch. | |||||||||
| G0960 | CPT80 | MAN 17.223 | 7ABA800320AD00980 | Designline | 2005 | B51DW | GoBus | Palmerston North | |
| ex (2309) CPT80, NZ Bus (Wellington), NZ; ex (696) CPT64, Red Bus Ltd, Christchurch. | |||||||||
| G0962 | CZZ672 | MAN 17.223 | 7ABA800413AD01073 | Designline | 2005 | B51DW | Yellow/black | Wairarapa | |
| ex (2310) CZZ672, NZ Bus (Wellington), NZ; ex (699) CZZ672, Red Bus Ltd, Christchurch. | |||||||||
| G0966 | DAH311 | MAN 17.223 | 7ABA800418AD01078 | Designline | 2005 | B51DW | GoBus | Hamilton North - School/Charter | |
| ex (2312) DAH311, NZ Bus (Wellington), NZ; ex (703) DAH311, Red Bus Ltd, Christchurch. | |||||||||
| G0970 | DAU242 | MAN 17.223 | 7ABA800414AD01074 | Designline | 2005 | B51DW | GoBus | Hamilton North - School/Charter | |
| ex (2313) DAU242, NZ Bus (Wellington), NZ; ex (704) DAU242, Red Bus Ltd, Christchurch. | |||||||||
| G0971 | DAU246 | MAN 17.223 | 7ABA800419AD01079 | Designline | 2005 | B51DW | GoBus | Hamilton North - School/Charter | |
| ex (2314) DAU246, NZ Bus (Wellington), NZ; ex (705) DAU246, Red Bus Ltd, Christchurch. | |||||||||
| G2192 | CUL917 | MAN 17.223 | 7ABA800361AD01021 | Designline | 2005 | B51FW | GoBus | Akld North Schools - Silverdale/Warkworth | |
| ex (2490) CUL917, NZ Bus (Wellington), NZ; ex (2490) CUL917, Stagecoach New Zealand, NZ. | |||||||||
| N1403 | GBY184 | MAN 17.223 | 7ABA800099AD00759 | Designline | 2002 | B49DW | Blue/silver | Unallocated | |
| Auckland Charter Operations. ex (1403) GBY184, BAW618, Stagecoach New Zealand, NZ. | |||||||||
| N1404 | BBL543 | MAN 17.223 | 7ABA800100AD00760 | Designline | 2002 | B49DW | Blue/silver | Unallocated | |
| Auckland Charter Operations. ex (1404) BBL543, Stagecoach New Zealand, NZ. | |||||||||
| N1407 | GBK88 | MAN 17.223 | 7ABA800084AD00744 | Designline | 2003 | B49DW | AT Metro | Akld - Mangere | |
| Auckland Charter Operations. ex (1407) GBK88, BBL558, Stagecoach New Zealand, NZ. | |||||||||
| N1408 | GDN965 | MAN 17.223 | 7ABA800085AD00745 | Designline | 2003 | B49DW | Blue/silver | Unallocated | |
| Auckland Charter Operations. ex (1408) GDN965, BBY262, Stagecoach New Zealand, NZ. | |||||||||
| N1415 | BCW717 | MAN 17.223 | 7ABA800092AD00752 | Designline | 2003 | B49DW | Blue/silver | Unallocated | |
| Auckland Charter Operations. ex (1415) BCW717, Stagecoach New Zealand, NZ. | |||||||||
| N1417 | BFZ266 | MAN 17.223 | 7ABA800128AD00788 | Designline | 2003 | B49DW | AT Metro | Akld - Mangere | |
| Auckland Charter Operations. ex (1417) BFZ266, Stagecoach New Zealand, NZ. | |||||||||
| N1418 | BFZ267 | MAN 17.223 | 7ABA800098AD00758 | Designline | 2003 | B49DW | Blue/silver | Unallocated | |
| Auckland Charter Operations. ex (1418) BFZ267, Stagecoach New Zealand, NZ. | |||||||||
| N1420 | BGS116 | MAN 17.223 | 7ABA800130AD00790 | Designline | 2003 | B49DW | AT Metro | Unallocated | |
| ex (1420) BGS116, Stagecoach New Zealand, NZ. | |||||||||
| N1423 | BGS117 | MAN 17.223 | 7ABA800120AD00780 | Designline | 2003 | B49DW | AT Metro | Akld - Mangere | |
| Auckland Charter Operations. ex (1423) BGS117, Stagecoach New Zealand, NZ. | |||||||||
| N1427 | BHL729 | MAN 17.223 | 7ABA800124AD00784 | Designline | 2003 | B49DW | AT Metro | Akld - Mangere | |
| Auckland Charter Operations. ex (1427) BHL729, Stagecoach New Zealand, NZ. | |||||||||
| N1430 | BJY870 | MAN 17.223 | 7ABA800117AD00777 | Designline | 2003 | B49DW | Blue/silver | Unallocated | |
| Auckland Charter Operations. ex (1430) BJY870, Stagecoach New Zealand, NZ. | |||||||||
| N1431 | BJY874 | MAN 17.223 | 7ABA800118AD00778 | Designline | 2003 | B49DW | Blue | Te Awamutu | |
| ex (1431) BJY874, Stagecoach New Zealand, NZ. | |||||||||
| N1432 | BJY878 | MAN 17.223 | 7ABA800119AD00779 | Designline | 2003 | B49DW | GoBus Blue | Hamilton North - School/Charter | |
| ex (1432) BJY878, Stagecoach New Zealand, NZ. | |||||||||
| N1434 | BKR301 | MAN 17.223 | 7ABA800145AD00805 | Designline | 2003 | B49DW | GoBus Blue | Akld North Schools - Silverdale/Warkworth | |
| ex (1434) BKR301, Stagecoach New Zealand, NZ. | |||||||||
| N1436 | BKR306 | MAN 17.223 | 7ABA800147AD00807 | Designline | 2003 | B49DW | GoBus Blue | Waipukurau | |
| ex (1436) BKR306, Stagecoach New Zealand, NZ. | |||||||||
| N1438 | BKR314 | MAN 17.223 | 7ABA800149AD00809 | Designline | 2003 | B49DW | GoBus Blue | Palmerston North | |
| ex (1438) BKR314, Stagecoach New Zealand, NZ. | |||||||||
| N1439 | BKR315 | MAN 17.223 | 7ABA800150AD00810 | Designline | 2003 | B49DW | Blue | Palmerston North | |
| ex (1439) BKR315, Stagecoach New Zealand, NZ. | |||||||||
| N1443 | GCJ518 | MAN 17.223 | 7ABA800160AD00820 | Designline | 2003 | B49DW | GoBus | Coromandel - Waihi | |
| ex (1443) GCJ518, BLD741, Stagecoach New Zealand, NZ. | |||||||||
| N1444 | BLD742 | MAN 17.223 | 7ABA800151AD00811 | Designline | 2003 | B49DW | GoBus | Matamata | |
| ex (1444) BLD742, Stagecoach New Zealand, NZ. | |||||||||
| N1447 | GCP989 | MAN 17.223 | 7ABA800176AD00836 | Designline | 2003 | B49DW | GoBus | Akld North Schools - Silverdale/Warkworth | |
| ex (1447) GCP989, BNK101, Stagecoach New Zealand, NZ. | |||||||||
| N1453 | BQF941 | MAN 17.223 | 7ABA800180AD00840 | Designline | 2003 | B49DW | GoBus | Palmerston North | |
| ex (1453) BQF941, Stagecoach New Zealand, NZ. | |||||||||
| N1454 | BQF942 | MAN 17.223 | 7ABA800171AD00831 | Designline | 2003 | B49DW | GoBus | Chch - Schools City & South | |
| ex (1454) BQF942, Stagecoach New Zealand, NZ. | |||||||||
| N1465 | DSY26 | MAN 17.223 | 7ABA800192AD00852 | Designline | 2003 | B49DW | GoBus | Akld North Schools - Silverdale/Warkworth | |
| ex (1465) DSY26, BRC551, Stagecoach New Zealand, NZ. | |||||||||
| N1467 | BSA601 | MAN 17.223 | 7ABA800194AD00854 | Designline | 2003 | B49DW | GoBus | Te Awamutu - Taumaranui | |
| ex (1467) BSA601, Stagecoach New Zealand, NZ. | |||||||||
| N1469 | FYQ926 | MAN 17.223 | 7ABA800216AD00876 | Designline | 2003 | B49DW | GoBus | Akld North Schools - Silverdale/Warkworth | |
| ex (1469) FYQ926, BSA604, Stagecoach New Zealand, NZ. | |||||||||
| N1470 | BSJ161 | MAN 17.223 | 7ABA800217AD00877 | Designline | 2003 | B49DW | GoBus | Southern | |
| ex (1470) BSJ161, Stagecoach New Zealand, NZ. | |||||||||
| N1473 | BSJ166 | MAN 17.223 | 7ABA800220AD00880 | Designline | 2003 | B49DW | GoBus | Akld North Schools - Silverdale/Warkworth | |
| ex (1473) BSJ166, Stagecoach New Zealand, NZ. | |||||||||
| N1476 | BSY613 | MAN 17.223 | 7ABA800213AD00873 | Designline | 2004 | B49DW | GoBus | Hamilton North - School/Charter | |
| ex (1476) BSY613, Stagecoach New Zealand, NZ. | |||||||||
| N1478 | EKQ313 | MAN 17.223 | 7ABA800215AD00875 | Designline | 2004 | B49DW | GoBus | Te Awamutu | |
| Auckland Charter Operations. ex (1478) EKQ313, BSY617, Stagecoach New Zealand, NZ. | |||||||||
| N2401 | CDG911 | MAN 17.223 | 7ABA800234AD00894 | Designline | 2004 | B49DW | GoBus | Alexandra | |
| ex (2401) CDG911, Stagecoach New Zealand, NZ. | |||||||||
| N2402 | CDG914 | MAN 17.223 | 7ABA800235AD00895 | Designline | 2004 | B49DW | AT Metro | Unallocated | |
| ex (2402) CDG914, Stagecoach New Zealand, NZ. | |||||||||
| N2403 | CCR712 | MAN 17.223 | 7ABA800236AD00896 | Designline | 2004 | B49DW | GoBus | Gisborne | |
| ex (2403) CCR712, Stagecoach New Zealand, NZ. | |||||||||
| N2404 | CEK69 | MAN 17.223 | 7ABA800237AD00897 | Designline | 2004 | B49DW | GoBus | Wairarapa | |
| ex (2404) CEK69, Stagecoach New Zealand, NZ. | |||||||||
| N2405 | CEK70 | MAN 17.223 | 7ABA800238AD00898 | Designline | 2004 | B49DW | GoBus | Matamata | |
| ex (2405) CEK70, Stagecoach New Zealand, NZ. | |||||||||
| N2406 | CEK71 | MAN 17.223 | 7ABA800239AD00899 | Designline | 2004 | B49DW | GoBus | Palmerston North | |
| ex (2406) CEK71, Stagecoach New Zealand, NZ. | |||||||||
| N2407 | CER429 | MAN 17.223 | 7ABA800240AD00900 | Designline | 2004 | B49DW | GoBus | Huntly | |
| ex (2407) CER429, Stagecoach New Zealand, NZ. | |||||||||
| N2408 | CER430 | MAN 17.223 | 7ABA800231AD00891 | Designline | 2004 | B49DW | GoBus | Te Puke | |
| ex (2408) CER430, Stagecoach New Zealand, NZ. | |||||||||
| N2409 | CER438 | MAN 17.223 | 7ABA800264AD00924 | Designline | 2004 | B49DW | GoBus | Huntly | |
| ex (2409) CER438, Stagecoach New Zealand, NZ. | |||||||||
| N2410 | CFA184 | MAN 17.223 | 7ABA800265AD00925 | Designline | 2004 | B49DW | GoBus | Blenheim | |
| ex (2410) CFA184, Stagecoach New Zealand, NZ. | |||||||||
| N2411 | CFA196 | MAN 17.223 | 7ABA800266AD00926 | Designline | 2004 | B49DW | GoBus | Huntly | |
| ex (2411) CFA196, Stagecoach New Zealand, NZ. | |||||||||
| N2412 | CFH401 | MAN 17.223 | 7ABA800267AD00927 | Designline | 2004 | B49DW | GoBus | Hamilton North - School/Charter | |
| ex (2412) CFH401, Stagecoach New Zealand, NZ. | |||||||||
| N2413 | CFH413 | MAN 17.223 | 7ABA800271AD00931 | Designline | 2004 | B49DW | GoBus | Gisborne | |
| ex (2413) CFH413, Stagecoach New Zealand, NZ. | |||||||||
| N2414 | CFH417 | MAN 17.223 | 7ABA800272AD00932 | Designline | 2004 | B49DW | GoBus | Te Awamutu | |
| ex (2414) CFH417, Stagecoach New Zealand, NZ. | |||||||||
| N2415 | CGF518 | MAN 17.223 | 7ABA800273AD00933 | Designline | 2004 | B49DW | GoBus | Te Awamutu | |
| ex (2415) CGF518, Stagecoach New Zealand, NZ. | |||||||||
| N2416 | CGF520 | MAN 17.223 | 7ABA800274AD00934 | Designline | 2004 | B49DW | GoBus | Akld North Schools - Silverdale/Warkworth | |
| ex (2416) CGF520, Stagecoach New Zealand, NZ. | |||||||||
| N2417 | CGL207 | MAN 17.223 | 7ABA800275AD00935 | Designline | 2004 | B49DW | GoBus | Akld North Schools - Silverdale/Warkworth | |
| ex (2417) CGL207, Stagecoach New Zealand, NZ. | |||||||||
| N2418 | CGL219 | MAN 17.223 | 7ABA800276AD00936 | Designline | 2004 | B49DW | GoBus | Gisborne | |
| ex (2418) CGL219, Stagecoach New Zealand, NZ. | |||||||||
| N2419 | CGQ801 | MAN 17.223 | 7ABA800277AD00937 | Designline | 2004 | B49DW | GoBus | Matamata | |
| ex (2419) CGQ801, Stagecoach New Zealand, NZ. | |||||||||
| N2420 | DKL829 | MAN 17.223 | 7ABA800278AD00938 | Designline | 2004 | B49DW | GoBus | Unallocated | |
| ex (2420) DKL829, CGQ804, Stagecoach New Zealand, NZ. | |||||||||
| N2421 | CGQ812 | MAN 17.223 | 7ABA800279AD00939 | Designline | 2004 | B49DW | GoBus | Chch - Schools City & South | |
| ex (2421) CGQ812, Stagecoach New Zealand, NZ. | |||||||||
| N2422 | CGQ813 | MAN 17.223 | 7ABA800280AD00940 | Designline | 2004 | B49DW | GoBus | Whakatane | |
| ex (2422) CGQ813, Stagecoach New Zealand, NZ. | |||||||||
| N2423 | CGQ815 | MAN 17.223 | 7ABA800241AD00901 | Designline | 2004 | B49DW | GoBus | Akld North Schools - Silverdale/Warkworth | |
| ex (2423) CGQ815, Stagecoach New Zealand, NZ. | |||||||||
| N2424 | CHE847 | MAN 17.223 | 7ABA800242AD00902 | Designline | 2004 | B49DW | AT Metro | Akld - New Lynn West | |
| ex (2424) CHE847, Stagecoach New Zealand, NZ. | |||||||||
| N2425 | CHE858 | MAN 17.223 | 7ABA800243AD00903 | Designline | 2004 | B49DW | GoBus | Rotorua | |
| ex (2425) CHE858, Stagecoach New Zealand, NZ. | |||||||||
| N2426 | CKJ348 | MAN 17.223 | 7ABA800291AD00951 | Designline | 2004 | B49DW | GoBus | Te Puke | |
| ex (2426) CKJ348, Stagecoach New Zealand, NZ. | |||||||||
| N2427 | CKJ349 | MAN 17.223 | 7ABA800292AD00952 | Designline | 2004 | B49DW | GoBus | Turangi | |
| ex (2427) CKJ349, Stagecoach New Zealand, NZ. | |||||||||
| N2428 | CKJ376 | MAN 17.223 | 7ABA800294AD00954 | Designline | 2004 | B49DW | GoBus | Hamilton North - School/Charter | |
| ex (2428) CKJ376, Stagecoach New Zealand, NZ. | |||||||||
| N2429 | CKJ375 | MAN 17.223 | 7ABA800293AD00953 | Designline | 2004 | B49DW | GoBus | Southern | |
| ex (2429) CKJ375, Stagecoach New Zealand, NZ. | |||||||||
| N2430 | CKY967 | MAN 17.223 | 7ABA800295AD00955 | Designline | 2005 | B49DW | AT Metro | Akld - New Lynn West | |
| ex (2430) CKY967, Stagecoach New Zealand, NZ. | |||||||||
| N2431 | CKY969 | MAN 17.223 | 7ABA800296AD00956 | Designline | 2005 | B49DW | AT Metro | Akld - New Lynn West | |
| ex (2431) CKY969, Stagecoach New Zealand, NZ. | |||||||||
| N2436 | CMF430 | MAN 17.223 | 7ABA800301AD00961 | Designline | 2005 | B49DW | AT Metro | Akld - New Lynn West | |
| ex (2436) CMF430, Stagecoach New Zealand, NZ. | |||||||||
| N2437 | CMF432 | MAN 17.223 | 7ABA800302AD00962 | Designline | 2005 | B49DW | GoBus | Tauranga | |
| ex (2437) CMF432, Stagecoach New Zealand, NZ. | |||||||||
| N2438 | CML343 | MAN 17.223 | 7ABA800303AD00963 | Designline | 2005 | B49DW | GoBus | Tauranga | |
| ex (2438) CML343, Stagecoach New Zealand, NZ. | |||||||||
| N2440 | CML345 | MAN 17.223 | 7ABA800307AD00967 | Designline | 2005 | B49DW | GoBus | Chch - Schools City & South | |
| ex (2440) CML345, Stagecoach New Zealand, NZ. | |||||||||
| N2441 | CNE136 | MAN 17.223 | 7ABA800308AD00968 | Designline | 2005 | B49DW | GoBus | Southern | |
| ex (2441) CNE136, Stagecoach New Zealand, NZ. | |||||||||
| N2442 | CNE138 | MAN 17.223 | 7ABA800309AD00969 | Designline | 2005 | B49DW | GoBus | Blenheim | |
| ex (2442) CNE138, Stagecoach New Zealand, NZ. | |||||||||
| N2443 | CNR583 | MAN 17.223 | 7ABA800310AD00970 | Designline | 2005 | B49DW | GoBus | Chch - Schools City & South | |
| ex (2443) CNR583, Stagecoach New Zealand, NZ. | |||||||||
| N2450 | CPG40 | MAN 17.223 | 7ABA800317AD00977 | Designline | 2005 | B49DW | Yellow/blue | Unallocated | |
| ex (2450) CPG40, Stagecoach New Zealand, NZ. WITHDRAWN from Metlink service by 05/25; will be redeployed within Kinetic fleet. | |||||||||
| N2465 | CRS562 | MAN 17.223 | 7ABA800336AD00996 | Designline | 2005 | B49DW | GoBus | Southern | |
| ex (2465) CRS562, Stagecoach New Zealand, NZ. | |||||||||
| N2466 | CRT221 | MAN 17.223 | 7ABA800337AD00997 | Designline | 2005 | B49DW | GoBus | Blenheim | |
| ex (2466) CRT221, Stagecoach New Zealand, NZ. | |||||||||
| N2469 | CRT227 | MAN 17.223 | 7ABA800341AD01001 | Designline | 2005 | B49DW | Yellow/blue | Unallocated | |
| ex (2469) CRT227, Stagecoach New Zealand, NZ. WITHDRAWN from Metlink service by 05/25; will be redeployed within Kinetic fleet. | |||||||||
| N2473 | CRT239 | MAN 17.223 | 7ABA800345AD01005 | Designline | 2005 | B49DW | GoBus | Te Awamutu | |
| ex (2473) CRT239, Stagecoach New Zealand, NZ. | |||||||||
| N2492 | CUY409 | MAN 17.223 | 7ABA800364AD01024 | Designline | 2005 | B47DW | GoBus | Akld North Schools - Silverdale/Warkworth | |
| ex (2492) CUY409, Stagecoach New Zealand, NZ. | |||||||||
| NB1405 | BBL544 | MAN 17.223 | 7ABA800082AD00742 | Designline | 2002 | B49DW | Blue/silver | Unallocated | |
| Auckland Charter Operations. ex (1405) BBL544, Stagecoach New Zealand, NZ. | |||||||||
| NB1410 | BCW231 | MAN 17.223 | 7ABA800087AD00747 | Designline | 2003 | B49DW | Blue/silver | Unallocated | |
| Auckland Charter Operations. ex (1410) BCW231, Stagecoach New Zealand, NZ. | |||||||||
| NB1411 | BCW232 | MAN 17.223 | 7ABA800088AD00748 | Designline | 2003 | B49DW | Blue/silver | Unallocated | |
| Auckland Charter Operations. ex (1411) BCW232, Stagecoach New Zealand, NZ. | |||||||||
| NB1414 | BCW716 | MAN 17.223 | 7ABA800091AD00751 | Designline | 2003 | B49DW | Blue/silver | Unallocated | |
| Auckland Charter Operations. ex (1414) BCW716, Stagecoach New Zealand, NZ. | |||||||||
| NB1416 | BFZ265 | MAN 17.223 | 7ABA800114AD00774 | Designline | 2003 | B49DW | Blue/silver | Unallocated | |
| Auckland Charter Operations. ex (1416) BFZ265, Stagecoach New Zealand, NZ. | |||||||||
| NB1419 | BFZ277 | MAN 17.223 | 7ABA800129AD00789 | Designline | 2003 | B49DW | Blue/silver | Unallocated | |
| Auckland Charter Operations. ex (1419) BFZ277, Stagecoach New Zealand, NZ. | |||||||||
| NB1424 | BGS118 | MAN 17.223 | 7ABA800121AD00781 | Designline | 2003 | B49DW | Blue/silver | Unallocated | |
| Auckland Charter Operations. ex (1424) BGS118, Stagecoach New Zealand, NZ. | |||||||||
| NB1426 | BHL728 | MAN 17.223 | 7ABA800123AD00783 | Designline | 2003 | B49DW | White | Wellington | |
| Metlink Rail Replacement, Wellington. ex (1426) BHL728, Stagecoach New Zealand, NZ. | |||||||||
| NB1429 | BHL732 | MAN 17.223 | 7ABA800116AD00776 | Designline | 2003 | B49DW | White | Wellington | |
| Metlink Rail Replacement, Wellington. ex (1429) BHL732, Stagecoach New Zealand, NZ. | |||||||||
| NB1440 | BKR316 | MAN 17.223 | 7ABA800157AD00817 | Designline | 2003 | B49DW | White | Wellington | |
| Metlink Rail Replacement, Wellington. ex (1440) BKR316, Stagecoach New Zealand, NZ. | |||||||||
| NB1441 | BKR317 | MAN 17.223 | 7ABA800158AD00818 | Designline | 2003 | B49DW | White | Wellington | |
| Metlink Rail Replacement, Wellington. ex (1441) BKR317, Stagecoach New Zealand, NZ. | |||||||||
| NB1442 | BKR318 | MAN 17.223 | 7ABA800159AD00819 | Designline | 2003 | B49DW | White | Wellington | |
| Metlink Rail Replacement, Wellington. ex (1442) BKR318, Stagecoach New Zealand, NZ. | |||||||||
| NB1449 | BNK105 | MAN 17.223 | 7ABA800156AD00816 | Designline | 2003 | B49DW | White | Wellington | |
| Metlink Rail Replacement, Wellington. ex (1449) BNK105, Stagecoach New Zealand, NZ. | |||||||||
| NB1450 | GBY183 | MAN 17.223 | 7ABA800177AD00837 | Designline | 2003 | B49DW | White | Wellington | |
| Metlink Rail Replacement, Wellington. ex (1450) GBY183, BNK111, Stagecoach New Zealand, NZ. | |||||||||
| NB1455 | BQF957 | MAN 17.223 | 7ABA800172AD00832 | Designline | 2003 | B49DW | White | Wellington | |
| Metlink Rail Replacement, Wellington. ex (1455) BQF957, Stagecoach New Zealand, NZ. | |||||||||
| NB1456 | BQF960 | MAN 17.223 | 7ABA800173AD00833 | Designline | 2003 | B49DW | White | Wellington | |
| Metlink Rail Replacement, Wellington. ex (1456) BQF960, Stagecoach New Zealand, NZ. | |||||||||
| NB1457 | BQU522 | MAN 17.223 | 7ABA800174AD00834 | Designline | 2003 | B49DW | White | Wellington | |
| Metlink Rail Replacement, Wellington. ex (1457) BQU522, Stagecoach New Zealand, NZ. | |||||||||
| NB1458 | BQU531 | MAN 17.223 | 7ABA800196AD00856 | Designline | 2003 | B49DW | White | Wellington | |
| Metlink Rail Replacement, Wellington. ex (1458) BQU531, Stagecoach New Zealand, NZ. | |||||||||
| NB1461 | BQU537 | MAN 17.223 | 7ABA800198AD00858 | Designline | 2003 | B49DW | White | Wellington | |
| Metlink Rail Replacement, Wellington. ex (1461) BQU537, Stagecoach New Zealand, NZ. | |||||||||
| NB1462 | BRC550 | MAN 17.223 | 7ABA800199AD00859 | Designline | 2003 | B49DW | White | Wellington | |
| Metlink Rail Replacement, Wellington. ex (1462) BRC550, Stagecoach New Zealand, NZ. | |||||||||
| NB1463 | GEK121 | MAN 17.223 | 7ABA800200AD00860 | Designline | 2003 | B49DW | White | Wellington | |
| Metlink Rail Replacement, Wellington. ex (1463) GEK121, BRC551, Stagecoach New Zealand, NZ. | |||||||||
| NB1464 | BRC552 | MAN 17.223 | 7ABA800191AD00851 | Designline | 2003 | B49DW | White | Wellington | |
| Metlink Rail Replacement, Wellington. ex (1464) BRC552, Stagecoach New Zealand, NZ. | |||||||||
| NB1466 | BRM899 | MAN 17.223 | 7ABA800193AD00853 | Designline | 2003 | B49DW | Blue/silver | Unallocated | |
| Auckland Charter Operations. ex (1466) BRM899, Stagecoach New Zealand, NZ. | |||||||||
| NB1468 | GEF981 | MAN 17.223 | 7ABA800195AD00855 | Designline | 2003 | B49DW | Blue/silver | Unallocated | |
| Auckland Charter Operations. ex (1468) GEF981, BSA602, Stagecoach New Zealand, NZ. | |||||||||
| NB1471 | BSJ164 | MAN 17.223 | 7ABA800218AD00878 | Designline | 2003 | B47DW | Metlink | Wellington | |
| ex (1471) BSJ164, Stagecoach New Zealand, NZ. | |||||||||
| NB1472 | BSJ165 | MAN 17.223 | 7ABA800219AD00879 | Designline | 2003 | B47DW | Metlink | Wellington | |
| ex (1472) BSJ165, Stagecoach New Zealand, NZ. | |||||||||
| NB1474 | BSJ176 | MAN 17.223 | 7ABA800211AD00871 | Designline | 2003 | B47DW | Metlink | Wellington | |
| ex (1474) BSJ176, Stagecoach New Zealand, NZ. | |||||||||
| NB1475 | BSJ180 | MAN 17.223 | 7ABA800212AD00872 | Designline | 2003 | B39DW | Metlink | Wellington | |
| ex (1475) BSJ180, Stagecoach New Zealand, NZ. | |||||||||
| NB1479 | BTL962 | MAN 17.223 | 7ABA800201AD00861 | Designline | 2004 | B47DW | Metlink | Wellington | |
| ex (1479) BTL962, Stagecoach New Zealand, NZ. | |||||||||
| NB1480 | BTL968 | MAN 17.223 | 7ABA800210AD00870 | Designline | 2004 | B47DW | Metlink | Wellington | |
| ex (1480) BTL968, Stagecoach New Zealand, NZ. | |||||||||
| NB2432 | CLJ74 | MAN 17.223 | 7ABA800297AD00957 | Designline | 2005 | B49DW | AT Metro | Akld - New Lynn West | |
| ex (2432) CLJ74, Stagecoach New Zealand, NZ. | |||||||||
| NB2433 | CLJ78 | MAN 17.223 | 7ABA800298AD00958 | Designline | 2005 | B49DW | AT Metro | Akld - New Lynn West | |
| ex (2433) CLJ78, Stagecoach New Zealand, NZ. | |||||||||
| NB2434 | CLT711 | MAN 17.223 | 7ABA800299AD00959 | Designline | 2005 | B49DW | Blue/silver | Akld - New Lynn West | |
| ex (2434) CLT711, Stagecoach New Zealand, NZ. CHARTER. | |||||||||
| NB2435 | CLT712 | MAN 17.223 | 7ABA800300AD00960 | Designline | 2005 | B49DW | AT Metro | Akld - New Lynn West | |
| ex (2435) CLT712, Stagecoach New Zealand, NZ. | |||||||||
| NB2445 | CNR604 | MAN 17.223 | 7ABA800312AD00972 | Designline | 2005 | B48DW | Metlink | Wellington | |
| ex (2445) CNR604, Stagecoach New Zealand, NZ. | |||||||||
| NB2446 | CNR605 | MAN 17.223 | 7ABA800313AD00973 | Designline | 2005 | B51DW | Metlink | Wellington | |
| ex (2446) CNR605, Stagecoach New Zealand, NZ. | |||||||||
| NB2447 | CPC191 | MAN 17.223 | 7ABA800314AD00974 | Designline | 2005 | B51DW | Metlink | Wellington | |
| ex (2447) CPC191, Stagecoach New Zealand, NZ. | |||||||||
| NB2448 | CPC199 | MAN 17.223 | 7ABA800315AD00975 | Designline | 2005 | B48DW | Metlink | Wellington | |
| ex (2447) CPC191, Stagecoach New Zealand, NZ. | |||||||||
| NB2449 | CPG39 | MAN 17.223 | 7ABA800316AD00976 | Designline | 2005 | B51DW | Metlink | Wellington | |
| ex (2449) CPG39, Stagecoach New Zealand, NZ. | |||||||||
