Kinetic NZ (Kinetic Urban / Go Bus / Johnston's) - MAN 16.223/Designline
The following list is of known buses both current and those previously operated by Kinetic NZ (Kinetic Urban / Go Bus / Johnston's).
| Chassis List | Full Fleet List Operator Information Fleet Summary Livery Summary Advertising Fleet To Be Delivered Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| Go Bus and NZ Bus lists amalgamated 09/2023. Fleet number prefixes: • G = Vehicles acquired from Kinetic takeover of Go Bus • NB = Vehicles acquired from Kinetic takeover of NZ Bus • N = Vehicles transferred from NZ Bus fleet into Go Bus fleet operations (excluding 4xxx series) • J = Vehicles acquired from Go Bus takeover of Johnston's Coachlines. | |||||||||
| G0161 | DSQ627 | MAN 16.223 | 7ABA800493AD01133 | Designline | 2007 | B41DW | Go Bay | Hastings/Napier | |
| G0162 | DSQ628 | MAN 16.223 | 7ABA800494AD01134 | Designline | 2007 | B41DW | GoBus | Akld North Schools - Silverdale/Warkworth | |
| G0163 | DSQ634 | MAN 16.223 | 7ABA800495AD01135 | Designline | 2007 | B41DW | GoBus Green | Dannevirke | |
| G0164 | FRG474 | MAN 16.223 | 7ABA800496AD01136 | Designline | 2007 | B41DW | GoBus | Coromandel - Whitianga | |
| ex DSQ629. | |||||||||
| G0165 | DSQ639 | MAN 16.223 | 7ABA800497AD01137 | Designline | 2007 | B41DW | Go Bay | Hastings/Napier | |
| G0166 | DSQ640 | MAN 16.223 | 7ABA800498AD01138 | Designline | 2007 | B41DW | Go Bay | Hastings/Napier | |
| G0167 | DSQ650 | MAN 16.223 | 7ABA800499AD01139 | Designline | 2007 | B41DW | GoBus | Matamata | |
| G0168 | DTH584 | MAN 16.223 | 7ABA800492AD01132 | Designline | 2007 | B45DW | GoBus Green | Waipukurau | |
| G0169 | DSQ653 | MAN 16.223 | 7ABA800501AD01141 | Designline | 2007 | B45DW | GoBus | Te Awamutu | |
| G0170 | DTH582 | MAN 16.223 | 7ABA800500AD01140 | Designline | 2007 | B45DW | Go Bay | Hastings/Napier | |
| G0175 | DLZ619 | MAN 16.223 | 7ABA800478AD01118 | Designline | 2006 | B45DW | Go Bay | Hastings/Napier | |
| G0176 | DMF964 | MAN 16.223 | 7ABA800479AD01119 | Designline | 2006 | B45DW | GoBus Green | Wairarapa | |
| G0177 | DMF966 | MAN 16.223 | 7ABA800480AD01120 | Designline | 2006 | B45DW | GoBus Silver | Coromandel - Waihi | |
| G0179 | ENK554 | MAN 16.223 | 7ABA800551AD01203 | Designline | 2008 | B41DW | GoBus Green | Matamata | |
| G0180 | ENK555 | MAN 16.223 | 7ABA800552AD01204 | Designline | 2008 | B41DW | GoBus | Wairarapa | |
| G0181 | DWP894 | MAN 16.223 | 7ABA800524AD01176 | Designline | 2007 | B41DW | GoBus Green | Waipukurau | |
| G0182 | DWP900 | MAN 16.223 | 7ABA800526AD01178 | Designline | 2007 | B41DW | BusItGreen | Hamilton | |
| G0183 | DYL972 | MAN 16.223 | 7ABA800506AD01146 | Designline | 2007 | B41DW | BusItSilver | Hamilton | |
| G0184 | DWP895 | MAN 16.223 | 7ABA800525AD01177 | Designline | 2007 | B41DW | BusItSilver | Hamilton | |
| G0185 | DYL973 | MAN 16.223 | 7ABA800510AD01150 | Designline | 2007 | B41DW | BusItSilver | Hamilton | |
| G0194 | NGR514 | MAN 16.223 | 7ABA800484AD01124 | Designline | 2006 | B47FW | GoBus | Whakatane | |
| ex DMF974. | |||||||||
| G0195 | DMF971 | MAN 16.223 | 7ABA800483AD01123 | Designline | 2006 | B45DW | GoBus | Akld North Schools - Silverdale/Warkworth | |
| G0196 | DMQ973 | MAN 16.223 | 7ABA800485AD01125 | Designline | 2006 | B45DW | BusItBlue | Hamilton | |
| For use on Route 22 Eastern Connector. | |||||||||
| G0197 | DRE195 | MAN 16.223 | 7ABA800502AD01142 | Designline | 2007 | B41DW | BusItSilver | Hamilton | |
| G0198 | ECN866 | MAN 16.223 | 7ABA800553AD01205 | Designline | 2007 | B41DW | GoBus | Whakatane | |
| G0199 | ESQ813 | MAN 16.223 | 7ABA800554AD01206 | Designline | 2007 | B41DW | AOA | Coromandel - Kopu | |
| AOA for Lodge Real Estate | |||||||||
| ex EDE831. | |||||||||
| G0844 | DNN49 | MAN 16.223 | 7ABA800487AD01127 | Designline | 2006 | B43DW | GoBus Blue | Alexandra | |
| ex (144) DNN49, Christchurch Bus Services Ltd, Christchurch. | |||||||||
| G0845 | DNN58 | MAN 16.223 | 7ABA800488AD01128 | Designline | 2006 | B45FW | GoBus | Wairarapa | |
| ex (145) DNN58, Christchurch Bus Services Ltd, Christchurch. | |||||||||
| G0846 | DNN59 | MAN 16.223 | 7ABA800489AD01129 | Designline | 2006 | B45FW | GoBus | Whakatane | |
| ex (146) DNN59, Christchurch Bus Services Ltd, Christchurch. | |||||||||
| G2060 | ECC999 | MAN 16.223 | 7ABA800537AD01189 | Designline | 2007 | B39DW | Green | Wairarapa | |
| ex (60) ECC999, Leopard Coachlines Ltd, Christchurch. | |||||||||
| G2061 | ECN844 | MAN 16.223 | 7ABA800538AD01190 | Designline | 2007 | B39DW | Green | Wairarapa | |
| ex (61) ECN844, Leopard Coachlines Ltd, Christchurch. | |||||||||
| G2062 | ECN848 | MAN 16.223 | 7ABA800539AD01191 | Designline | 2007 | B39DW | Green | Akld North Schools - Silverdale/Warkworth | |
| ex (62) ECN848, Leopard Coachlines Ltd, Christchurch. | |||||||||
| G2063 | ECN854 | MAN 16.223 | 7ABA800540AD01192 | Designline | 2007 | B39DW | Green | Wairarapa | |
| ex (63) ECN854, Leopard Coachlines Ltd, Christchurch. | |||||||||
| G2064 | ECN856 | MAN 16.223 | 7ABA800541AD01193 | Designline | 2007 | B39DW | GoBus | Southern | |
| ex (64) ECN856, Leopard Coachlines Ltd, Christchurch. | |||||||||
| G2065 | DKD248 | MAN 16.223 | 7ABA800471AD01111 | Designline | 2006 | B39DW | GoBus | Southern | |
| ex (65) DKD248, Leopard Coachlines Ltd, Christchurch. | |||||||||
| G2066 | DKD253 | MAN 16.223 | 7ABA800472AD01112 | Designline | 2006 | B39DW | GoBus | Chch - Schools City & South | |
| ex (66) DKD253, Leopard Coachlines Ltd, Christchurch. | |||||||||
| G2067 | DLC505 | MAN 16.223 | 7ABA800473AD01113 | Designline | 2006 | B39DW | Green | Queenstown | |
| ex (67) DLC505, Leopard Coachlines Ltd, Christchurch. | |||||||||
| G2068 | DLC508 | MAN 16.223 | 7ABA800474AD01114 | Designline | 2006 | B39DW | Green | Queenstown | |
| ex (68) DLC508, Leopard Coachlines Ltd, Christchurch. | |||||||||
| G2069 | DLC515 | MAN 16.223 | 7ABA800475AD01115 | Designline | 2006 | B39DW | GoBus | Queenstown | |
| ex (69) DLC515, Leopard Coachlines Ltd, Christchurch. | |||||||||
| G2070 | DLC519 | MAN 16.223 | 7ABA800482AD01122 | Designline | 2006 | B39DW | GoBus | Queenstown | |
| ex (70) DLC519, Leopard Coachlines Ltd, Christchurch. | |||||||||
| G2074 | DNF404 | MAN 16.223 | 7ABA800486AD01126 | Designline | 2005 | B39DW | GoBus | Southern | |
| ex (74) DNF404, Leopard Coachlines Ltd, Christchurch; ex (74) DNF404, Bus Travel NZ Ltd, Mangere, Auckland; ex (74) DNF404, Leopard Coachlines Ltd, Christchurch; ex (95) DNF404, Tourism Holdings Ltd (Airbus Express), Auckland. | |||||||||
| G2076 | BPL303 | MAN 16.223 | 7ABA800169AD00829 | Designline | 2003 | B39DW | GoBus | Chch - Schools City & South | |
| ex (76) BPL303, Leopard Coachlines Ltd, Christchurch; ex (97) BPL303, Tourism Holdings Ltd (Airbus Express), Auckland. | |||||||||
| G3201 | EFB947 | MAN 16.223 | 7ABA800558AD01210 | Designline | 2007 | B39DW | GoBus | Southern | |
| ex (201) EFB947, Invercargill Passenger Transport Ltd, NZ. | |||||||||
| G3202 | EFB948 | MAN 16.223 | 7ABA800559AD01211 | Designline | 2007 | B39DW | GoBus | Alexandra | |
| ex (202) EFB948, Invercargill Passenger Transport Ltd, NZ. | |||||||||
| G3309 | EAE561 | MAN 16.223 | 7ABA800528AD01180 | Designline | 2007 | B43DW | GoBus | Chch - Schools City & South | |
| ex (309) EAE561, Invercargill Passenger Transport Ltd (Dunedin), NZ; ex (309) EAE561, Citibus Ltd, Dunedin. | |||||||||
| G3310 | EAE562 | MAN 16.223 | 7ABA800528AD01181 | Designline | 2007 | B43DW | GoBus | Te Puke | |
| ex (310) EAE562, Invercargill Passenger Transport Ltd (Dunedin), NZ; ex (310) EAE562, Citibus Ltd, Dunedin. | |||||||||
| G3338 | ENK538 | MAN 16.223 | 7ABA800560AD01212 | Designline | 2008 | B39DW | GoBus | Waipukurau | |
| ex (338) ENK538, Invercargill Passenger Transport Ltd (Dunedin), NZ; ex (338) ENK538, Citibus Ltd, Dunedin. | |||||||||
| G3339 | ENK544 | MAN 16.223 | 7ABA800561AD01213 | Designline | 2008 | B39DW | GoBus | Southern | |
| ex (339) ENK544, Invercargill Passenger Transport Ltd (Dunedin), NZ; ex (339) ENK544, Citibus Ltd, Dunedin. | |||||||||
| G3340 | ERA230 | MAN 16.223 | 7ABA800562AD01214 | Designline | 2008 | B39DW | GoBus | Chch - Schools North | |
| ex (340) ERA230, Invercargill Passenger Transport Ltd (Dunedin), NZ; ex (340) ERA230, Citibus Ltd, Dunedin. | |||||||||
| G3341 | ERR968 | MAN 16.223 | 7ABA800563AD01215 | Designline | 2008 | B41FW | GoBus | Queenstown | |
| ex (341) ERR968, Invercargill Passenger Transport Ltd (Dunedin), NZ; ex (341) ERR968, Citibus Ltd, Dunedin. | |||||||||
| G3342 | ESG878 | MAN 16.223 | 7ABA800564AD01216 | Designline | 2008 | B39DW | GoBus | Wairarapa | |
| Leased to Ritchies Transport Holdings Ltd (Timaru), NZ 01-08/2019. ex (342) ESG878, Invercargill Passenger Transport Ltd (Dunedin), NZ; ex (342) ESG878, Citibus Ltd, Dunedin. | |||||||||
| G3343 | ESG887 | MAN 16.223 | 7ABA800565AD01217 | Designline | 2008 | B43FW | GoBus | Alexandra | |
| ex (343) ESG887, Invercargill Passenger Transport Ltd (Dunedin), NZ; ex (343) ESG887, Citibus Ltd, Dunedin. | |||||||||
| G3344 | ETB421 | MAN 16.223 | 7ABA800566AD01218 | Designline | 2008 | B43FW | GoBus | Queenstown | |
| ex (344) ETB421, Invercargill Passenger Transport Ltd (Dunedin), NZ; ex (344) ETB421, Citibus Ltd, Dunedin. | |||||||||
| Total buses in fleet = 53 | |||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram