New Zealand Bus Ltd (NZ Bus) - Kinetic Group as at 09/2023 - CRRC CSR6127GLEV1 (eT12 MAX)/CRRC
This is a historic listing of vehicles owned and operated by New Zealand Bus Ltd (NZ Bus) - Kinetic Group as at 09/2023.
Chassis List | Full Fleet List Operator Information Fleet Summary Livery Summary Advertising Fleet Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
---|---|---|---|---|---|---|---|---|---|
List amalgamated with Kinetic New Zealand (Go Bus Transport Ltd & New Zealand Bus Ltd), NZ 09/2023. | |||||||||
5701 | NNJ799 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M9L0000021 | CRRC | 2021 | B37DW | Metlink | Wellington | |
5702 | NQD103 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M9M0000022 | CRRC | 2021 | B37DW | Metlink | Wellington | |
5703 | NQD104 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4MXM0000028 | CRRC | 2021 | B37DW | Metlink | Wellington | |
5704 | NQD105 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M8M0000027 | CRRC | 2021 | B37DW | Metlink | Wellington | |
5705 | NQD106 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M4M0000025 | CRRC | 2021 | B37DW | Metlink | Wellington | |
5706 | NQY742 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M6M0000026 | CRRC | 2021 | B37DW | Metlink | Wellington | |
5707 | NQY744 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M0M0000023 | CRRC | 2021 | B37DW | Metlink | Wellington | |
5708 | NQY743 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M2M0000024 | CRRC | 2021 | B37DW | Metlink | Wellington | |
5709 | NQY745 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M1M0000029 | CRRC | 2021 | B37DW | Metlink | Wellington | |
5710 | NQY746 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M3M0000030 | CRRC | 2021 | B37DW | Metlink | Wellington | |
5711 | NQY769 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4MXM0000031 | CRRC | 2021 | B37DW | Metlink | Wellington | |
5712 | NRU902 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M1M0000032 | CRRC | 2021 | B37DW | Metlink | Wellington | |
5713 | NQY772 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M3M0000033 | CRRC | 2021 | B37DW | Metlink | Wellington | |
5714 | NQY777 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M5M0000034 | CRRC | 2021 | B37DW | Metlink | Wellington | |
5715 | NQY779 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M7M0000035 | CRRC | 2021 | B37DW | Metlink | Wellington | |
5716 | NRU901 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M9M0000036 | CRRC | 2021 | B37DW | Metlink | Wellington | |
5717 | NQY768 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M4M0000037 | CRRC | 2021 | B37DW | Metlink | Wellington | |
5718 | NQY778 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M2M0000038 | CRRC | 2021 | B37DW | Metlink | Wellington | |
5719 | NQY774 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M4M0000039 | CRRC | 2021 | B37DW | Metlink | Wellington | |
5720 | NQY776 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M0M0000040 | CRRC | 2021 | B37DW | Metlink | Wellington | |
5721 | NQY773 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M2M0000041 | CRRC | 2021 | B37DW | Metlink | Wellington | |
5722 | NQY780 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M4M0000042 | CRRC | 2021 | B37DW | Metlink | Wellington | |
5723 | NQY770 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M6M0000043 | CRRC | 2021 | B37DW | Metlink | Wellington | |
5724 | NQY775 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M8M0000044 | CRRC | 2021 | B37DW | Metlink | Wellington | |
5725 | NQY771 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4MXM0000045 | CRRC | 2021 | B37DW | Metlink | Wellington | |
5726 | NZC994 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M1M0000046 | CRRC | 2022 | B37DW | Metlink | Wellington | |
5727 | NZC996 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M3M0000047 | CRRC | 2022 | B37DW | Metlink | Wellington | |
5728 | NZC991 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M5M0000048 | CRRC | 2022 | B37DW | Metlink | Wellington | |
5729 | NZC987 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M7M0000049 | CRRC | 2022 | B37DW | Metlink | Wellington | |
5730 | PCB420 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M3M0000050 | CRRC | 2022 | B37DW | Metlink | Wellington | |
5731 | NZC990 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M5M0000051 | CRRC | 2022 | B37DW | Metlink | Wellington | |
5732 | NZC989 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M7M0000052 | CRRC | 2022 | B37DW | Metlink | Wellington | |
5733 | NZC986 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M9M0000053 | CRRC | 2022 | B37DW | Metlink | Wellington | |
5734 | PCB418 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M0M0000054 | CRRC | 2022 | B37DW | Metlink | Wellington | |
5735 | NZC997 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M2M0000055 | CRRC | 2022 | B37DW | Metlink | Wellington | |
5736 | PCB419 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M8M0000056 | CRRC | 2022 | B37DW | Metlink | Wellington | |
5737 | NZC992 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M6M0000057 | CRRC | 2022 | B37DW | Metlink | Wellington | |
5738 | NZC988 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M8M0000058 | CRRC | 2022 | B37DW | Metlink | Wellington | |
5739 | NZC993 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4MXM0000059 | CRRC | 2022 | B37DW | Metlink | Wellington | |
5740 | NZC995 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M6M0000060 | CRRC | 2022 | B37DW | Metlink | Wellington | |
5741 | PCB417 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M8M0000061 | CRRC | 2022 | B37DW | Metlink | Wellington | |
5742 | PGC945 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4MXM0000062 | CRRC | 2022 | B37DW | Metlink | Wellington | |
5743 | PGC946 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M1M0000063 | CRRC | 2022 | B37DW | Metlink | Wellington | |
5744 | PGC947 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M3M0000064 | CRRC | 2022 | B37DW | Metlink | Wellington | |
5745 | PGC943 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M5M0000065 | CRRC | 2022 | B37DW | Metlink | Wellington | |
5746 | PGC942 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M7M0000066 | CRRC | 2022 | B37DW | Metlink | Wellington | |
5747 | PGC944 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M9M0000067 | CRRC | 2022 | B37DW | Metlink | Wellington | |
5748 | PGC950 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M0M0000068 | CRRC | 2022 | B37DW | Metlink | Wellington | |
5749 | PGC941 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M2M0000069 | CRRC | 2022 | B37DW | Metlink | Wellington | |
5750 | PGC949 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M9M0000070 | CRRC | 2022 | B37DW | Metlink | Wellington | |
5751 | PGC948 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M0M0000071 | CRRC | 2022 | B37DW | Metlink | Wellington | |
5752 | PNH844 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M1N0000002 | CRRC | 2022 | B37DW | AT Metro | Panmure | |
5753 | PMK56 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M3N0000003 | CRRC | 2022 | B37DW | AT Metro | Panmure | |
5754 | PNH857 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M5N0000004 | CRRC | 2022 | B37DW | AT Metro | Panmure | |
5755 | PNH850 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M7N0000005 | CRRC | 2022 | B37DW | AT Metro | Panmure | |
5756 | PNH848 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M9N0000006 | CRRC | 2022 | B37DW | AT Metro | Panmure | |
5757 | PMK55 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M0N0000007 | CRRC | 2022 | B37DW | AT Metro | Panmure | |
5758 | PNH843 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M2N0000008 | CRRC | 2022 | B37DW | AT Metro | Panmure | |
5759 | PNP149 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M4N0000009 | CRRC | 2022 | B37DW | AT Metro | Panmure | |
5760 | PNH845 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M0N0000010 | CRRC | 2022 | B37DW | AT Metro | Panmure | |
5761 | PNH855 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4MXN0000032 | CRRC | 2022 | B37DW | AT Metro | Panmure | |
5762 | PMK60 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M4N0000012 | CRRC | 2022 | B37DW | AT Metro | Panmure | |
5763 | PNH851 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M6N0000013 | CRRC | 2022 | B37DW | AT Metro | Panmure | |
5764 | PMK51 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M8N0000014 | CRRC | 2022 | B37DW | AT Metro | Panmure | |
5765 | PNP151 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4MXN0000015 | CRRC | 2022 | B37DW | AT Metro | Panmure | |
5766 | PNH846 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M1N0000016 | CRRC | 2022 | B37DW | AT Metro | Panmure | |
5767 | PNH847 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M3N0000017 | CRRC | 2022 | B37DW | AT Metro | Panmure | |
5768 | PNH849 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M5N0000018 | CRRC | 2022 | B37DW | AT Metro | Panmure | |
5769 | PNH842 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M7N0000019 | CRRC | 2022 | B37DW | AT Metro | Panmure | |
5770 | PNH860 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M3N0000020 | CRRC | 2022 | B37DW | AT Metro | Panmure | |
5771 | PMK54 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M5N0000021 | CRRC | 2022 | B37DW | AT Metro | Panmure | |
5772 | PNH859 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M7N0000022 | CRRC | 2022 | B37DW | AT Metro | Panmure | |
5773 | PNH856 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M9N0000023 | CRRC | 2022 | B37DW | AT Metro | Panmure | |
5774 | PMK58 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M4N0000024 | CRRC | 2022 | B37DW | AT Metro | Panmure | |
5775 | PMK52 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M8N0000028 | CRRC | 2022 | B37DW | AT Metro | Panmure | |
5776 | PMK57 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M6N0000027 | CRRC | 2022 | B37DW | AT Metro | Panmure | |
5777 | PMK59 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4MXN0000029 | CRRC | 2022 | B37DW | AT Metro | Panmure | |
5778 | PNP150 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M2N0000025 | CRRC | 2022 | B37DW | AT TamakiLink | Panmure | |
5779 | PKF443 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M4N0000026 | CRRC | 2022 | B37DW | AT TamakiLink | Panmure | |
5780 | PNP152 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M6N0000030 | CRRC | 2022 | B37DW | AT TamakiLink | Panmure | |
5781 | PNH858 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M8N0000031 | CRRC | 2022 | B37DW | AT TamakiLink | Panmure | |
5782 | PNH853 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M2N0000011 | CRRC | 2022 | B37DW | AT TamakiLink | Panmure | |
5783 | PNH854 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M1N0000033 | CRRC | 2022 | B37DW | AT TamakiLink | Panmure | |
5784 | PNP153 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M3N0000034 | CRRC | 2022 | B37DW | AT TamakiLink | Panmure | |
5785 | PNH852 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M5N0000035 | CRRC | 2022 | B37DW | AT TamakiLink | Panmure | |
5786 | PKF442 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M7N0000036 | CRRC | 2022 | B37DW | AT TamakiLink | Panmure | |
5800 | QCH615 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M5N0000083 | CRRC | 2023 | B37DW | AT Metro | New Lynn | |
5801 | QCH636 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M4N0000041 | CRRC | 2023 | B37DW | AT Metro | New Lynn | |
5802 | QCT427 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M2N0000042 | CRRC | 2023 | B37DW | AT Metro | New Lynn | |
5803 | QCH629 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M4N0000043 | CRRC | 2023 | B37DW | AT Metro | New Lynn | |
5804 | QCH634 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M6N0000044 | CRRC | 2023 | B37DW | AT Metro | New Lynn | |
5805 | QBQ927 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M8N0000045 | CRRC | 2023 | B37DW | AT Metro | New Lynn | |
5806 | QCH627 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4MXN0000046 | CRRC | 2023 | B37DW | AT Metro | New Lynn | |
5807 | QBQ928 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M1N0000047 | CRRC | 2023 | B37DW | AT Metro | New Lynn | |
5808 | QBQ929 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M3N0000048 | CRRC | 2023 | B37DW | AT Metro | New Lynn | |
5809 | QCT432 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M5N0000049 | CRRC | 2023 | B37DW | AT Metro | New Lynn | |
5810 | QDJ307 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M1N0000050 | CRRC | 2023 | B37DW | AT Metro | New Lynn | |
5811 | QCH625 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M3N0000051 | CRRC | 2023 | B37DW | AT Metro | New Lynn | |
5812 | QCT425 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M5N0000052 | CRRC | 2023 | B37DW | AT Metro | New Lynn | |
5813 | QCH632 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M7N0000053 | CRRC | 2023 | B37DW | AT Metro | New Lynn | |
5814 | QCT431 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M9N0000054 | CRRC | 2023 | B37DW | AT Metro | New Lynn | |
5815 | QCT435 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M0N0000055 | CRRC | 2023 | B37DW | AT Metro | New Lynn | |
5816 | QCH628 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M2N0000056 | CRRC | 2023 | B37DW | AT Metro | New Lynn | |
5817 | QDB359 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M4N0000057 | CRRC | 2023 | B37DW | AT Metro | New Lynn | |
5818 | QDJ303 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M6N0000058 | CRRC | 2023 | B37DW | AT Metro | New Lynn | |
5819 | QCT424 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M8N0000059 | CRRC | 2023 | B37DW | AT Metro | New Lynn | |
5820 | QCT433 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M4N0000060 | CRRC | 2023 | B37DW | AT Metro | New Lynn | |
5821 | QDJ302 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M6N0000061 | CRRC | 2023 | B37DW | AT Metro | New Lynn | |
5822 | QCH626 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M8N0000062 | CRRC | 2023 | B37DW | AT Metro | New Lynn | |
5823 | QCH621 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4MXN0000063 | CRRC | 2023 | B37DW | AT Metro | New Lynn | |
5824 | QDB360 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M1N0000064 | CRRC | 2023 | B37DW | AT Metro | New Lynn | |
5825 | QCH622 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M7N0000067 | CRRC | 2023 | B37DW | AT Metro | New Lynn | |
5826 | QCT426 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M5N0000066 | CRRC | 2023 | B37DW | AT Metro | New Lynn | |
5828 | QCH635 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M9N0000068 | CRRC | 2023 | B37DW | AT Metro | New Lynn | |
5829 | QDJ308 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M0N0000069 | CRRC | 2023 | B37DW | AT Metro | New Lynn | |
5830 | QCT434 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M7N0000070 | CRRC | 2023 | B37DW | AT Metro | New Lynn | |
5831 | QCT428 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M9N0000071 | CRRC | 2023 | B37DW | AT Metro | New Lynn | |
5832 | QDJ306 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M0N0000072 | CRRC | 2023 | B37DW | AT Metro | New Lynn | |
5833 | QCT429 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M2N0000073 | CRRC | 2023 | B37DW | AT Metro | New Lynn | |
5834 | QDJ305 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M4N0000074 | CRRC | 2023 | B37DW | AT Metro | New Lynn | |
5835 | QCH623 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M6N0000075 | CRRC | 2023 | B37DW | AT Metro | New Lynn | |
5836 | QCH657 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M8N0000076 | CRRC | 2023 | B37DW | AT Metro | New Lynn | |
5837 | QCH630 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M4N0000077 | CRRC | 2023 | B37DW | AT Metro | New Lynn | |
5838 | QDJ304 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M1N0000078 | CRRC | 2023 | B37DW | AT Metro | New Lynn | |
5839 | QCH633 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M3N0000079 | CRRC | 2023 | B37DW | AT Metro | New Lynn | |
5840 | QDB358 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4MXN0000080 | CRRC | 2023 | B37DW | AT Metro | New Lynn | |
5841 | QCH624 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M4N0000081 | CRRC | 2023 | B37DW | AT Metro | New Lynn | |
5842 | QDJ301 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M3N0000082 | CRRC | 2023 | B37DW | AT Metro | New Lynn | |
Total buses in fleet = 128 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram