New Zealand Bus Ltd (NZ Bus) - Kinetic Group as at 09/2023 - BCI FBC6123 Citirider Double Decker/BCI
This is a historic listing of vehicles owned and operated by New Zealand Bus Ltd (NZ Bus) - Kinetic Group as at 09/2023.
| Chassis List | Full Fleet List Operator Information Fleet Summary Livery Summary Advertising Fleet Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| List amalgamated with Kinetic New Zealand (Go Bus Transport Ltd & New Zealand Bus Ltd), NZ 09/2023. | |||||||||
| 5301 | KSA889 | BCI FBC6123 Citirider Double Decker | 6KT6CC117HX001034 | BCI | 2017 | H55/31DW | AT Metro | Onehunga/Roskill | |
| 5302 | KSA892 | BCI FBC6123 Citirider Double Decker | 6KT6CC119HX001035 | BCI | 2017 | H55/31DW | AT Metro | Onehunga/Roskill | |
| 5303 | KSA891 | BCI FBC6123 Citirider Double Decker | 6KT6CC110HX001036 | BCI | 2017 | H55/31DW | AT Metro | Onehunga/Roskill | |
| 5304 | KSA887 | BCI FBC6123 Citirider Double Decker | 6KT6CC112HX001037 | BCI | 2017 | H55/31DW | AT Metro | Onehunga/Roskill | |
| 5305 | KSA893 | BCI FBC6123 Citirider Double Decker | 6KT6CC114HX001038 | BCI | 2017 | H55/31DW | AT Metro | Onehunga/Roskill | |
| 5306 | KSA900 | BCI FBC6123 Citirider Double Decker | 6KT6CC116HX001039 | BCI | 2017 | H55/31DW | AT Metro | Onehunga/Roskill | |
| 5307 | KSA890 | BCI FBC6123 Citirider Double Decker | 6KT6CC112HX001040 | BCI | 2017 | H55/31DW | AT Metro | Onehunga/Roskill | |
| 5308 | KSA894 | BCI FBC6123 Citirider Double Decker | 6KT6CC114HX001041 | BCI | 2017 | H55/31DW | AT Metro | Onehunga/Roskill | |
| 5309 | KSA895 | BCI FBC6123 Citirider Double Decker | 6KT6CC116HX001042 | BCI | 2017 | H55/31DW | AT Metro | Onehunga/Roskill | |
| 5310 | KSA896 | BCI FBC6123 Citirider Double Decker | 6KT6CC118HX001043 | BCI | 2017 | H55/31DW | AT Metro | Onehunga/Roskill | |
| 5311 | KSA886 | BCI FBC6123 Citirider Double Decker | 6KT6CC11XHX001044 | BCI | 2017 | H55/31DW | AT Metro | Onehunga/Roskill | |
| 5312 | KSA897 | BCI FBC6123 Citirider Double Decker | 6KT6CC111HX001045 | BCI | 2017 | H55/31DW | AT Metro | Onehunga/Roskill | |
| 5313 | KSA898 | BCI FBC6123 Citirider Double Decker | 6KT6CC113HX001046 | BCI | 2017 | H55/31DW | AT Metro | Onehunga/Roskill | |
| 5314 | KSA899 | BCI FBC6123 Citirider Double Decker | 6KT6CC115HX001047 | BCI | 2017 | H55/31DW | AT Metro | Onehunga/Roskill | |
| Total buses in fleet = 14 | |||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram