CDC Northern Territory - Mercedes Benz OH1830/Bustech “Graduate”
The following list is of known buses both current and those previously operated by CDC Northern Territory.
| Chassis List | Full Fleet List Operator Information Fleet Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Depot |
|---|---|---|---|---|---|---|---|---|
| 114 | mo 4628 | Mercedes Benz OH1830 | 9BM3821766B512865 | Bustech “Graduate” | 07-086 | 10.2007 | C57F | H |
| ex (114) mo3069 (NT). | ||||||||
| 123 | mo 3023 | Mercedes Benz OH1830 | 9BM3821767B496745 | Bustech “Graduate” | 06-114 | 2006? | C57F | D |
| Total buses in fleet = 2 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man