Whitmore Bus Group - The Rock, Henty, Ladysmith & Narrandera
The following list is of known buses both current and those previously operated by Whitmore Bus Group - The Rock, Henty, Ladysmith & Narrandera.
| Fleet List | Operator Information | ||||||
|---|---|---|---|---|---|---|---|
| Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|
| 2334 MO | Fuso Rosa | JLFBE64DJ0PF01119 | Fuso | - | 12/09 | C24C |
| ex Millers Buses Pty Ltd, The Rock 2334 MO 1/8/25; ex TV 6114 -/19; ex Wayne K Priest t/a Priest's Coaches, Wagga Wagga TV 6114 late-2014; ex MM & SK Dzido t/a Grand Touring Coaches, Queanbeyan TV 6114 1/14; First reg 3/1/10. | ||||||
| 2389 MO | Guangtong GTK6776E5A | HGTKD3A30RT000171 | Challenger Callibar | - | 7/24 | C28C |
| Reg 30/1/26 ex stock. | ||||||
| 2390 MO | Guangtong GTK6776E5A | HGTKD3A32RT000172 | Challenger Callibar | - | 7/24 | C28C |
| Reg 11/2/26 ex stock. | ||||||
| 3923 MO | Higer Munro | LKLS1CS86FA687620 | Higer | - | -/15 | C28C |
| ex Millers Buses Pty Ltd, The Rock 3923 MO 1/8/25; First reg 14/1/16. | ||||||
| 3924 MO | Higer Munro | LKLS1CS86HA719047 | Higer | - | -/17 | C28C |
| ex Millers Buses Pty Ltd, The Rock 3924 MO 1/8/25; First reg 7/8/17. | ||||||
| 4571 MO | Fuso Rosa | JLFBE64DJ0PF01322 | Fuso | - | 8/10 | C24C |
| ex Millers Buses Pty Ltd, The Rock 4571 MO 1/8/25; ex B24C 2/19; x GO & KL Small, Henty 4571 MO 6/8/12; First reg 14/9/10. | ||||||
| 4584 MO | Iveco Delta C260 | 6F2BACR008DR00013 | King Long 6126AU | KLAB08-051 | 26/8/08 | C57F |
| ex Millers Buses Pty Ltd, The Rock 4584 MO 1/8/25; Compliance plate dated 2/09; First reg 19/3/09. | ||||||
| 5833 MO | Daewoo BH117L | KL5UR61PE8P000216 | UBC-Chiron CS120 | 080190AB | 2/09 | C57F |
| ex Millers Buses Pty Ltd, The Rock 5833 MO 1/8/25; ex B57F 7/20; ex Wayne K Priest t/a Priest's Coaches, Wagga Wagga 5833 MO late-2014; First reg 19/9/09. | ||||||
| 6334 MO | MAN 18.280 | WMAA91ZZ79C012582 | King Long 6126AU | KLAB09-034 | 23/10/09 | C57F |
| ex Millers Buses Pty Ltd, The Rock 6334 MO 1/8/25; Compliance plate dated 1/10; First reg 28/1/10. | ||||||
| 8347 MO | Scania K310IB | YS2K4X20001896426 | Volgren Endura | VG4106 | 10/16 | C57F |
| ex Millers Buses Pty Ltd, The Rock 8347 MO 1/8/25; First reg 24/11/16 ex Scania stock. | ||||||
| 8907 MO | Scania K310IB | YS2K4X20001912320 | Irizar i6 | 253.838 | 9/19 | C57F |
| ex Millers Buses Pty Ltd, The Rock 8907 MO 1/8/25; First reg 9/9/19. | ||||||
| 9479 MO | Scania K360IB | YS2K4X20001914090 | Higer A80 Touring | 19EWX0035 | 6/21 | C57F |
| ex Millers Buses Pty Ltd, The Rock 9479 MO 1/8/25; First reg 23/6/21. | ||||||
| Total buses in fleet = 12 | ||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators