Spence's Coaches - Dubbo & Cobar
The following list is of known buses both current and those previously operated by Spence's Coaches - Dubbo & Cobar.
| Fleet List | Operator Information | ||||||
|---|---|---|---|---|---|---|---|
| Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|
| TV 078B | Yutong ZK6938H | LZYTCTD68F1053492 | Yutong | 15D093D-0001 | -/15 | C39F |
| Reg 2/12/24. | ||||||
| TV 102B | Anhui Ankai HFF6137K07D 13.7m | LA81N1SC0AA201831 | Ankai | - | 12/10 | C50DT |
| Reg 3/3/25 ex TV 274A (dereg between 16/1/24 & 20/8/24); Reg 11/9/20 ex TV 4409 (dereg by 24/8/20); ex Adams Coachlines, Malaga, WA (C41) TC 6707 by 1/13. | ||||||
| TV 103B | Yutong ZK6760DAA | LZYTETC25E1025236 | Yutong | - | 10/14 | C27C |
| Reg 2/12/24. | ||||||
| TV 279A | Mitsubishi Rosa | JLFBE649J0BD00074 | Mitsubishi | - | 5/03 | C24C |
| ex TV 6773 25/2/21 (dereg by 24/8/20); ex Sydney Coaches Pty Ltd, Auburn TV 6773 by 2013; Reg 6/10/11. | ||||||
| TV 282A | Hino RN8J | JHDRN8JSKXXX10017 | King Long 6126AU | KLAB08-014 | 4/08 | C57F |
| Reg 25/1/21 ex CJ McMahon t/a McMahon's Bus Service u/r 1/12/20; ex 1728 MO; ex Warragul Bus Lines Pty Ltd (Dineen Group), Warragul, VIC 2044 AO by 3/10. | ||||||
| TV 589A | Scania K113TR | YS4KT6X2B01830090 | Autobus | 163 | 12/98 | C58FT |
| ex TV 1007 by 1/24; Reg 15/6/20 ex TV 4264 (dereg); ex Kmet Transport Services Pty Ltd t/a Roadcoach, Moss Vale TV 4264 by 9/16; ex Adam's Coachlines, Redcliffe, WA (C22) TC 6010 -/09; ex Bus It Queensland, Nebo, QLD 558 KKW c7/08; ex Premier Motor Service (Nowra Coaches Pty Ltd), South Nowra (156) TV 4509; ex BUS 156 7/06; ex XSD 912 by 2/03; ex NV34CK by 5/02. | ||||||
| TV 591A | Scania K380IB 13.5m | YS2K6X20001861367 | Irizar Century 3900 | 231-316 | 3/10 | C54FTBL |
| Reg 27/7/24 ex TV 273A; ex TV 8545 16/7/20; Reg 28/6/18 ex Palmer's Coaches, Miles, QLD (31) VIP 031; ex 301 VRF -/17; ex Moreland Management Pty Ltd, Brunswick, VIC (61) SB48JJ (SA); ex 7947 AO (VIC); ex Broadmeadows Bus Service Pty Ltd, Campbellfield (61) 7947 AO. | ||||||
| 1722 MO | Yutong ZK6772D | LZYTETC20P1033358 | Yutong D7 | 23F375X-0089 | 10/24 | C27C |
| First reg 10/3/25. | ||||||
| 1761 MO | Toyota Coaster BB50R | JTGFG528509500272 | Toyota | - | 7/04 | B21C |
| ex CW Jeffery t/a CW Jeffery Bus Service & Charter, Barraba 1761 MO 8/24; ex JR & SG Turner Pty Ltd, Barraba 1761 MO c1/15; ex MO 1992 29/9/08. | ||||||
| 1779 MO | Hino RN8J | JHDRN8JSKXXX10032 | King Long 6126AU | KLAB08-020 | 12/5/08 | C55F |
| ex CJ McMahon t/a McMahon's Bus Service, Cobar 1779 MO 1/12/20; ex B57F; Delivered 1/09. | ||||||
| 9945 MO | MAN 18.290 | WMAA91ZZ7CC016705 | King Long 6126AU | 11-014 | 5/12 | C57F |
| ex 6887 MO by 8/23; ex CJ McMahon t/a McMahon's Bus Service, Cobar 6887 MO 1/12/20; First reg 26/7/12. | ||||||
| Total buses in fleet = 11 | ||||||
| Previously operated vehicles | ||||||
| TV 1009 | Hino BG300P 6x2 | 40012 | PMCSA Apollo | 4550 | 6/87 | C53F |
| ex MO 6304 11/7/20; ex R & N Roach, Gilgandra MO 6304 9/09; ex Ritchie's Bus Service Pty Ltd, Griffith MO 293 by 10/06; ex C48FT. Dereg by 5/23 & held u/r at 8/24. | ||||||
| TV 278A | Isuzu LT1-11P | JALLT111PJ3000073 | Custom Coaches 300 | 90-224 | 2/91 | RB57F |
| Reg 11/9/20 ex 6574 MO (dereg by 24/8/20; ex J & PF Newman t/a Newman's Bus Service, Bathurst 6574 MO -/13; ex 1095 MO; ex JE & CR England, Bathurst 1095 MO 11/09; ex MO 1815 4/09. Sold to a driver for motorhome conversion -/22. | ||||||
| TV 3048 | Mercedes-Benz O303-3 | WDB30031561044684 | Denning | F095 | 4/86 | C48FT |
| ex UAP Tours Pty Ltd, Zetland TV 3048 -/11; Reg 28/11/00 ex Clipper Tours Australia Pty Ltd, Alexandria (24) TV 856; ex Deanes Coach Tours Pty Ltd t/a Clipper Tours, Alexandria (24) TV 856 6/00; ex Deanes Coach Tours Pty Ltd t/a Southtrans, Menai (201) TV 856 -/98; ex (15); ex (12); ex (ACT) MO 124; ex Australian Pacific Tours Pty Ltd, Hampton, VIC (48) DNM 459; ex (NSW) TV 188; ex CIT 162 Dereg 24/2/15 & Stored. Sold to AuzWide Bus & Motorhome Conversions, Lake Munmorah 12/21. | ||||||
| 1723 MO | Toyota Hi-Ace Commuter | 3281 | Toyota | - | -/08 | C13C |
| ex CJ McMahon t/a McMahon's Bus Service, Cobar 1723 MO 1/12/20; ex MO 6952. Rego expired 14/4/23. | ||||||
| 4945 MO | Scania K112TR | YS4KC4X2801809050 | PMCSA Apollo | 4516 | 4/86 | C46FT |
| Reg 23/7/10 ex Hanley's Passenger Service, Gladstone, SA WXT 829; ex Broadmeadows Bus Charter Pty Ltd, Campbellfield, VIC (26) 1385 AO; ex DHG 246, ex VV19AZ, ex IU 4571. Dereg by 12/19. Sold to AuzWide Bus & Motorhome Conversions, Lake Munmorah by 12/21. | ||||||
| 6888 MO | Fuso Rosa | JLFBE64DJ0PF00486 | Fuso | - | 8/08 | C24C |
| ex AW13ZY between 8/2/21 & 19/3/21; ex CJ McMahon t/a McMahon's Bus Service, Cobar AW13ZY 1/12/20; First reg 21/8/08. Dereg by 12/24 with mechanical issues. | ||||||
| No of withdrawn buses listed = 6 | ||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators