Sydney Party Bus
This is a historic listing of vehicles owned and operated by Sydney Party Bus.
Fleet List | Operator Information |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
---|---|---|---|---|---|---|---|
1943 | 5639 MO | Mercedes-Benz O305 | 30700121006053 | Coachworks Orana | - | -/99 | B49F |
ex Busways North Coast Pty Ltd, Macksville (662) 5639 MO 2/10; ex MO 5994; ex King Bros (7) - Rebody of ex Forest Coach Lines, Terrey Hills m/o 8042 (PMC 178 5/78); ex STA Mk I 1943. Seating modified to accommodate party bus features. Registration cancelled prior to 13/8/12 & vehicle noted stored at Fantastic Aussie Tours, Katoomba 12/12; Sold to Dee Decker Tours, Sunshine, VIC as 5559 AO 11/13. | |||||||
1960 | 5642 MO | Mercedes-Benz O305 | 307-001-21-006209 | Coachworks Orana | - | -/99 | B49F |
ex Busways North Coast Pty Ltd, Macksville (661) 5642 MO 2/10; ex MO 3563; ex King Bros (28) - Rebody of ex Forest Coach Lines, Terrey Hills m/o 8477 (PMC 195 6/78); ex STA Mk I 1960. Sold to Telford's Bus & Coach (Marrickville Bus Lines Pty Ltd), Arncliffe as 5642 MO 6/7/12. | |||||||
2098 | TV 4581 | Mercedes-Benz O305 | 30700121007464 | PMC | 5133 | 3/79 | B35D |
ex (008) SPB 008; ex TV 3578; ex STA Mk II 2098. | |||||||
2178 | u/r | Mercedes-Benz O305 | 30700161007870 | PMC | 5213 | 7/79 | B??F |
ex TV 5538 (dereg by 22/6/12); Reg by 5/09 ex STA Mk II 2178 8/06 - Converted from B35D to single door 10/09. | |||||||
2343 | u/r | Mercedes-Benz O305 | 30700161020350 | PMC | 5378 | 2/80 | B??F |
ex TV 4582 (dereg by 22/6/12); ex STA Mk II 2343 - Converted from B35D to single door. | |||||||
8787 | TV 6628 | Volvo B10ML | YV31MEE12EA008787 | Fuji | 334176 | 12/85 | AB75DT |
ex Sita Bus Lines, West Footscray, VIC (unused) AB62D -/11; ex HA Davis Motor Service Pty Ltd, Ballarat (124) 2870 AO ; ex NHM 394; ex BCC, Brisbane, QLD (988) 988 PSJ; ex (395); ex Tsukaba Expo, Japan (6.80). | |||||||
Total buses in fleet = 6 | |||||||
Previously operated vehicles | |||||||
006 | SPB 006 | Leyland Atlantean PDR1A/1 | 7001890 | PMC | DD61 | 2/71 | H39/16D |
ex WZH 353; ex Tesrel Pty Ltd t/a Coffs Harbour Explorer, Coffs Harbour TV1792; ex Kirklands Coaches Pty Ltd, Lismore (190) MO 5451; ex Stephensons Bus Service, Chinerah MO 5451; ex UTA 1206. Previously on loan from Fantastic Aussie Tours, since returned. | |||||||
1061 | TV 4583 | Leyland Atlantean PDR1A/2 | 7053289 | PMC | 1/75 | HO27/20D | |
ex (009) SPB 009; ex FM Vella t/a Vella Getaway Tours, Bexley North BATBUS (personalised rego); ex Road Ranger Bus Sales, Villawood (promotional vehicle); ex Kirkland's Brothers Omnibus Services Pty Ltd, Lismore (118) MO 8691; ex UTA 1061. Sold to Dee Decker Tours, Sunshine, VIC late-2012 & reg 9392 AO. | |||||||
- | u/r | Mercedes-Benz O305 | 30700161007799 | PMC | 5198 | 6/79 | B43D |
ex STA Mk II 2163. | |||||||
No of withdrawn buses listed = 3 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators