Sid Fogg's Coachlines - Fullerton Cove
The following list is of known buses both current and those previously operated by Sid Fogg's Coachlines - Fullerton Cove.
| Fleet List | Operator Information Fleet Summary Livery Summary Advertising Fleet Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
|---|---|---|---|---|---|---|---|---|
| 1 | TV 8659 | BCI FBC6127CRZ3 | 6KT1CC110GX00980 | BCI "Cruiser 12" | - | 2/1/17 | C49FTL | AOA |
| Helloworld Jesmond | ||||||||
| First reg 28/7/17. | ||||||||
| 2 | TV 9042 | Scania K310IB | 9BSK4X20003884540 | Irizar i6 | 253.320 | 3/16 | C57F | |
| First reg 16/11/16. | ||||||||
| 3 | TV 6068 | BCI FBC6145BRZ1 14.5m | 6KT2DC114CX000380 | BCI | - | 18/2/14 | C77F | |
| First reg 31/7/14. | ||||||||
| 4 | TV 9452 | Scania K400EB | 9BSK6X20003923471 | Irizar i6S | 241.104 | -/18 | C61FTL | AOA |
| Newcastle Knights | ||||||||
| Reg 31/7/18. | ||||||||
| 5 | TV 8534 | Scania K400IB | 0586 | Irizar i6 | -/17 | C54FT | AOA | |
| Newcastle Jets | ||||||||
| First reg 10/2/17. | ||||||||
| 7 | TV 8660 | BCI 14.5m | 0749 | BCI "Classmaster" | - | -/17 | ? | |
| Reg 25/8/19. | ||||||||
| 9 | TV 6101 | Scania K420EB | YS2K6X20001866511 | Irizar Century 3700 | 6/10 | C57DT | ||
| 11 | TV 5772 | Scania K440IB | 6591 | Irizar i6 | -/17 | C64FT | AOA | |
| Sid Foggs 60 Years Special | ||||||||
| First reg 20/4/17. | ||||||||
| 12 | TV 009B | Volvo B11R | YV3T2U824NA208681 | Irizar i6S | 241.666 | 4/23 | C58FTL | AOA |
| Hunter Wildfires | ||||||||
| Reg 13/4/23. | ||||||||
| 14 | TV 6100 | Scania K420EB | YS2K6X20001866499 | Irizar Century 3700 | 231285 | 6/10 | C57DT | |
| 15 | TV 6848 | Scania K440EB | YS2K6X20001877476 | Irizar i6 | 251010 | 4/12 | C65F | AOA |
| Newcastle Knights | ||||||||
| ex C60FT 8/25; Reg 6/7/12; Displayed at the 2012 BusVIC Maintenance Conference, Melbourne 7/12. | ||||||||
| 16 | TV 002B | Volvo B11R | YV3T2U829NA208515 | Irizar i6S | 241.664 | 4/23 | C64FTL | |
| Reg 2/5/23. | ||||||||
| 17 | TV 409B | Volvo B11R | YV3T2U824PA210143 | Irizar i6S | 241.872 | 2/24 | C61FTL | |
| Reg 26/3/24. | ||||||||
| 28 | TV 808B | MAN 19.360 | WMARR8ZZ5NF017493 | Marcopolo Aduace 1050 | - | 11/22 | C57F | |
| Reg 20/2/25. | ||||||||
| 29 | TV 809B | MAN 19.360 | WMARR8ZZ6NF017504 | Marcopolo Aduace 1050 | - | 11/22 | C57F | |
| Reg 20/2/25. | ||||||||
| 30 | TV 810B | MAN 19.360 | WMARR8ZZ4NF017503 | Marcopolo Aduace 1050 | - | 11/22 | C57F | |
| Reg 20/2/25. | ||||||||
| 31 | TV 806B | Scania K360IB | YS2K4X20001909136 | Higer A80 Touring | 18EWX0010 | 3/19 | C57F | |
| Reg 7/2/25 ex Panorama Coaches (Dineen Group), Diamond Creek, VIC (78) 3078 AO by 1/25. | ||||||||
| 32 | TV 805B | Scania K360IB | YS2K4X20001909147 | Higer A80 Touring | 18EWX0011 | 3/19 | C57F | |
| Reg 31/1/25 ex Panorama Coaches (Dineen Group), Diamond Creek, VIC (79) 3079 AO by 1/25. | ||||||||
| TV 641B | Volvo B12BLE | YV3R8F8133A012675 | Bustech VST | 03/42 | 9/03 | B55FW | ||
| Reg 27/11/24 ex Clark's Logan City Bus Service (QLD) Pty Ltd, Loganlea, QLD (72) 72 CBS 11/24. | ||||||||
| TV 802B | Volvo B12BLE | YV3R8F8184A013774 | Bustech VST | 04/14 | 8/04 | B55FW | ||
| Reg 2/12/24 ex Clark's Logan City Bus Service (QLD) Pty Ltd, Loganlea, QLD (70) 70 CBS 11/24. | ||||||||
| TV 803B | Volvo B12BLE | YV3R8F8154A014994 | Bustech VST | 04/27 | 8/04 | B55FW | ||
| Reg 2/12/24 ex Clark's Logan City Bus Service (QLD) Pty Ltd, Loganlea, QLD (66) 66 CBS 11/24. | ||||||||
| TV 804B | Volvo B12BLE | YV3R8F81X4A013775 | Bustech VST | 04/15 | 6/04 | B55FW | ||
| Reg 2/12/24 ex Clark's Logan City Bus Service (QLD) Pty Ltd, Loganlea, QLD (71) 71 CBS 11/24. | ||||||||
| TV 807B | Volvo B12BLE | YV3R8F8134A013777 | Bustech VST | 04/17 | 6/04 | B55FW | ||
| Reg 10/2/25 ex Clark's Logan City Bus Service (QLD) Pty Ltd, Loganlea, QLD (69) 69 CBS 11/24. | ||||||||
| Total buses in fleet = 23 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators