Selwood's Coaches - Orange
This is a historic listing of vehicles owned and operated by Selwood's Coaches - Orange.
| Fleet List | Operator Information | ||||||
|---|---|---|---|---|---|---|---|
| Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|
| TV 689 | Volvo B12B | YV3R8G1275A106411 | Coach Design | 439 | 1/06 | C46FTL |
| Sold to Australia Wide Coaches Pty Ltd, Sydney as (202) TV 689 20/11/09, then renumbered TV 6236 4/10. | ||||||
| TV 2733 | Volvo B12R | YV3R2A317YA008048 | Alan B. Denning Galaxy | 14050 | 3/3/00 | C48FT |
| Sold to Baxter's Coach Lines (Holroyd Bus Lines Pty Ltd), Glendenning as (20) TV 2733 6/10. | ||||||
| TV 3505 | Volvo B12B | YV3R8G1193A002233 | Alan B. Denning Galaxy | 14092 | 31/3/03 | C48FTL |
| Sold to Pegasus Coach Tours (Ken Hainsworth), Riverstone as TV 3505 by 7/10. | ||||||
| TV 3506 | Volvo B12B | YV3R8G1103A002234 | Alan B. Denning Galaxy | 14099 | 17/4/03 | C48FTL |
| Sold to Australia Wide Coaches Pty Ltd, Sydney as (201) TV 3506 20/11/09; then to Mountjoy Public Transport Pty Ltd t/a Martyr's Bus Service, Warburton, VIC as (45) 7545 AO 27/9/10; then to WBL Pty Ltd t/a Warragul Bus Lines, Warragul 2008 AO. | ||||||
| TV 4058 | Volvo B12B | YV3R8G12X6A109952 | Coach Design | 525 | 6/07 | C48FTL |
| In Countrylink livery. Sold to Australia Wide Coaches Pty Ltd, Sydney as (203) TV 4058 20/11/09; then to Holroyd Bus Lines Pty Ltd t/a Baxter's Coach Lines, Glendenning as (25) TV 4058 9/12. | ||||||
| TV 4112 | Volvo B12B | YV3R8L3268A125574 | Coach Design | 586 | 6/08 | C48FTL |
| In Countrylink livery. Sold to Australia Wide Coaches Pty Ltd, Sydney as (204) TV 4112; then to Port Stephens Coaches Pty Ltd, Anna Bay as (49) TV 4112 7/12. | ||||||
| 3140 MO | Volvo B7R | YV3R6K6248A123477 | NCBC Protege | 481 | 9/08 | C61F |
| Delivered 12/08. Sold to Buslines Group Pty Ltd, Orange as (27) 3140 MO 20/12/09. | ||||||
| 3160 MO | Hino RG197K | JHDRG1JSKXXX40327 | PMCA Commuter | 2335 | 6/93 | B53F |
| ex MO 4973. Sold to Buslines Group Pty Ltd, Orange as (16) 3160 MO 20/12/09. | ||||||
| 3161 MO | Volvo B7R | YV3R6B516XA000691 | ABM Starliner | 89018 | 7/99 | B57F |
| ex MO 9072. Sold to Buslines Group Pty Ltd, Orange as (25) 3161 MO 20/12/09. | ||||||
| 3162 MO | Volvo B7R | YV3R6B516XA000691 | NCBC Protege | 387 | 6/05 | C57F |
| ex MO 6234. Sold to Buslines Group Pty Ltd, Orange as (26) 3162 MO 20/12/09; Transferred to Northern Rivers Buslines, Lismore as (27) 3162 MO by 2014. | ||||||
| 3163 MO | Hino RG197K | JHDRG197KXXX40504 | Austral Denning Starliner | CS00670 | 7/95 | B52F |
| ex MO 9212. Sold to Buslines Group Pty Ltd, Orange as (17) 3163 MO 20/12/09. | ||||||
| 3164 MO | Hino BD186R | JHDAD3HLLXXX10045 | PMCA Cadet | 4087 | 8/96 | B45F |
| ex MO 4038. Sold to Buslines Group Pty Ltd, Orange as (20) 3164 MO 20/12/09. Transferred to Northern Rivers Buslines, Lismore as (45) by 7/11. Withdrawn by 2/22 and stored at Berrima Buslines, Mittagong. Sold to Asaf Ali t/a ASF Tours, Ingleburn 31/1/23 & reg TV 641A 2/2/23; Dereg/sold by 3/25. | ||||||
| 3165 MO | Hino RG230 | JHDRG1JSKXXX10613 | Austral Pacific Starliner | 87078335 | 5/98 | B57F |
| ex MO 4623. Sold to Buslines Group Pty Ltd, Orange as (19) 3165 MO 20/12/09. | ||||||
| 3166 MO | Hino RG197K | JHDRG1JSKXXX40319 | PMCA Commuter | 2334 | 4/93 | B53F |
| ex MO 3752. Sold to Buslines Group Pty Ltd, Orange as (15) 3166 MO 20/12/09. | ||||||
| 3167 MO | Mitsubishi Rosa | JMFBE649J0BC00832 | Mitsubishi | - | -/05 | B24C |
| ex MO 5259. Sold to Buslines Group Pty Ltd, Orange as (6) 3167 MO 20/12/09. | ||||||
| 3168 MO | Volvo B12R | YV3R2A311VA005627 | Austral Denning Majestic | M013020 | 12/96 | C48FT |
| ex MO 3114. Sold to Baxter's Coach Lines (Holroyd Bus Lines Pty Ltd), Glendenning as (21) TV 6088 6/10 (converted to C57F); then to to Cumberland Coachlines Pty Ltd, St Marys as (43) TV 5052 4/4/19; Renumbered m/o 4060 22/5/25 & Sold to Kingsgrove Bus Service Pty Ltd, Moorebank 22/5/25. | ||||||
| 3170 MO | Hino BX341E | 40138 | PMC | 1392 | 3/84 | B52F |
| ex MO 9946. Not included in Buslines take over & Dereg by 1/9/10. | ||||||
| 3171 MO | Mercedes-Benz O302 | 9334 | PMCSA | 4741 | 6/76 | RC45F |
| ex MO 7702. Not included in Buslines take over & Dereg by 1/9/10. | ||||||
| 3172 MO | Fuso Rosa | JLFBE649J0BE00168 | Fuso | - | -/07 | B24C |
| ex MO 6423. Sold to Buslines Group Pty Ltd, Dubbo as (?) 3172 MO. | ||||||
| Total buses in fleet = 19 | ||||||
| Previously operated vehicles | ||||||
| MO 3113 | Volvo B12R | YV3R2A311VA005626 | Austral Denning Majestic | M013010 | 1/97 | C48FT |
| Sold to CW Brim t/a Brims Coaches, Uki as MO 3113 by 2003, rereg BRIMS 9; then to Hurstbridge Bus & Coach Pty Ltd t/a Panorama Coaches (Dineen Group), Diamond Creek, VIC as (36) 3036 AO, reseated to C53F; Withdrawn by 11/17. | ||||||
| MO 4970 | Hino RC320P | 41236 | Freighter "Moonraker" | 4128 | 3/72 | RC49F |
| Dereg by 21/3/00. | ||||||
| MO 5261 | Austral Tourmaster | B1401-B423-287 | Austral | 1295 | 2/87 | C46FT |
| ex MO 0913; ex Muttaburra Investments Pty Ltd t/a Koala Tours, Mt Kuring-gai TV 353 4/90; ex Deanes Coaches Pty Ltd, North Ryde TV 353 21/12/88; ex m/o 7994. Sold to Comealong Tours, Bankstown as MO 5261, then Bankstown Coaches (Collins Coachways Pty Ltd), Bass Hill as MO 5261 -/07, renumbered TV 377 10/09. | ||||||
| TV 689 | Denning Mono GM 6v92tta | D186-74 | Denning | 497 | -/74 | RC45FT |
| ex Public Transport Commission of NSW (C4.8007) MO 7419. Sold. | ||||||
| TV 4057 | Austral Denning GM s60 | 1013 | Austral Denning Highlander | CH00850 | 3/95 | C48FT |
| ex TV 689 5/06; ex MO 3112. Sold by 1/3/07. | ||||||
| PCH 294 | Austral DC122 | B235 | Austral Tourmaster | B235 | 1/82 | RC44FT |
| ex Deluxe Coachlines Pty Ltd, Wangaratta, VIC (10). Sold to True Blue Coaches, Berala as PCH 294; then to Downtown Coaches, Botany as TV 1013; then to Tropical Wonderland Tour Service, Cairns, QLD as 228 GLF. | ||||||
| No of withdrawn buses listed = 6 | ||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators