Rozyn - Young
The following list is of known buses both current and those previously operated by Rozyn - Young.
Fleet List | Operator Information |
---|
Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
---|---|---|---|---|---|---|
4491 MO | MAN 10.220 | WMAL53ZZZ1Y077953 | Alan B. Denning Corsair | VM056 | 28/6/02 | C35F |
ex B35F; ex MO 5322; First reg 6/2/03. | ||||||
6909 MO | Higer - Cummins 12.5m | LKLR1KSJ59B525990 | Higer Road Boss | -/10 | C57F | |
Reg 21/9/12 ex Stock. | ||||||
Total buses in fleet = 2 | ||||||
Previously operated vehicles | ||||||
4490 MO | Mercedes-Benz 616CDI | WDB9056132R490266 | Denning Manufacturing | 61101 | 20/9/04 | B27F |
ex MO 6213; First reg 20/9/04. Sold to Benns Buses Pty Ltd, King Island, TAS and reg E38AW 6/10/14. | ||||||
5802 MO | Higer - Cummins 10m | LKLR1FSG09B526492 | Higer "Road Boss" | O9SFC0005 | 4/10 | C45F |
Reg 20/10/10 ex Higer Demo. Replaced by 6909 MO 10/12 & Sold to an unknown operator, Burleigh Heads, QLD as 292 WNZ; then to Serendip Holdings (NSW) Pty Ltd t/a Action Coach & Shuttle Services, Grafton as CD09ZJ -/15, renumbered TV 8931. | ||||||
No of withdrawn buses listed = 2 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators